2002 DFS Classic – Doubles
Appearance
(Redirected from 2002 DFS Classic - Doubles)
Doubles | |
---|---|
2002 DFS Classic | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 6–4, 6–3 |
Cara Black and Elena Likhovtseva were the defending champions and top seeds but withdrew before the start of the tournament.
Shinobu Asagoe and Els Callens won in the final 6–4, 6–3 against Kimberly Po-Messerli and Nathalie Tauziat.
Seeds
[edit]Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
Cara Black /
Elena Likhovtseva (withdrew)
Kimberly Po-Messerli /
Nathalie Tauziat (final)
Nicole Arendt /
Liezel Huber (semifinals)
Janet Lee /
Wynne Prakusya (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Main draw
[edit]First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
LL | ![]() ![]() | 7 | 6 | ||||||||||||||||||||||||
![]() ![]() | 5 | 2 | LL | ![]() ![]() | 4 | 2 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
![]() ![]() | 1 | 1 | ![]() ![]() | 6 | 4 | 3 | |||||||||||||||||||||
4 | ![]() ![]() | 66 | 1 | ![]() ![]() | 3 | 6 | 6 | ||||||||||||||||||||
![]() ![]() | 78 | 6 | ![]() ![]() | 4 | 6 | 2 | |||||||||||||||||||||
![]() ![]() | 1 | 6 | 2 | ![]() ![]() | 6 | 1 | 6 | ||||||||||||||||||||
![]() ![]() | 6 | 4 | 6 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 2 | 2 | 2 | ![]() ![]() | 4 | 3 | |||||||||||||||||||||
WC | ![]() ![]() | 6 | 6 | WC | ![]() ![]() | 3 | 610 | ||||||||||||||||||||
![]() ![]() | 2 | 5 | 3 | ![]() ![]() | 6 | 712 | |||||||||||||||||||||
3 | ![]() ![]() | 6 | 7 | 3 | ![]() ![]() | 2 | r | ||||||||||||||||||||
![]() ![]() | 6 | 6 | 2 | ![]() ![]() | 6 | ||||||||||||||||||||||
![]() ![]() | 3 | 4 | ![]() ![]() | 5 | 4 | ||||||||||||||||||||||
Q | ![]() ![]() | 3 | 3 | 2 | ![]() ![]() | 7 | 6 | ||||||||||||||||||||
2 | ![]() ![]() | 6 | 6 |
Qualifying draw
[edit]First qualifying round | Final qualifying round | ||||||||||||
1 | ![]() ![]() | 97 | |||||||||||
WC | ![]() ![]() | 85 | 1 | ![]() ![]() | 2 | 1 | |||||||
![]() ![]() | 9 | ![]() ![]() | 6 | 6 | |||||||||
2 | ![]() ![]() | 7 |
External links
[edit]- 2002 DFS Classic draw
- ITF tournament edition details Archived 11 May 2021 at the Wayback Machine