2003 DFS Classic – Doubles
Appearance
(Redirected from 2003 DFS Classic - Doubles)
Doubles | |
---|---|
2003 DFS Classic | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 7–5, 6–4 |
Shinobu Asagoe and Els Callens were the defending champions but they competed with different partners that year, Asagoe with Nana Miyagi and Callens with Meilen Tu.
Asagoe and Miyagi lost in the quarterfinals to Rika Fujiwara and Roberta Vinci.
Callens and Tu won in the final 7–5, 6–4 against Alicia Molik and Martina Navratilova.
Seeds
[edit]Text in italics indicates the round in which those seeds were eliminated.
Cara Black /
Elena Likhovtseva (withdrew)
Elena Dementieva /
Emmanuelle Gagliardi (first round)
Liezel Huber /
Magdalena Maleeva (first round)
Nathalie Dechy /
Émilie Loit (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Main draw
[edit]First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
LL | ![]() ![]() | 6 | 77 | ||||||||||||||||||||||||
WC | ![]() ![]() | 4 | 64 | LL | ![]() ![]() | 1 | 4 | ||||||||||||||||||||
![]() ![]() | 61 | 77 | 3/r | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 77 | 64 | 3 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
3 | ![]() ![]() | 3 | 4 | Q | ![]() ![]() | 4 | 4 | ||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 2 | 67 | ||||||||||||||||||||||
![]() ![]() | 3 | 4 | Q | ![]() ![]() | 6 | 79 | |||||||||||||||||||||
Q | ![]() ![]() | 6 | 6 | ![]() ![]() | 7 | 6 | |||||||||||||||||||||
![]() ![]() | 3 | 6 | 3 | WC | ![]() ![]() | 5 | 4 | ||||||||||||||||||||
![]() ![]() | 6 | 3 | 6 | ![]() ![]() | 3 | 4 | |||||||||||||||||||||
WC | ![]() ![]() | 2 | 6 | 6 | WC | ![]() ![]() | 6 | 6 | |||||||||||||||||||
4 | ![]() ![]() | 6 | 4 | 4 | WC | ![]() ![]() | 710 | 6 | |||||||||||||||||||
![]() ![]() | 1 | 2 | ![]() ![]() | 68 | 4 | ||||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 3 | 5 | ||||||||||||||||||||||
![]() ![]() | 65 | 6 | 6 | ![]() ![]() | 6 | 7 | |||||||||||||||||||||
2 | ![]() ![]() | 77 | 1 | 2 |
Qualifying draw
[edit]First qualifying round | Final qualifying round | ||||||||||||
1 | ![]() ![]() | ||||||||||||
WC | ![]() ![]() | w/o | 1 | ![]() ![]() | 8 | ||||||||
![]() ![]() | 8 | ![]() ![]() | 1 | ||||||||||
2 | ![]() ![]() | 6 |
References
[edit]- 2003 DFS Classic Draws
- ITF Tournament Page Archived 17 March 2016 at the Wayback Machine
- ITF doubles results page
- ITF doubles qualifying results page