2003 DFS Classic – Singles
Appearance
(Redirected from 2003 DFS Classic - Singles)
Singles | |
---|---|
2003 DFS Classic | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–1, 6–4 |
Draw | 56 (8 Q / 2 WC ) |
Seeds | 16 |
Jelena Dokić was the defending champion, but chose not to participate this year.
Magdalena Maleeva won the title, defeating Shinobu Asagoe in the final 6–1, 6–4.
Seeds
[edit]A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated. The top eight seeds received a bye to the second round.
Elena Dementieva (quarterfinals)
Eleni Daniilidou (semifinals)
Magdalena Maleeva (champion)
Elena Bovina (second round)
Nathalie Dechy (second round)
Lisa Raymond (third round)
Alexandra Stevenson (second round)
Elena Likhovtseva (second round)
Laura Granville (second round)
Tamarine Tanasugarn (quarterfinals)
Marie-Gayanay Mikaelian (third round)
Dája Bedáňová (first round)
Émilie Loit (first round)
Cho Yoon-jeong (third round)
Nicole Pratt (first round)
Tina Pisnik (third round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Semifinals | Final | ||||||||||||
Q | ![]() | 2 | 6 | 63 | |||||||||
![]() | 6 | 2 | 77 | ||||||||||
![]() | 1 | 4 | |||||||||||
3 | ![]() | 6 | 6 | ||||||||||
3 | ![]() | 6 | 5 | 6 | |||||||||
2 | ![]() | 3 | 7 | 4 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 7 | 6 | ||||||||||||||||||||||||
![]() | 2 | 65 | Q | ![]() | 5 | 1 | |||||||||||||||||||||
Q | ![]() | 6 | 77 | 1 | ![]() | 4 | 6 | 6 | |||||||||||||||||||
![]() | 62 | 6 | 77 | ![]() | 6 | 3 | 4 | ||||||||||||||||||||
![]() | 77 | 1 | 63 | ![]() | |||||||||||||||||||||||
![]() | 6 | 6 | ![]() | w/o | |||||||||||||||||||||||
13 | ![]() | 1 | 3 | 1 | ![]() | 6 | 64 | 2 | |||||||||||||||||||
11 | ![]() | 6 | 7 | Q | ![]() | 2 | 77 | 6 | |||||||||||||||||||
Q | ![]() | 4 | 5 | 11 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 3 | 7 | ![]() | 1 | 2 | |||||||||||||||||||||
![]() | 2 | 6 | 5 | 11 | ![]() | 0 | 5 | ||||||||||||||||||||
![]() | 1 | 1 | Q | ![]() | 6 | 7 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
5 | ![]() | 3 | 2 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 3 | 3 | ||||||||||||||||||||||||
![]() | 6 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 1 | 5 | ![]() | 79 | 6 | ||||||||||||||||||||||
![]() | 6 | 65 | 7 | ![]() | 67 | 1 | |||||||||||||||||||||
LL | ![]() | 3 | 77 | 5 | ![]() | 1 | 6 | 2 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||
15 | ![]() | 3 | 2 | ![]() | 4 | 6 | 77 | ||||||||||||||||||||
12 | ![]() | 2 | 6 | 62 | Q | ![]() | 6 | 2 | 63 | ||||||||||||||||||
Q | ![]() | 6 | 4 | 77 | Q | ![]() | 2 | 7 | 6 | ||||||||||||||||||
Q | ![]() | 7 | 6 | Q | ![]() | 6 | 5 | 2 | |||||||||||||||||||
![]() | 5 | 2 | Q | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 2 | 3 | ![]() | 3 | 3 | |||||||||||||||||||||
![]() | 2 | 6 | 6 | ![]() | 3 | 7 | 6 | ||||||||||||||||||||
7 | ![]() | 6 | 5 | 3 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | ![]() | 3 | 4 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
LL | ![]() | 3 | 2 | ![]() | 6 | 77 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 3 | 64 | ||||||||||||||||||||||
![]() | 5 | 1 | ![]() | 6 | 2 | 6 | |||||||||||||||||||||
![]() | 2 | 2 | 9 | ![]() | 0 | 6 | 4 | ||||||||||||||||||||
9 | ![]() | 6 | 6 | ![]() | 77 | 2 | 3 | ||||||||||||||||||||
14 | ![]() | 6 | 2 | 6 | 3 | ![]() | 65 | 6 | 6 | ||||||||||||||||||
![]() | 4 | 6 | 4 | 14 | ![]() | 7 | 7 | ||||||||||||||||||||
LL | ![]() | 4 | 6 | 2 | ![]() | 5 | 5 | ||||||||||||||||||||
![]() | 6 | 3 | 6 | 14 | ![]() | 1 | 7 | 1 | |||||||||||||||||||
WC | ![]() | 64 | 7 | 1 | 3 | ![]() | 6 | 5 | 6 | ||||||||||||||||||
WC | ![]() | 77 | 5 | 0r | WC | ![]() | 2 | 4 | |||||||||||||||||||
3 | ![]() | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 3 | ||||||||||||||||||||||
![]() | 3 | 1 | 6 | ![]() | 2 | 2 | |||||||||||||||||||||
![]() | 2 | 6 | 3 | 10 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 3 | 6 | Q | ![]() | 4 | 2 | |||||||||||||||||||
![]() | 4 | 2 | 10 | ![]() | 6 | 6 | |||||||||||||||||||||
10 | ![]() | 6 | 6 | 10 | ![]() | 6 | 65 | 64 | |||||||||||||||||||
16 | ![]() | 6 | 5 | 6 | 2 | ![]() | 3 | 77 | 77 | ||||||||||||||||||
![]() | 1 | 7 | 2 | 16 | ![]() | 6 | 6 | ||||||||||||||||||||
LL | ![]() | 6 | 6 | LL | ![]() | 2 | 4 | ||||||||||||||||||||
![]() | 4 | 3 | 16 | ![]() | 4 | 6 | 2 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | 2 | ![]() | 6 | 1 | 6 | |||||||||||||||||||
Q | ![]() | 4 | 2 | Q | ![]() | 5 | 1 | ||||||||||||||||||||
2 | ![]() | 7 | 6 |
External links
[edit]- 2003 DFS Classic draw (Archived 2009-05-14)