2007 DFS Classic – Singles
Appearance
(Redirected from 2007 DFS Classic - Singles)
Singles | |
---|---|
2007 DFS Classic | |
Champion | ![]() |
Runner-up | ![]() |
Score | 4–6, 6–3, 7–5 |
Draw | 56 (8 Q / 4 WC ) |
Seeds | 16 |
Vera Zvonareva was the defending champion, but chose not to participate this year.
Jelena Janković won the title, defeating Maria Sharapova in the final 4–6, 6–3, 7–5.
Seeds
[edit]A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated. The top eight seeds received a bye to the second round.
Maria Sharapova (final)
Jelena Janković (champion)
Daniela Hantuchová (quarterfinals)
Li Na (quarterfinals)
Marion Bartoli (semifinals)
Alona Bondarenko (quarterfinals)
Ai Sugiyama (second round)
Mara Santangelo (semifinals)
Julia Vakulenko (third round)
Séverine Brémond (first round)
Olga Puchkova (first round)
Agnieszka Radwańska (second round)
Meilen Tu (second round)
Michaëlla Krajicek (first round)
Eleni Daniilidou (third round)
Maria Kirilenko (third round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Semifinals | Final | ||||||||||||
1/WC | ![]() | 7 | 6 | ||||||||||
5 | ![]() | 5 | 0 | ||||||||||
1/WC | ![]() | 6 | 3 | 5 | |||||||||
2 | ![]() | 4 | 6 | 7 | |||||||||
8 | ![]() | 1 | 5 | ||||||||||
2 | ![]() | 6 | 7 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1/WC | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 67 | 3 | Q | ![]() | 4 | 0 | |||||||||||||||||||||
Q | ![]() | 79 | 6 | 1/WC | ![]() | 6 | 4 | 6 | |||||||||||||||||||
WC | ![]() | 6 | 2 | 4 | ![]() | 3 | 6 | 2 | |||||||||||||||||||
![]() | 2 | 6 | 6 | ![]() | 6 | 77 | |||||||||||||||||||||
![]() | 1 | 2 | 13 | ![]() | 2 | 63 | |||||||||||||||||||||
13 | ![]() | 6 | 6 | 1/WC | ![]() | 6 | 6 | ||||||||||||||||||||
12 | ![]() | 6 | 6 | ![]() | 2 | 3 | |||||||||||||||||||||
![]() | 1 | 3 | 12 | ![]() | 5 | 64 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 77 | ||||||||||||||||||||||
![]() | 3 | 0 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 4 | 1 | Q | ![]() | 2 | 0 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 1 | 6 | |||||||||||||||||||
7 | ![]() | 4 | 6 | 2 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 69 | 6 | 79 | Q | ![]() | 2 | 4 | |||||||||||||||||||
![]() | 711 | 4 | 67 | 3 | ![]() | 77 | 6 | ||||||||||||||||||||
Q | ![]() | 2 | 2 | 15 | ![]() | 63 | 4 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 4 | ||||||||||||||||||||||
![]() | 3 | 65 | 15 | ![]() | 6 | 6 | |||||||||||||||||||||
15 | ![]() | 6 | 77 | 3 | ![]() | 7 | 4 | 5 | |||||||||||||||||||
11 | ![]() | 0 | 0 | 5 | ![]() | 5 | 6 | 7 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 4 | 3 | ![]() | 4 | 1 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 0 | ||||||||||||||||||||||
WC | ![]() | 6 | 6 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 1 | WC | ![]() | 3 | 1 | |||||||||||||||||||||
5 | ![]() | 6 | 6 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | ![]() | 6 | 3 | 78 | |||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 6 | 66 | |||||||||||||||||||||
![]() | 3 | 3 | 8 | ![]() | 1 | ||||||||||||||||||||||
Q | ![]() | 7 | 2 | 6 | 9 | ![]() | 3 | r | |||||||||||||||||||
![]() | 5 | 6 | 3 | Q | ![]() | 4 | 77 | 3 | |||||||||||||||||||
![]() | 2 | 1 | 9 | ![]() | 6 | 65 | 6 | ||||||||||||||||||||
9 | ![]() | 6 | 6 | 8 | ![]() | 6 | 7 | ||||||||||||||||||||
14 | ![]() | 65 | 4 | 4 | ![]() | 2 | 5 | ||||||||||||||||||||
Q | ![]() | 77 | 6 | Q | ![]() | 3 | 6 | 6 | |||||||||||||||||||
WC | ![]() | 4 | 6 | 5 | ![]() | 6 | 4 | 3 | |||||||||||||||||||
![]() | 6 | 1 | 7 | Q | ![]() | 4 | 4 | ||||||||||||||||||||
![]() | 4 | 6 | 6 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 4 | 3 | ![]() | 6 | 2 | 0 | ||||||||||||||||||||
4 | ![]() | 4 | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 1 | ![]() | 3 | 4 | ||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 67 | 67 | ![]() | 1 | 3 | |||||||||||||||||||||
![]() | 79 | 79 | ![]() | 712 | 6 | ||||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 610 | 4 | |||||||||||||||||||||
10 | ![]() | 6 | 3 | 4 | 6 | ![]() | 4 | 3 | |||||||||||||||||||
16 | ![]() | 6 | 6 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 3 | 3 | 16 | ![]() | 5 | 6 | 6 | |||||||||||||||||||
![]() | 6 | 4 | ![]() | 7 | 2 | 0 | |||||||||||||||||||||
![]() | 3 | 1 | r | 16 | ![]() | 6 | 3 | 5 | |||||||||||||||||||
![]() | 4 | 77 | 77 | 2 | ![]() | 3 | 6 | 7 | |||||||||||||||||||
![]() | 6 | 63 | 64 | ![]() | 4 | 1 | |||||||||||||||||||||
2 | ![]() | 6 | 6 |
External links
[edit]- 2007 DFS Classic draw (Archived 2009-05-16)