India national badminton team
Appearance
(Redirected from Chirag Sen)
![]() | |
Association | Badminton Association of India[1] |
---|---|
Confederation | Badminton Asia |
President | Himanta Biswa Sarma |
BWF ranking | |
Current ranking | 9 (October 2024) |
Highest ranking | 5 (4 July 2023) |
Sudirman Cup | |
Appearances | 16 (first in 1991) |
Best result | Quarter-finals (2011, 2017) |
Thomas Cup | |
Appearances | 13 (first in 1952) |
Best result | ![]() (2022) |
Uber Cup | |
Appearances | 8 (first in 1957) |
Best result | ![]() (1957, 2014, 2016) |
Asian Mixed Championships | |
Appearances | 3 (first in 2017) |
Best result | ![]() (2023) |
Asian Men's Championships | |
Appearances | 14 (first in 1965) |
Best result | ![]() (1983) |
Asian Women's Championships | |
Appearances | 4 (first in 2016) |
Best result | ![]() (2024) |
The India national badminton team represents India in international badminton team tournaments. It is governed by the Badminton Association of India.[2] The men's team won the Thomas Cup in 2022, while the women's team have been semifinalists twice at the Uber Cup in 2014 and 2016. The Indian team competed in the 2011 Sudirman Cup and shared the fifth rank while also repeating the performance in 2017.
The Indian team is currently ranked 9th in the World.[3] They have won 3 medals at the Summer Olympics, 10 medals at the BWF World Championships, 10 medals at the Asian Games and 25 medals at the Commonwealth Games.[4]
Coaches
[edit]Years | Coach | Role | Ref(s) |
---|---|---|---|
2025–present | ![]() |
Doubles coach | [5] |
2025–present | ![]() |
Women's singles coach | [6] |
Medal table
[edit]Individual
[edit]Tournament | ![]() |
![]() |
![]() |
Total |
---|---|---|---|---|
Olympic Games | 0 | 1 | 2 | 3 |
World Championships | 1 | 4 | 9 | 14 |
World Games | 0 | 0 | 1 | 1 |
World Cup | 1 | 0 | 1 | 2 |
Commonwealth Games | 9 | 5 | 13 | 27 |
Asian Games | 1 | 1 | 5 | 7 |
Asian Championships | 2 | 0 | 16 | 18 |
South Asian Games | 24 | 21 | 3 | 48 |
Total | 14 | 32 | 50 | 96 |
Team
[edit]Tournament | Team | ![]() |
![]() |
![]() |
Total |
---|---|---|---|---|---|
Thomas Cup | M | 1 | 0 | 0 | 1 |
Uber Cup | F | 0 | 0 | 2 | 2 |
Sudirman Cup | X | 0 | 0 | 0 | 0 |
Commonwealth Games | M | 0 | 1 | 0 | 1 |
F | 0 | 0 | 1 | 1 | |
X | 1 | 2 | 1 | 4 | |
Asian Games | M | 0 | 1 | 3 | 4 |
F | 0 | 0 | 2 | 2 | |
Asian Team Championships | M | 0 | 0 | 2 | 2 |
F | 1 | 0 | 0 | 1 | |
Asian Mixed Team Championships | X | 0 | 0 | 1 | 1 |
South Asian Games | M | 5 | 0 | 0 | 5 |
F | 5 | 0 | 0 | 5 | |
Total | 13 | 5 | 13 | 31 |
Current rankings
[edit]- As of April 2025
Men's singles
[edit]World Rank | Player |
---|---|
19 | Lakshya Sen |
33 | Priyanshu Rajawat |
35 | Prannoy H. S. |
37 | Kiran George |
44 | Ayush Shetty |
48 | Sathish Karunakaran |
53 | Meiraba Maisnam |
55 | Sankar Subramanian |
56 | Tharun Manepalli |
69 | Rithvik Sanjeevi |
78 | Manraj Singh |
81 | Srikanth Kidambi |
99 | Alap Mishra |
Women's singles
[edit]World Rank | Player |
---|---|
16 | PV Sindhu |
23 | Malvika Bansod |
41 | Rakshitha Ramraj |
43 | Anupama Upadhyaya |
47 | Aakarshi Kashyap |
53 | Unnati Hooda |
61 | Tasnim Mir |
68 | Anmol Kharb |
76 | Tanya Hemanth |
83 | Shriyanshi Valishetty |
86 | Isharani Baruah |
89 | Tanvi Sharma |
91 | Shreya Lele |
92 | Ira Sharma |
97 | Mansi Singh |
Men's doubles
[edit]World Rank | Player |
---|---|
18 | Chirag Shetty Satwiksairaj Rankireddy |
41 | Hariharan Amsakarunan Ruban Kumar |
44 | Pruthvi Roy K. Sai Pratheek |
Women's doubles
[edit]World Rank | Player |
---|---|
10 | Treesa Jolly Gayatri Gopichand |
22 | Tanisha Crasto Ashwini Ponnappa |
32 | Rutaparna Panda Swetaparna Panda |
38 | Shruti Mishra Priya Konjengbam |
Mixed doubles
[edit]World Rank | Player |
---|---|
18 | Tanisha Crasto Dhruv Kapila |
30 | Sumeeth Reddy N. Sikki Reddy |
31 | Rohan Kapoor Ruthvika Gadde |
33 | Aadya Variyath Sathish Karunakaran |
44 | Ashith Surya Amrutha Pramuthesh |
Highest rankings
[edit]Note: Active players in bold
Player | Discipline | Highest |
---|---|---|
Prakash Padukone Srikanth Kidambi |
MS | 1 |
Saina Nehwal | WS | 1 |
Satwiksairaj Rankireddy Chirag Shetty |
MD | 1 |
Treesa Jolly Gayatri Gopichand |
WD | 9 |
Jwala Gutta Valiyaveetil Diju |
XD | 6 |
India | Team | 5 |
Top 10 rankers
[edit]Note: Active players in bold
Player | Best Ranking | Olympics | World Championship |
---|---|---|---|
Men's Singles | |||
Prakash Padukone | 1 | — | 1 |
Srikanth Kidambi | 1 | — | 1 |
Lakshya Sen | 6 | — | 1 |
Prannoy H. S. | 6 | — | 1 |
B. Sai Praneeth | 10 | — | — |
Women's Singles | |||
Saina Nehwal | 1 | 1 | 2 |
P. V. Sindhu | 2 | 2 | 5 |
Men's Doubles | |||
Satwiksairaj Rankireddy Chirag Shetty |
1 | — | 1 |
Women's Doubles | |||
Treesa Jolly Gayatri Gopichand |
9 | — | — |
Jwala Gutta Ashwini Ponnappa |
10 | — | 1 |
Mixed Doubles | |||
Jwala Gutta Valiyaveetil Diju |
6 | — | — |
Individual record
[edit]Year | Host | Player | Category | Medal |
---|---|---|---|---|
2012 | ![]() |
Saina Nehwal | Women's singles | ![]() |
2016 | ![]() |
P. V. Sindhu | Women's singles | ![]() |
2020 | ![]() |
P. V. Sindhu | Women's singles | ![]() |
Year | Player(s) | Category | Medal |
---|---|---|---|
1983 | Prakash Padukone | Men's singles | ![]() |
2011 | Jwala Gutta Ashwini Ponnappa |
Women's doubles | ![]() |
2013 | P. V. Sindhu | Women's singles | ![]() |
2014 | P. V. Sindhu | Women's singles | ![]() |
2015 | Saina Nehwal | Women's singles | ![]() |
2017 | P. V. Sindhu | Women's singles | ![]() |
Saina Nehwal | Women's singles | ![]() | |
2018 | P. V. Sindhu | Women's singles | ![]() |
2019 | P. V. Sindhu | Women's singles | ![]() |
B. Sai Praneeth | Men's singles | ![]() | |
2021 | Srikanth Kidambi | Men's singles | ![]() |
Lakshya Sen | Men's singles | ![]() | |
2022 | Chirag Shetty Satwiksairaj Rankireddy |
Men's doubles | ![]() |
2023 | Prannoy H. S. | Men's singles | ![]() |
Year | Player(s) | Category | Medal |
---|---|---|---|
1982 | Syed Modi | Men's singles | ![]() |
Leroy D'Sa Pradeep Gandhe |
Men's doubles | ![]() | |
Leroy D'Sa Kanwal Thakar Singh |
Mixed doubles | ![]() | |
2019 | P. V. Sindhu | Women's singles | ![]() |
Saina Nehwal | ![]() | ||
2022 | Chirag Shetty Satwiksairaj Rankireddy |
Men's doubles | ![]() |
Prannoy H. S. | Men's singles | ![]() |
Year | Player(s) | Category | Medal |
---|---|---|---|
1965 | Dinesh Khanna | Men's singles | ![]() |
Suresh Goel | Men's singles | ![]() | |
Meena Shah | Women's singles | ![]() | |
Sarojini Apte | Women's singles | ![]() | |
Owen Roncon Sarojini Apte |
Mixed doubles | ![]() | |
A. I. Sheikh Achala Karnik |
Mixed doubles | ![]() | |
1969 | Dinesh Khanna | Men's singles | ![]() |
1976 | Prakash Padukone | Men's singles | ![]() |
2000 | Pullela Gopichand | Men's singles | ![]() |
2007 | Anup Sridhar | Men's singles | ![]() |
2010 | Saina Nehwal | Women's singles | ![]() |
2014 | P. V. Sindhu | Women's singles | ![]() |
Jwala Gutta Ashwini Ponnappa |
Women's doubles | ![]() | |
2016 | Saina Nehwal | Women's singles | ![]() |
2018 | Prannoy H. S. | Men's singles | ![]() |
Saina Nehwal | Women's singles | ![]() | |
2022 | P. V. Sindhu | Women's singles | ![]() |
2023 | Chirag Shetty Satwiksairaj Rankireddy |
Men's doubles | ![]() |
Year | Player(s) | Category | Medal |
---|---|---|---|
1966 | Dinesh Khanna | Men's singles | ![]() |
1978 | Prakash Padukone | Men's singles | ![]() |
Ami Ghia Kanwal Thakar Singh |
Women's doubles | ![]() | |
1982 | Syed Modi | Men's singles | ![]() |
1998 | Aparna Popat | Women's singles | ![]() |
Pullela Gopichand | Men's singles | ![]() | |
2002 | Aparna Popat | Women's singles | ![]() |
2006 | Chetan Anand | Men's singles | ![]() |
2010 | Saina Nehwal | Women's singles | ![]() |
Jwala Gutta Ashwini Ponnappa |
Women's doubles | ![]() | |
Parupalli Kashyap | Men's singles | ![]() | |
2014 | Parupalli Kashyap | Men's singles | ![]() |
Jwala Gutta Ashwini Ponnappa |
Women's doubles | ![]() | |
Gurusai Dutt | Men's singles | ![]() | |
P. V. Sindhu | Women's singles | ![]() | |
2018 | Saina Nehwal | Women's singles | ![]() |
Srikanth Kidambi | Men's singles | ![]() | |
P. V. Sindhu | Women's singles | ![]() | |
Chirag Shetty Satwiksairaj Rankireddy |
Men's doubles | ![]() | |
Ashwini Ponnappa N. Sikki Reddy |
Women's doubles | ![]() | |
2022 | Lakshya Sen | Men's singles | ![]() |
P. V. Sindhu | Women's singles | ![]() | |
Chirag Shetty Satwiksairaj Rankireddy |
Men's doubles | ![]() | |
Srikanth Kidambi | Men's singles | ![]() | |
Treesa Jolly Gayatri Gopichand |
Women's doubles | ![]() |
Senior team record
[edit]
|
|
|
Mixed team
[edit]Year | Round | Position |
---|---|---|
1978 | Group stage | — |
1982 | Group stage | — |
1986 | Did not enter | |
1990 | Group stage | — |
1994 | Did not enter | |
2002 | Group stage | — |
2006 | Third place | 3rd |
2010 | Runners-up | 2nd |
2014 | Fourth place | 4th |
2018 | Champions | 1st |
2022 | Runners-up | 2nd |
2026 | Event not held | |
2030 | To be determined | |
2034 | To be determined |
Men's team
[edit]Year | Round | Position |
---|---|---|
1998 | Runners-up | 2nd |
Women's team
[edit]Year | Round | Position |
---|---|---|
1998 | Semi-finals | 3rd |
Men's team[edit]
|
Women's team[edit]
|
Mixed team
[edit]Year | Round | Position |
---|---|---|
2017 | Quarter-finals | — |
2019 | Group stage | — |
2023 | Semi-finals | 3rd |
2025 | Quarter-finals | 6th |
2027 | ||
2029 |
Men's team
[edit]Year | Round | Position |
---|---|---|
1962 | Did not enter | |
1965 | Semi-finals | 3rd |
1969 | Quarter-finals | — |
1971 | Round of 16 | — |
1976 | Round of 16 | — |
1983 | Runners-up | 2nd |
1985 | Quarter-finals | — |
1987 | Group stage | — |
1989 | Group stage | — |
1993 | Group stage | — |
2016 | Semi-finals | 4th |
2018 | Quarter-finals | — |
2020 | Semi-finals | 3rd |
2022 | Group stage | 6th |
2024 | Quarter-finals | 8th |
2026 | To be determined | |
2028 | ||
2030 |
Women's team
[edit]Year | Round | Position |
---|---|---|
2016 | Quarter-finals | — |
2018 | Quarter-finals | — |
2020 | Did not enter | |
2022 | Group stage | 6th |
2024 | Champions | 1st |
2026 | To be determined | |
2028 | ||
2030 |
Men's team[edit]
|
Women's team[edit]
|
- ** Red border indicates tournament was held on home soil.
Junior team record
[edit]World Junior Championships
[edit]Year | Round | Position |
---|---|---|
2000 | Group stage | 13th |
2002 | Group stage | 9th |
2004 | Group stage | 11th |
2006 | Group stage | 8th |
2007 | Group stage | 8th |
2008 | Fourth place | 4th |
2009 | Group stage | 7th |
2010 | Group stage | 9th |
2011 | Group stage | 6th |
2012 | Group stage | 9th |
2013 | Group stage | 14th |
2014 | Group stage | 13th |
2015 | Group stage | 9th |
2016 | Quarter-finals | 8th |
2017 | Quarter-finals | 6th |
2018 | Quarter-finals | 6th |
2019 | Group stage | 12th |
2022 | Group stage | 13th |
2023 | Quarter-finals | 7th |
2024 | Quarter-finals | 6th |
2025 | To be determined |
Asia Junior Championships
[edit]Mixed team
[edit]Year | Round | Position |
---|---|---|
2006 | Round of 16 | — |
2007 | Group stage | — |
2008 | Group stage | — |
2009 | Quarter-finals | — |
2010 | Quarter-finals | — |
2011 | Semi-finals | 4th |
2012 | Group stage | — |
2013 | Group stage | — |
2014 | Group stage | — |
2015 | Quarter-finals | — |
2016 | Quarter-finals | — |
2017 | Group stage | — |
2018 | Quarter-finals | — |
2019 | Quarter-finals | — |
2023 | Quarter-finals | — |
2024 | Quarter-finals | 6th |
Boys' team
[edit]Year | Round | Position |
---|---|---|
1997 | Quarter-finals | — |
1998 | Quarter-finals | — |
1999 | Quarter-finals | — |
2000 | Quarter-finals | — |
2001 | Quarter-finals | — |
2002 | Quarter-finals | — |
2004 | Round of 16 | — |
2005 | Quarter-finals | — |
Girls' team
[edit]Year | Round | Position |
---|---|---|
1997 | Round of 16 | — |
1998 | Quarter-finals | — |
1999 | Quarter-finals | — |
2000 | Quarter-finals | — |
2001 | Quarter-finals | — |
2002 | Semi-finals | 4th |
2004 | Quarter-finals | — |
2005 | Quarter-finals | — |
- ** Red border indicates tournament was held on home soil.
Notable former players
[edit]Men
[edit]- Prakash Padukone
- Pullela Gopichand
- Syed Modi
- Parupalli Kashyap
- Dinesh Khanna
- Leroy D'Sa
- U. Vimal Kumar
- Chetan Anand
- B. Sai Praneeth
Women
[edit]See also
[edit]References
[edit]- ^ "About BAI". Retrieved 3 February 2023.
- ^ "No change in BAI: Prakash". The Indian Express. 30 July 1997. Retrieved 5 March 2012.
- ^ "Badminton Asia Team Championships 2024: Anmol Kharb seals historic title for India women". Retrieved 18 February 2024.
- ^ "Badminton: Coaches behind India's maiden Thomas Cup triumph in Bangkok". Retrieved 3 February 2023.
- ^ PTI (2025-01-13). "India Open 2025: Satwik-Chirag working on defence after reuniting with coach Tan Kim Her". sportstar.thehindu.com. Retrieved 2025-01-13.
- ^ "India Open: PV Sindhu, with new coach Irwansyah in her corner, says the fire is still there to win the big medals". The Indian Express. 2025-01-13. Retrieved 2025-01-13.