Jump to content

Wikipedia:WikiProject Fisheries and Fishing/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Fisheries and Fishing along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2025-03-01 to 2025-03-31

Total views: 6,243,224

Updated: 11:54, 7 April 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Saint Peter 173,845 5,607 B Mid
2 Anglerfish 131,983 4,257 B Mid
3 Fish 84,630 2,730 GA Top
4 Shark 80,982 2,612 GA Mid
5 Tilapia 80,172 2,586 C High
6 Surströmming 73,191 2,361 C Low
7 Octopus 70,767 2,282 FA High
8 Kelp forest 69,136 2,230 B High
9 Mantis shrimp 65,132 2,101 B Mid
10 Cuttlefish 62,157 2,005 B Mid
11 Deepwater Horizon oil spill 60,788 1,960 C Mid
12 Sea urchin 51,798 1,670 GA High
13 Geoduck 51,435 1,659 B High
14 Abalone 49,317 1,590 B Mid
15 Mahi-mahi 47,253 1,524 Start Mid
16 Cod 45,150 1,456 B High
17 Portuguese Water Dog 43,957 1,417 B Low
18 Catfish 43,596 1,406 B High
19 Salmon 42,279 1,363 B High
20 Crab 42,006 1,355 C High
21 Tuna 41,847 1,349 C High
22 Yoal 41,310 1,332 Start Mid
23 Scallop 41,216 1,329 B High
24 Oyster 39,682 1,280 C High
25 Monterey Bay Aquarium 39,156 1,263 GA Low
26 Eel 38,946 1,256 C High
27 Great Pacific Garbage Patch 38,395 1,238 C Mid
28 Conch 38,204 1,232 C Low
29 Sturgeon 37,366 1,205 GA High
30 Lobster 36,748 1,185 B High
31 Haenyeo 36,114 1,164 Start Mid
32 Sea cucumber 35,484 1,144 C High
33 National Oceanic and Atmospheric Administration 33,626 1,084 Start Low
34 Shrimp 32,968 1,063 B High
35 Rio Grande 32,859 1,059 C Mid
36 Squid 32,224 1,039 GA High
37 Mussel 32,073 1,034 C High
38 The Perfect Storm (film) 31,731 1,023 Start Low
39 Tetraodontidae 30,394 980 C Low
40 Marlin 30,037 968 Start Mid
41 Tragedy of the commons 29,450 950 B Mid
42 Estuary 29,078 938 C High
43 Coral reef 28,947 933 B High
44 Swordfish 28,426 916 C High
45 Mackerel 25,798 832 B High
46 Deadliest Catch 25,715 829 B Mid
47 Marine biology 24,694 796 C High
48 Walleye 23,692 764 C High
49 A River Runs Through It (film) 23,371 753 Start Low
50 Carp 23,363 753 C High
51 Rainbow trout 23,253 750 FA Mid
52 Krill 23,169 747 B High
53 Trout 22,660 730 C High
54 Cod liver oil 22,457 724 Start Mid
55 Basa (fish) 22,428 723 Start Mid
56 Halibut 22,392 722 C Mid
57 Sardine 22,362 721 B High
58 Trident 22,274 718 Start High
59 Exclusive economic zone 21,534 694 B High
60 Anchovy 21,500 693 C High
61 Jeremy Wade 21,015 677 Start Mid
62 Northern pike 20,849 672 C Mid
63 Wahoo 20,775 670 Start Unknown
64 Clam 20,705 667 C High
65 Hạ Long Bay 20,704 667 Start Mid
66 River Monsters 20,238 652 C Mid
67 Food and Agriculture Organization 20,075 647 B High
68 Atlantic bluefin tuna 19,568 631 C Mid
69 Haddock 19,343 623 B High
70 Turbot 18,840 607 Start Mid
71 Prawn 18,626 600 C High
72 Surimi 18,312 590 C Mid
73 Flounder 18,213 587 Start Mid
74 Herring 17,855 575 B High
75 Pelagic zone 17,690 570 C High
76 Hagfish 17,093 551 C Mid
77 Common carp 16,980 547 C Mid
78 Yellowfin tuna 16,945 546 C Mid
79 Thresher shark 16,749 540 C Mid
80 Dredging 16,697 538 C High
81 Shrimp and prawn as food 16,516 532 C Mid
82 Pollock 16,189 522 Start High
83 Fish sauce 16,144 520 C Mid
84 Roe 16,080 518 Start Mid
85 Port Aransas, Texas 16,037 517 B Mid
86 Patagonian toothfish 15,979 515 C Mid
87 Lophius 15,970 515 B Mid
88 Cod Wars 15,193 490 B Mid
89 Shellfish 15,142 488 Start High
90 Atlantic cod 15,013 484 B High
91 Arctic char 14,996 483 B Mid
92 Lofoten 14,884 480 Start Mid
93 Eutrophication 14,877 479 B High
94 Garum 14,828 478 C Mid
95 Atlantic salmon 14,457 466 B Mid
96 Snorkeling 14,181 457 C Low
97 Largemouth bass 14,163 456 Start Mid
98 Whaling 14,068 453 B High
99 Kipper 14,055 453 C Mid
100 Bass (fish) 13,730 442 Start High
101 Sockeye salmon 13,656 440 C Mid
102 Bill Dance (television host) 13,567 437 Start Low
103 Alaska pollock 13,518 436 C High
104 Seafood 13,463 434 B High
105 Glass float 13,393 432 B Mid
106 Dungeness crab 13,312 429 C Mid
107 Shrimp paste 13,159 424 C Mid
108 Sardines as food 13,146 424 Start Mid
109 Portofino 13,066 421 Start Low
110 Mary Peltola 13,030 420 C Low
111 Northern red snapper 13,004 419 Start Mid
112 Continental shelf 12,990 419 Start High
113 Fly fishing 12,948 417 C Top
114 Decapod 12,873 415 C Mid
115 Whelk 12,780 412 Start Mid
116 Littoral zone 12,665 408 Start Mid
117 Spiny lobster 12,558 405 Start Mid
118 Skipjack tuna 12,385 399 Start Mid
119 Oil spill 12,372 399 B Mid
120 John Dory 12,367 398 Start Mid
121 Red king crab 12,307 397 C Mid
122 Sea Shepherd Conservation Society 12,272 395 B High
123 Fish migration 12,268 395 C High
124 Callinectes sapidus 12,189 393 C Mid
125 Sea louse 12,142 391 B Mid
126 Soft-shell crab 12,123 391 Stub Mid
127 Whitby 11,758 379 GA Mid
128 Fishing 11,711 377 C Top
129 Waka (canoe) 11,589 373 C Unknown
130 Aquaculture 11,560 372 B Top
131 Zane Grey 11,472 370 C Low
132 Orange roughy 11,305 364 C Mid
133 Zander 11,296 364 C Mid
134 Fish as food 11,276 363 C Top
135 Cockle (bivalve) 11,259 363 Start High
136 Fish farming 11,140 359 B Top
137 Sole (fish) 11,110 358 Start Mid
138 Striped bass 11,069 357 B Mid
139 Fish oil 11,046 356 Start Mid
140 Perch 11,035 355 C Mid
141 Shoaling and schooling 10,975 354 B High
142 Atlantic blue marlin 10,935 352 GA Mid
143 Long Island Sound 10,797 348 B Mid
144 Bluegill 10,770 347 C Mid
145 Scylla serrata 10,766 347 C Mid
146 Marine life 10,710 345 B High
147 Flatfish 10,680 344 C High
148 Andrea Gail 10,541 340 Start Mid
149 Crappie 10,504 338 B Mid
150 Lox 10,357 334 Start Low
151 Bream 10,299 332 Start Low
152 Nephrops norvegicus 10,218 329 GA Mid
153 Brown trout 10,161 327 C Mid
154 Eel as food 10,137 327 Start Mid
155 Humber 10,038 323 C Low
156 Dried and salted cod 9,993 322 Start High
157 Gravlax 9,967 321 Start Mid
158 Smelt (fish) 9,939 320 Start Low
159 Albacore 9,877 318 C Mid
160 Bluefish 9,834 317 Start Mid
161 Ilish 9,702 312 C Mid
162 King mackerel 9,700 312 C Mid
163 Benthic zone 9,700 312 C High
164 Mocha Dick 9,680 312 Start Unknown
165 Penaeus monodon 9,660 311 C Mid
166 Anchovies as food 9,556 308 Start Mid
167 Boops boops 9,321 300 C Low
168 Pyura chilensis 9,143 294 C High
169 Hard clam 9,140 294 Start Mid
170 Coho salmon 9,126 294 Start Mid
171 Pelagic fish 9,122 294 B High
172 Aquatic plant 9,092 293 Start High
173 Stockfish 9,079 292 B High
174 Malacostraca 9,055 292 GA Low
175 Flag of convenience 8,980 289 C Mid
176 Tsukiji fish market 8,911 287 C Mid
177 Shark fin soup 8,902 287 C Mid
178 Peacock bass 8,806 284 B High
179 Harmful algal bloom 8,738 281 C Mid
180 Bethsaida 8,737 281 C Mid
181 Mercury in fish 8,712 281 C High
182 Turbot War 8,520 274 C Mid
183 Brook trout 8,447 272 B Mid
184 American lobster 8,437 272 B Mid
185 Cobia 8,406 271 C Mid
186 Dogger Bank 8,309 268 C Mid
187 Langostino 8,262 266 C Low
188 Iridescent shark 8,245 265 Start Mid
189 Trophic level 8,221 265 B Mid
190 Daigo Fukuryū Maru 8,036 259 C Mid
191 Palomar knot 7,966 256 Stub Low
192 Pink salmon 7,944 256 Start Mid
193 Common periwinkle 7,943 256 Start Mid
194 Isinglass 7,893 254 C Mid
195 Cabela's 7,807 251 B Low
196 Red drum 7,766 250 Start Mid
197 Smoked salmon 7,710 248 C Low
198 Marine Life Protection Act 7,602 245 Start Low
199 Aquatic ecosystem 7,598 245 C High
200 Aquatic animal 7,541 243 Start High
201 Filter feeder 7,496 241 C High
202 Lowestoft 7,372 237 B Mid
203 Wicked Tuna 7,288 235 Start Low
204 Felucca 7,248 233 Start Mid
205 North Shields 7,216 232 Start Mid
206 Caridea 7,198 232 C High
207 St Ives, Cornwall 7,158 230 C Low
208 Grass carp 7,153 230 Start Mid
209 Whitebait 7,145 230 Start Mid
210 Canned fish 7,087 228 C Unknown
211 Port Isaac 7,079 228 C Low
212 Dead zone (ecology) 7,052 227 C High
213 Aquaponics 6,993 225 C High
214 Eel life history 6,992 225 C Mid
215 Tasmanian giant freshwater crayfish 6,986 225 B Low
216 Harpoon 6,939 223 C High
217 Tilefish 6,907 222 C Mid
218 Fishwife 6,885 222 C Mid
219 Fisherman's Friends 6,877 221 C Low
220 Ocean gyre 6,767 218 Start Mid
221 Shark finning 6,706 216 C Mid
222 Atlantic mackerel 6,683 215 B High
223 Trolling (fishing) 6,649 214 B High
224 Sprat 6,535 210 C High
225 Common snook 6,521 210 Start Mid
226 Algal bloom 6,501 209 B High
227 Marine ecosystem 6,311 203 C Mid
228 Gloucester, Massachusetts 6,309 203 C Low
229 Scombroid food poisoning 6,305 203 Start Mid
230 Staithes 6,305 203 Start Low
231 Seine fishing 6,302 203 Start High
232 Noodling 6,287 202 Start Mid
233 Macrobrachium rosenbergii 6,278 202 C Mid
234 Lutjanidae 6,201 200 Start Mid
235 Clovelly 6,188 199 C Low
236 Angling 6,172 199 C High
237 Freshwater fish 6,148 198 Start High
238 Sparidae 6,139 198 B High
239 Blue grenadier 6,128 197 Start Mid
240 Demersal fish 6,081 196 B High
241 Billfish 6,056 195 B High
242 Swarm behaviour 6,049 195 B High
243 Thermocline 6,005 193 C Mid
244 Smallmouth bass 6,003 193 B Mid
245 Marine snow 5,973 192 C Mid
246 Crayfish as food 5,950 191 C Mid
247 Ama (diving) 5,929 191 Start Mid
248 Jellyfish as food 5,920 190 B Low
249 Salmon run 5,916 190 B Mid
250 Ikejime 5,895 190 Start Mid
251 Seamount 5,847 188 GA High
252 Bait ball 5,820 187 B Mid
253 Atlantic herring 5,816 187 C Mid
254 Sayulita 5,794 186 Start Low
255 Squat lobster 5,766 186 B Mid
256 Grand Banks of Newfoundland 5,764 185 Start High
257 Minnow 5,758 185 Start Mid
258 Sea cucumbers as food 5,745 185 Start Low
259 Overfishing 5,684 183 B High
260 Fishing trawler 5,666 182 B High
261 Bassmaster Classic 5,655 182 Start Unknown
262 Intertidal zone 5,491 177 C High
263 Bident 5,431 175 Stub Low
264 Pirogue 5,404 174 Start Mid
265 Collapse of the Atlantic northwest cod fishery 5,401 174 C Mid
266 Capelin 5,343 172 C Mid
267 Common roach 5,272 170 Start Mid
268 Pilar (boat) 5,219 168 C Low
269 Catch and release 5,129 165 C High
270 RV Calypso 5,120 165 C Mid
271 Department for Environment, Food and Rural Affairs 5,109 164 C Low
272 Lobster War 5,011 161 C Unknown
273 Seaspiracy 4,951 159 C Mid
274 Pinctada 4,945 159 Start Mid
275 Fleetwood 4,936 159 B Mid
276 Cutthroat trout 4,911 158 FA High
277 Sampan 4,910 158 Start Mid
278 Marine pollution 4,909 158 B High
279 Humboldt Current 4,908 158 Start Mid
280 Henneguya zschokkei 4,896 157 Start Mid
281 Fish fillet 4,891 157 Start Mid
282 Wetsuit 4,807 155 C Low
283 Personal flotation device 4,802 154 B Low
284 Whaler 4,792 154 Start High
285 Watercraft 4,763 153 Start Mid
286 Flathead grey mullet 4,734 152 Start Mid
287 Maritime history 4,718 152 C Mid
288 Crucian carp 4,680 150 Start Mid
289 Marsaxlokk 4,673 150 Start Mid
290 Gillnetting 4,670 150 B High
291 Plaice 4,626 149 C Mid
292 Fishery 4,622 149 Start Top
293 Pleocyemata 4,610 148 Stub Low
294 Whiteleg shrimp 4,594 148 C Mid
295 Tide pool 4,581 147 C Low
296 Mackerel as food 4,553 146 Start Mid
297 Norman Maclean 4,537 146 Start Unknown
298 Fishing vessel 4,518 145 B Top
299 Northern snakehead 4,464 144 C Mid
300 Ronnel Arambulo 4,452 143 Unknown Unknown
301 Vernazza 4,435 143 Start Mid
302 Silver carp 4,411 142 Start Mid
303 Whaling in the Faroe Islands 4,402 142 GA High
304 Bonefish 4,331 139 Start Mid
305 Biomass (ecology) 4,316 139 C Mid
306 Spearfishing 4,293 138 C High
307 Secchi disk 4,252 137 C Mid
308 Morecambe Bay cockling disaster 4,244 136 C Mid
309 Cyanide fishing 4,233 136 Start Mid
310 Blue mussel 4,214 135 Start Mid
311 Herring as food 4,205 135 C Mid
312 Fishmonger 4,157 134 Start Mid
313 Benthos 4,156 134 Start High
314 Kingston Fossil Plant coal fly ash slurry spill 4,126 133 GA Mid
315 Pacific bluefin tuna 4,094 132 Start Mid
316 Sea of Galilee Boat 4,088 131 Start Mid
317 Chumming 4,085 131 Stub Low
318 Octopus as food 4,083 131 C High
319 Atlantic tarpon 4,075 131 Start Unknown
320 Captains Courageous (1937 film) 4,062 131 Start Low
321 Sea trout 4,009 129 C High
322 Anguillidae 4,007 129 Start Low
323 Book of Saint Albans 3,991 128 Start Low
324 European conger 3,986 128 Start Mid
325 Fishing net 3,969 128 Start High
326 Fishing rod 3,963 127 B Top
327 Southern bluefin tuna 3,955 127 C Mid
328 Cod as food 3,947 127 Start Low
329 Peggy's Cove, Nova Scotia 3,943 127 B Low
330 Fishing techniques 3,919 126 C Top
331 Trawling 3,917 126 C Unknown
332 Saint Malo, Louisiana 3,913 126 C Low
333 Brixham 3,912 126 C Mid
334 Fisherman 3,895 125 C High
335 Indo-Pacific king mackerel 3,889 125 Start Unknown
336 Alaskan king crab fishing 3,866 124 B Mid
337 Yawl 3,861 124 B Mid
338 History of whaling 3,847 124 C High
339 White sturgeon 3,841 123 C Mid
340 Pain in fish 3,840 123 B Mid
341 Tiree 3,832 123 C Low
342 Red gurnard 3,821 123 Start Mid
343 Roberto Ballon 3,806 122 Unknown Unknown
344 Game fish 3,798 122 C High
345 Pacific oyster 3,786 122 C Mid
346 FV Northwestern 3,771 121 Start Mid
347 Russian sturgeon 3,735 120 Start Mid
348 Perna canaliculus 3,724 120 Start Mid
349 Lough Foyle 3,714 119 C Unknown
350 European plaice 3,698 119 Start Mid
351 Ichthyophthirius multifiliis 3,697 119 C High
352 Hucho taimen 3,680 118 Start Mid
353 Fish ladder 3,654 117 C Mid
354 Tench 3,651 117 Start Low
355 Pacific cod 3,635 117 Start Mid
356 Forage fish 3,625 116 B High
357 Rex Hunt 3,623 116 C Low
358 Bighead carp 3,591 115 Start Mid
359 Worm charming 3,588 115 Start Low
360 Mirror carp 3,586 115 Redirect Low
361 Argyrosomus regius 3,566 115 C Low
362 Dried fish 3,530 113 Start Mid
363 Ed Ricketts 3,494 112 B Mid
364 Billingsgate Fish Market 3,478 112 Start Mid
365 Fishing tackle 3,477 112 C Top
366 Izaak Walton 3,464 111 C High
367 Ixtoc I oil spill 3,456 111 C Mid
368 Pacific saury 3,444 111 Start Mid
369 Bottom feeder 3,432 110 Start Mid
370 Blast fishing 3,423 110 C Mid
371 Saltwater fish 3,421 110 Start Mid
372 The Old Man and the Sea (1958 film) 3,407 109 C Low
373 Pearl hunting 3,357 108 Start Mid
374 Giant gourami 3,344 107 Start Mid
375 Bycatch 3,331 107 C High
376 Portunus pelagicus 3,309 106 Start Mid
377 Bayou La Batre, Alabama 3,278 105 Start Mid
378 Makassan contact with Australia 3,263 105 C Mid
379 Rat-tailed maggot 3,259 105 Start High
380 Menhaden 3,243 104 C High
381 Harpoon cannon 3,228 104 C Low
382 AquAdvantage salmon 3,214 103 C Mid
383 Recreational fishing 3,192 102 C Top
384 Fish diseases and parasites 3,156 101 B High
385 Scrod 3,155 101 Start Mid
386 Currach 3,146 101 Start Mid
387 World Oceans Day 3,137 101 Start Low
388 Eyemouth 3,132 101 B Mid
389 Kjell Inge Røkke 3,108 100 Start Low
390 Speargun 3,097 99 Start High
391 Fish hook 3,076 99 B High
392 Marine debris 3,070 99 B High
393 River ecosystem 3,041 98 B Mid
394 Red tide 3,036 97 Redirect High
395 Port Fairy 3,016 97 Start Unknown
396 Flemish Cap 3,003 96 Start Mid
397 Coral reef fish 2,984 96 B High
398 European anchovy 2,977 96 C Low
399 Fishing with John 2,968 95 Start Low
400 History of fishing 2,968 95 C Top
401 Narragansett Bay 2,958 95 B Low
402 Seaweed farming 2,947 95 B Mid
403 The Compleat Angler 2,944 94 Start Low
404 Cannery Row 2,925 94 C Low
405 Dolly Varden trout 2,924 94 Start Low
406 Overexploitation 2,911 93 B High
407 Roland Martin (fisherman) 2,903 93 Stub Low
408 Cormorant fishing 2,896 93 Start Mid
409 Fish meal 2,886 93 Start Mid
410 List of common commercial fish of Sri Lanka 2,873 92 List Low
411 Oyster farming 2,857 92 C Mid
412 Fishbrain 2,852 92 Start Low
413 Oncorhynchus masou 2,833 91 Start Mid
414 Golden trout 2,833 91 Start Mid
415 Dendrobranchiata 2,831 91 C High
416 Polperro 2,816 90 C Mid
417 Smoked fish 2,797 90 Start Mid
418 Research vessel 2,766 89 Start High
419 Fishing industry by country 2,734 88 Start Mid
420 Rock salmon 2,733 88 Stub Low
421 Longline fishing 2,731 88 Start High
422 Bottom trawling 2,729 88 B Unknown
423 Upwelling 2,714 87 C High
424 Cynoscion nebulosus 2,709 87 C Mid
425 Maritime Militia 2,703 87 B Unknown
426 Arctic grayling 2,684 86 B Low
427 Marine conservation 2,682 86 C High
428 Water column 2,679 86 Start High
429 Gulf War oil spill 2,651 85 Start Low
430 Permit (fish) 2,643 85 C Low
431 Illegal, unreported and unregulated fishing 2,642 85 C Top
432 Fishing industry 2,639 85 C High
433 Dory (boat) 2,637 85 B High
434 Shark liver oil 2,631 84 Start Low
435 Lossiemouth 2,625 84 B Mid
436 International Whaling Commission 2,614 84 B High
437 Commercial fishing 2,578 83 C High
438 List of fishes of Florida 2,565 82 List Low
439 Merlangius 2,549 82 Start Mid
440 Sou'wester 2,516 81 Stub Low
441 Narrow-barred Spanish mackerel 2,506 80 C Low
442 Kevin VanDam 2,505 80 Start Low
443 Aquaculture of salmonids 2,502 80 B High
444 Boat building 2,492 80 C Mid
445 Fillet (cut) 2,487 80 Start Mid
446 Rough fish 2,466 79 Start Low
447 Pinna nobilis 2,461 79 C Low
448 Factory ship 2,458 79 C High
449 Natura 2000 2,454 79 Start Unknown
450 Protopterus 2,448 78 C Low
451 Marine habitat 2,448 78 C High
452 Fish trap 2,443 78 C High
453 Fishing reel 2,432 78 B High
454 Boot Barn 2,429 78 Start Low
455 Fishing lure 2,426 78 Start High
456 Trophic cascade 2,417 77 B High
457 Brill (fish) 2,413 77 Start Mid
458 Fishing weir 2,410 77 Start High
459 Spinner shark 2,406 77 GA Low
460 Boning knife 2,392 77 Stub Low
461 Gillie 2,385 76 Stub Mid
462 Thyrsites 2,376 76 C Low
463 Dried shrimp 2,374 76 Start Mid
464 Mangrove red snapper 2,358 76 Start Low
465 Lobster trap 2,351 75 C Mid
466 Pinnidae 2,350 75 Start Low
467 Squalius cephalus 2,343 75 C Mid
468 Pangasius pangasius 2,339 75 Stub Low
469 ABU Garcia 2,331 75 Start Low
470 Sega Bass Fishing 2,329 75 Start Low
471 Fishing bait 2,325 75 C Mid
472 Caspian kutum 2,313 74 Start Mid
473 Derwentwater 2,299 74 Start Low
474 Mevagissey 2,299 74 Start Mid
475 Marine protected area 2,278 73 B High
476 Oceanic zone 2,278 73 Start Mid
477 Human impact on marine life 2,272 73 B Mid
478 Mazara del Vallo 2,269 73 B Mid
479 Little tunny 2,259 72 C Unknown
480 Chub mackerel 2,212 71 C Mid
481 Fulton Fish Market 2,208 71 Start Mid
482 Maja squinado 2,208 71 Start Mid
483 Killybegs 2,203 71 Start Mid
484 Astacus astacus 2,200 70 Start Mid
485 Shrimp farming 2,175 70 Start Unknown
486 Australasian snapper 2,171 70 C Low
487 John Wilson (angler) 2,166 69 Start Mid
488 Gander Mountain 2,158 69 C Low
489 Eastern oyster 2,145 69 C Mid
490 Round goby 2,116 68 C High
491 European flounder 2,107 67 C Mid
492 Pentti Linkola 2,104 67 Start Mid
493 Pacific halibut 2,100 67 B Unknown
494 Salted fish 2,097 67 Start Mid
495 Yellowtail snapper 2,080 67 Start Mid
496 Sillaginidae 2,079 67 B Mid
497 Porgy fishing 2,075 66 Start Mid
498 Bait fish 2,064 66 Start High
499 Ice fishing 2,052 66 Start Mid
500 Indo-Pacific sailfish 2,035 65 Start Low
501 Fishing in India 2,034 65 B Mid
502 Atlantic surf clam 2,028 65 Start Low
503 Tenkara fishing 2,027 65 C Mid
504 Sinistrofulgur perversum 2,019 65 Start Mid
505 Toilers of the Sea 2,011 64 Start Low
506 Fishing line 2,010 64 Start High
507 Pandalus borealis 2,008 64 C Mid
508 Coarse fishing 2,001 64 Start Mid
509 Georges Bank 2,000 64 Start Mid
510 Mrigal carp 1,983 63 Start Low
511 Amadou 1,973 63 Start Low
512 Lake ecosystem 1,973 63 B Mid
513 Brosme 1,969 63 Start Low
514 Declawing of crabs 1,959 63 C Mid
515 Fish market 1,958 63 Start Mid
516 Angling records in the United Kingdom 1,933 62 List Unknown
517 Common Fisheries Policy 1,927 62 B Mid
518 Blue mackerel 1,907 61 C High
519 Common cockle 1,898 61 Start Low
520 Rice-fish system 1,897 61 GA Low
521 True World Foods 1,896 61 Start Low
522 Orvis 1,892 61 Start Low
523 Soft-shell clam 1,891 61 Start Mid
524 List of River King video games 1,890 60 List Low
525 Artisanal fishing 1,879 60 Start High
526 Hāpuku 1,873 60 Start Low
527 Fringing reef 1,866 60 C Mid
528 Fish kill 1,864 60 C Mid
529 Larimichthys polyactis 1,863 60 Start Mid
530 Bass fishing 1,857 59 B Mid
531 Cuttyhunk Island 1,852 59 B Low
532 Shetland bus 1,849 59 C Low
533 Surgeon's knot 1,843 59 Start Low
534 Spotted bass 1,841 59 Start Mid
535 Arbroath smokie 1,840 59 Start Low
536 Fishing village 1,834 59 C High
537 Blue walleye 1,812 58 C Low
538 Nisshin Maru 1,805 58 Start Mid
539 Gorton's of Gloucester 1,804 58 Start Low
540 The Old Man and the Sea (1999 film) 1,798 58 Start Low
541 Neritic zone 1,780 57 Start Mid
542 Blue cod 1,776 57 Start Low
543 Trotline 1,766 56 Stub Mid
544 Jigging 1,765 56 Start Mid
545 Artificial fly 1,762 56 B High
546 Jesús Vidaña 1,757 56 Start Low
547 Electrofishing 1,752 56 Start Mid
548 Marine food web 1,741 56 B Mid
549 Salmon louse 1,739 56 Start Mid
550 Panfish 1,737 56 Start Low
551 Fishers of men 1,734 55 Start Low
552 Crangon crangon 1,730 55 C Mid
553 National Marine Fisheries Service 1,729 55 Start Mid
554 Jagalchi Market 1,725 55 Start Low
555 List of threatened sharks 1,725 55 List Mid
556 Sea Shepherd Conservation Society operations 1,720 55 C Mid
557 Squilla mantis 1,699 54 B Mid
558 Snagging 1,684 54 Unknown Unknown
559 Lugger 1,680 54 Start High
560 Recirculating aquaculture system 1,677 54 C Low
561 Exclusive economic zone of the United Kingdom 1,673 53 Start Low
562 Steveston, British Columbia 1,665 53 Start Mid
563 Gigging 1,647 53 Start Mid
564 Mowi 1,642 52 GA Mid
565 List of commercially important fish species 1,641 52 List Low
566 Tuna bonds 1,635 52 Start Low
567 FishBase 1,630 52 Start High
568 Marine mammals as food 1,623 52 C Mid
569 Newlyn 1,609 51 C Mid
570 Perna viridis 1,605 51 Start Mid
571 Trepanging 1,588 51 Start Mid
572 Bolton Group 1,587 51 Start High
573 Myxobolus cerebralis 1,583 51 B Mid
574 Fish preservation 1,581 51 Start High
575 Man's Favorite Sport? 1,579 50 Start Low
576 Biofloc Technology 1,574 50 Start Low
577 List of marine fishes of Mauritius 1,557 50 List Mid
578 Gustav Magnar Witzøe 1,554 50 Stub Low
579 Economy of the Falkland Islands 1,553 50 Start Mid
580 Marlin fishing 1,549 49 Start High
581 Diseases and parasites in salmon 1,544 49 Start Low
582 Algaculture 1,532 49 C High
583 St Abbs 1,528 49 Start Mid
584 Ladner, British Columbia 1,517 48 C Low
585 Chinese fishing nets 1,517 48 Start Mid
586 Pittenweem 1,516 48 Start Mid
587 Sardine run 1,516 48 Start Mid
588 Rapala 1,513 48 Start Low
589 Shrimp fishery 1,507 48 C Mid
590 Thymallus thymallus 1,504 48 Start Mid
591 Lessepsian migration 1,502 48 C Low
592 Fish processing 1,499 48 C Top
593 Mariculture 1,498 48 C High
594 Hatchery 1,497 48 Start Unknown
595 Dogtooth tuna 1,493 48 Start Unknown
596 Sardinella tawilis 1,492 48 C Mid
597 Al Lindner 1,490 48 C Low
598 Neptune's Navy 1,483 47 Start Unknown
599 Fish pond 1,472 47 Stub Low
600 Fisheries and Oceans Canada 1,468 47 B Low
601 Itoi Shigesato no Bass Tsuri No. 1 1,463 47 C Low
602 Frank Mundus 1,460 47 Start Low
603 Oceana (non-profit group) 1,458 47 B Low
604 Shellfish poisoning 1,457 47 Stub Low
605 Trident Seafoods 1,455 46 Start High
606 Shifting baseline 1,454 46 Start Mid
607 Reed boat 1,447 46 Start Mid
608 Spinnerbait 1,445 46 Stub Mid
609 Bureau of Fisheries and Aquatic Resources 1,442 46 Stub Low
610 Timeline of the Deepwater Horizon oil spill 1,442 46 C Low
611 Paravane (water kite) 1,439 46 C Low
612 Sperm whaling 1,431 46 C Low
613 Lobster fishing 1,430 46 C High
614 Try pot 1,429 46 Stub Unknown
615 Agriculture in Iceland 1,428 46 Start High
616 Eyemouth disaster 1,422 45 Start Mid
617 Diversity of fish 1,420 45 B Mid
618 Sand eel 1,416 45 Stub Mid
619 Double fisherman's knot 1,415 45 Start Low
620 Asian carp in North America 1,413 45 C Low
621 Brixham trawler 1,411 45 Stub Mid
622 Concholepas concholepas 1,409 45 C Mid
623 Atlit Yam 1,408 45 C Mid
624 Fin rot 1,390 44 Start Mid
625 Chionoecetes bairdi 1,386 44 C Low
626 Lake Erie Walleye Trail cheating scandal 1,372 44 B Unknown
627 Western Flyer (boat) 1,370 44 C Low
628 Pike Place Fish Market 1,365 44 GA Low
629 Michael Iaconelli 1,362 43 Start Low
630 Ghost net 1,361 43 Start High
631 Trout tickling 1,354 43 Start Mid
632 Julie Packard 1,348 43 C Low
633 Monofilament fishing line 1,346 43 Start Mid
634 Caïque 1,338 43 Start Mid
635 Fisherman's knot 1,333 43 Stub Low
636 Common barbel 1,333 43 Start Low
637 Fishing industry in China 1,330 42 B Mid
638 Indo-Pacific blue marlin 1,316 42 Start Mid
639 Columnaris 1,306 42 C Mid
640 Fécamp 1,290 41 B Mid
641 Pacific herring 1,286 41 C Mid
642 Bomb lance 1,275 41 Start Low
643 Field & Stream 1,268 40 Start Mid
644 Smack (ship) 1,251 40 Start Mid
645 Indian prawn 1,249 40 C Mid
646 Marine Stewardship Council 1,245 40 Start High
647 Traditional fishing boat 1,238 39 B High
648 FV Alaska Ranger 1,236 39 C Mid
649 Crab trap 1,236 39 Start Low
650 Cast net 1,234 39 Start High
651 Galway hooker 1,233 39 Start Mid
652 J. R. Hartley 1,207 38 Start Low
653 Saya de Malha Bank 1,202 38 Start Low
654 Palinurus elephas 1,200 38 C Mid
655 Sex for fish 1,199 38 Start Unknown
656 John Gierach 1,198 38 Stub Unknown
657 Skipjack (boat) 1,196 38 Start Mid
