Jump to content

Wikipedia:WikiProject Mammals/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Mammals along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2025-03-01 to 2025-03-31

Total views: 26,286,751

Updated: 03:33, 9 April 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Cat 319,779 10,315 GA High
2 Capybara 280,044 9,033 GA High
3 Human 243,362 7,850 GA High
4 Dog 225,526 7,275 GA Top
5 Black-tailed jackrabbit 196,535 6,339 GA Mid
6 Orca 180,804 5,832 FA Mid
7 Horse 161,533 5,210 GA High
8 Lion 158,562 5,114 FA High
9 Wombat 145,642 4,698 B High
10 Tiger 143,766 4,637 FA High
11 Wolf 134,197 4,328 FA High
12 Opossum 130,962 4,224 B Low
13 Platypus 128,109 4,132 FA High
14 Elephant 128,091 4,131 FA Top
15 Giant panda 127,704 4,119 GA Top
16 Tilikum (orca) 126,391 4,077 C Low
17 Mammal 118,943 3,836 GA Top
18 Thylacine 113,952 3,675 FA Mid
19 Cougar 112,163 3,618 FA High
20 Guinea pig 110,170 3,553 B High
21 Breast 103,378 3,334 B Mid
22 Woolly mouse 101,769 3,282 Start Low
23 Cattle 98,624 3,181 GA Top
24 Raccoon 98,060 3,163 FA Top
25 Jaguar 97,950 3,159 FA Top
26 Rabbit 97,598 3,148 GA Top
27 Coyote 97,511 3,145 GA Mid
28 Quokka 96,569 3,115 C Mid
29 Polar bear 92,752 2,992 FA High
30 Honey badger 90,915 2,932 GA Mid
31 Cheetah 87,728 2,829 GA High
32 Hippopotamus 87,500 2,822 FA High
33 Narwhal 85,362 2,753 GA Mid
34 Homo 85,131 2,746 B Mid
35 Hyena 83,426 2,691 B High
36 Brown bear 82,442 2,659 GA Mid
37 Red panda 82,205 2,651 FA High
38 Sperm whale 81,032 2,613 B High
39 Blue whale 80,982 2,612 FA Mid
40 Tasmanian devil 80,479 2,596 FA High
41 Fox 79,063 2,550 B Mid
42 Leopard 78,364 2,527 GA Mid
43 Hamster 78,230 2,523 B High
44 Wolverine 78,040 2,517 B High
45 Giraffe 76,568 2,469 FA Top
46 Bobcat 76,330 2,462 FA High
47 Nutria 75,005 2,419 B Mid
48 Moose 74,531 2,404 B Mid
49 Snow leopard 74,216 2,394 GA Mid
50 Bear 74,195 2,393 GA Top
51 Whale 74,064 2,389 GA High
52 Monkey 73,651 2,375 C High
53 Pilot whale 73,567 2,373 GA Mid
54 Manatee 73,451 2,369 B High
55 Felidae 73,056 2,356 C High
56 Bat 72,551 2,340 FA Top
57 Goat 71,800 2,316 GA Top
58 Marsupial 71,115 2,294 C High
59 Rat 70,987 2,289 B High
60 Echidna 70,941 2,288 B High
61 Koala 69,951 2,256 FA Top
62 Pig 69,491 2,241 GA Mid
63 Hedgehog 68,511 2,210 C High
64 Dolphin 68,146 2,198 B Mid
65 Sugar glider 66,680 2,150 C High
66 Binturong 66,024 2,129 C Mid
67 Woolly mammoth 64,742 2,088 FA High
68 Ferret 64,209 2,071 B Mid
69 Barbary lion 63,771 2,057 C Low
70 Sloth 63,198 2,038 B Top
71 Pangolin 62,775 2,025 C Mid
72 Hominidae 62,752 2,024 C High
73 Beaver 62,466 2,015 FA High
74 Rodent 62,340 2,010 FA High
75 Homo erectus 61,963 1,998 GA Low
76 Ocelot 61,712 1,990 GA Mid
77 Kangaroo 61,443 1,982 B Top
78 Mustelidae 60,360 1,947 C Mid
79 Primate 60,263 1,943 FA High
80 Lynx 60,181 1,941 C High
81 Wild boar 58,565 1,889 B Mid
82 Deer 58,488 1,886 C Top
83 Coati 58,452 1,885 Start Mid
84 Aardvark 58,330 1,881 C High
85 Squirrel 58,225 1,878 C High
86 Sheep 58,016 1,871 FA Mid
87 White tiger 57,641 1,859 C Low
88 Pinniped 57,422 1,852 FA High
89 Okapi 56,369 1,818 GA Mid
90 Stoat 56,327 1,817 B High
91 Donkey 56,093 1,809 B High
92 Siberian tiger 56,078 1,808 B Mid
93 American bison 56,041 1,807 B High
94 Camel 55,785 1,799 B High
95 Mongoose 55,610 1,793 C Mid
96 Dugong 55,355 1,785 GA Mid
97 Common eland 55,297 1,783 GA Mid
98 Grizzly bear 55,238 1,781 B Mid
99 Beluga whale 54,785 1,767 B Mid
100 Rhinoceros 54,226 1,749 C Mid
101 Smilodon 54,063 1,743 FA High
102 Fisher (animal) 53,999 1,741 GA Top
103 Black panther 53,912 1,739 B Low
104 Walrus 53,770 1,734 GA High
105 Alpaca 52,561 1,695 C High
106 Pallas's cat 52,089 1,680 GA Low
107 Artiodactyl 52,028 1,678 C High
108 Tapir 51,999 1,677 B High
109 Red fox 51,507 1,661 GA High
110 Canidae 51,347 1,656 GA High
111 Sea lion 50,787 1,638 C Mid
112 Woolly rhinoceros 50,236 1,620 B Mid
113 Muskrat 49,471 1,595 GA High
114 Water buffalo 48,636 1,568 B High
115 African wild dog 48,617 1,568 GA Mid
116 Carnivora 48,014 1,548 C High
117 Cetacea 47,584 1,534 C High
118 Zebra 47,093 1,519 FA High
119 Otter 47,055 1,517 C Mid
120 Bengal tiger 46,518 1,500 B Mid
121 Aurochs 46,307 1,493 GA High
122 Serval 46,083 1,486 GA Mid
123 Hyrax 45,796 1,477 Start High
124 American black bear 45,572 1,470 B High
125 Chinchilla 45,544 1,469 C High
126 Monotreme 45,165 1,456 B Top
127 Asiatic lion 45,075 1,454 B Low
128 Elk 44,995 1,451 FA High
129 Armadillo 44,942 1,449 B High
130 Mammoth 44,606 1,438 B Mid
131 Leopard seal 44,072 1,421 C Mid
132 Moo Deng 43,976 1,418 C Low
133 Kodiak bear 43,418 1,400 B Low
134 Porcupine 43,393 1,399 Start Mid
135 Weasel 43,215 1,394 C High
136 Maned wolf 42,942 1,385 B Mid
137 Bull 42,577 1,373 C Low
138 Badger 42,363 1,366 C Mid
139 Bison 42,114 1,358 C Mid
140 Reindeer 41,336 1,333 B Top
141 Ape 40,916 1,319 C Mid
142 Fastest animals 40,820 1,316 List Low
143 Marmoset 40,637 1,310 Start Low
144 Mule 40,553 1,308 C Top
145 Marmot 40,449 1,304 C Mid
146 Peccary 40,041 1,291 B Mid
147 Hare 40,005 1,290 C Mid
148 Groundhog 39,847 1,285 B High
149 Jackal 39,815 1,284 B Mid
150 Sun bear 39,585 1,276 GA Mid
151 Civet 39,546 1,275 C Mid
152 Sea otter 39,503 1,274 FA High
153 Feliformia 39,425 1,271 Start Mid
154 Spotted hyena 39,424 1,271 GA Mid
155 Humpback whale 39,384 1,270 FA Mid
156 Muskox 39,223 1,265 B Mid
157 Early modern human 38,779 1,250 B High
158 Skunk 38,626 1,246 C Mid
159 Ungulate 37,221 1,200 C High
160 Panthera 37,160 1,198 C Mid
161 Llama 37,113 1,197 B High
162 Asian palm civet 37,092 1,196 C Mid
163 Mouse 36,855 1,188 C High
164 Sable 36,417 1,174 B Mid
165 Anteater 36,223 1,168 C Mid
166 Arctic fox 36,176 1,166 C Mid
167 Gigantopithecus 35,460 1,143 GA Low
168 Wallaby 35,409 1,142 Start Mid
169 Warthog 35,291 1,138 Start Mid
170 Liger 35,216 1,136 C Mid
171 Fennec fox 34,414 1,110 GA Mid
172 Mole (animal) 33,858 1,092 C High
173 White lion 33,582 1,083 Start Low
174 African buffalo 33,525 1,081 B Mid
175 Meerkat 32,885 1,060 GA High
176 Mink 32,737 1,056 C Mid
177 House mouse 32,731 1,055 B High
178 Mastodon 32,661 1,053 B Mid
179 Shrew 32,609 1,051 C Mid
180 Muntjac 32,537 1,049 Start Mid
181 Dire wolf 32,143 1,036 FA Mid
182 Hominini 32,133 1,036 C Mid
183 Homo habilis 31,837 1,027 GA Low
184 Viverridae 31,277 1,008 C Mid
185 Asian elephant 31,165 1,005 GA Mid
186 White-tailed deer 31,110 1,003 B Mid
187 Eurasian lynx 31,109 1,003 C High
188 White rhinoceros 30,881 996 C Mid
189 Dhole 30,800 993 B Mid
190 Smegma 30,602 987 C Low
191 Gaur 30,214 974 B High
192 African bush elephant 29,913 964 GA High
193 Red deer 29,898 964 B Mid
194 Sloth bear 29,703 958 B Low
195 Mountain goat 29,652 956 C Mid
196 Clouded leopard 29,650 956 GA Mid
197 Lemming 29,554 953 C Mid
198 Pika 29,520 952 C Mid
199 Wild horse 29,431 949 C Mid
200 Spectacled bear 29,309 945 C Low
201 Yak 29,242 943 B High
202 Pronghorn 29,127 939 B Mid
203 North American river otter 28,947 933 B Mid
204 Nilgai 28,936 933 GA Mid
205 Vaquita 28,906 932 B Mid
206 Fossa (animal) 28,807 929 FA Mid
207 Livyatan 28,698 925 FA Low
208 Homo heidelbergensis 28,582 922 GA Low
209 Wildebeest 28,496 919 GA Mid
210 Synapsida 28,386 915 B Mid
211 Ruminant 28,251 911 Start High
212 Marten 28,093 906 C Mid
213 Hair 27,937 901 B High
214 Steller's sea cow 27,610 890 FA Mid
215 Sand cat 27,388 883 GA Mid
216 Porpoise 27,381 883 GA Mid
217 Red kangaroo 27,366 882 C Mid
218 Przewalski's horse 27,262 879 B Low
219 Dromedary 26,962 869 GA Mid
220 Vole 26,862 866 C Mid
221 Black-footed cat 26,770 863 GA Mid
222 Procyonidae 26,731 862 Start Mid
223 European pine marten 26,552 856 B Mid
224 European bison 26,458 853 B Mid
225 Flemish Giant rabbit 26,344 849 Start Low
226 European wildcat 26,091 841 B Mid
227 Bovidae 25,923 836 GA Mid
228 Prairie dog 25,922 836 B Mid
229 Theria 25,720 829 Start High
230 Brown rat 25,453 821 B High
231 Leopard cat 25,304 816 B Mid
232 Golden jackal 25,139 810 FA Mid
233 Chipmunk 24,931 804 C High
234 Common raccoon dog 24,737 797 C Mid
235 Revival of the woolly mammoth 24,628 794 C Mid
236 Florida panther 24,600 793 C Low
237 Northern white rhinoceros 24,590 793 C Mid
238 Felinae 24,564 792 Start Mid
239 African wildcat 24,456 788 C Mid
240 Lagomorpha 24,439 788 C High
241 Amazon river dolphin 24,364 785 Start Low
242 Megatherium 24,335 785 B Mid
243 Dik-dik 24,298 783 C Mid
244 African elephant 24,193 780 C Mid
245 Quagga 24,177 779 FA Mid
246 Homo floresiensis 23,959 772 B Low
247 Peromyscus 23,902 771 Start Mid
248 Canada lynx 23,779 767 FA High
249 Vicuña 23,756 766 C Mid
250 Bactrian camel 23,685 764 C Mid
251 Sirenia 23,318 752 GA Mid
252 Zebu 23,241 749 C High
253 Elephant seal 23,141 746 Start Mid
254 Kinkajou 22,873 737 Start Mid
255 Gopher 22,798 735 C Mid
256 Big cat 22,797 735 Start Mid
257 Carabao 22,786 735 C Mid
258 Virginia opossum 22,706 732 B Mid
259 Baikal seal 22,704 732 C Low
260 Canis 22,548 727 C Mid
261 Striped hyena 22,464 724 B Mid
262 Naked mole-rat 22,408 722 B Mid
263 List of fatal bear attacks in North America 22,365 721 List Low
264 Pyrenean ibex 22,268 718 C Mid
265 Panthera spelaea 22,053 711 C Low
266 Vampire bat 22,015 710 B High
267 Megabat 22,000 709 FA High
268 Ringtail 21,945 707 C Mid
269 Guano 21,851 704 GA High
270 False killer whale 21,804 703 GA Low
271 Black rhinoceros 21,785 702 C Mid
272 Caniformia 21,724 700 Start Mid
273 Pteropus 21,560 695 GA Mid
274 Bandicoot 21,522 694 Start Mid
275 Perissodactyla 21,494 693 C High
276 Tiger attack 21,481 692 C Low
277 Baleen whale 21,282 686 FA Mid
278 Tibetan fox 21,281 686 C Mid
279 Roe deer 21,267 686 C Mid
280 Asian black bear 21,257 685 B Mid
281 Dimetrodon 21,167 682 GA Mid
282 Silky anteater 21,078 679 C Low
283 Atlas bear 21,075 679 C Low
284 Placentalia 21,070 679 Start High
285 Moggy 21,025 678 C Low
286 Miniature pig 21,011 677 C Low
287 River dolphin 20,941 675 GA Low
288 Puma (genus) 20,941 675 Start Mid
289 Eastern gray squirrel 20,888 673 B Mid
290 Baculum 20,596 664 Start Low
291 Guanaco 20,527 662 Start Mid
292 Flying squirrel 20,424 658 Start Mid
293 Bowhead whale 20,415 658 C Low
294 Jaguarundi 20,404 658 GA Mid
295 Arctodus 20,317 655 B Mid
296 Saiga antelope 20,147 649 C Mid
297 European badger 20,123 649 B Mid
298 Indian rhinoceros 20,100 648 GA Mid
299 Chevrotain 20,088 648 C Mid
300 Caspian tiger 20,002 645 B High
301 Amur leopard 19,896 641 B Low
302 Southern elephant seal 19,820 639 B Mid
303 Flea 19,706 635 GA High
304 Jerboa 19,629 633 Start Mid
305 Agouti 19,553 630 Start Mid
306 Red squirrel 19,461 627 B Mid
307 Fin whale 19,441 627 GA Mid
308 American marten 19,417 626 B Mid
309 Bovinae 19,387 625 Start Low
310 Antelope 19,274 621 C Mid
311 Spirit bear 19,212 619 B Low
312 Angora rabbit 18,991 612 Start Mid
313 American lion 18,916 610 C Low
314 Carnivore 18,709 603 B High
315 Oryx 18,709 603 Start Mid
316 Baiji 18,678 602 C Mid
317 Ground sloth 18,601 600 B Mid
318 Toothed whale 18,496 596 B Mid
319 Feral pig 18,488 596 Start Low
320 Fishing cat 18,400 593 GA Mid
321 Smith's shrew 18,273 589 Stub Low
322 Pygmy hippopotamus 18,248 588 FA Mid
323 Springbok 18,185 586 FA Mid
324 Ibex 17,989 580 Start Low
325 Big Five game 17,972 579 C High
326 European rabbit 17,853 575 B High
327 Rock hyrax 17,800 574 B Mid
328 Hibernation 17,753 572 C High
329 Harbor seal 17,542 565 B High
330 Penile spines 17,523 565 Start Low
331 Black rat 17,413 561 Start Mid
332 Hippopotamuses in Colombia 17,387 560 C High
333 Gazelle 17,299 558 C Mid
334 Bighorn sheep 17,289 557 B Mid
335 Oceanic dolphin 17,054 550 C Mid
336 Plains zebra 16,998 548 GA Mid
337 Irish elk 16,910 545 C Mid
338 Elasmotherium 16,711 539 C Low
339 Earless seal 16,705 538 C High
340 Polecat 16,687 538 List Low
341 Caprinae 16,632 536 Start Mid
342 Bottlenose dolphin 16,561 534 GA Mid
343 Common brushtail possum 16,513 532 B High
344 Tenrec 16,480 531 Start Mid
345 Blackbuck 16,423 529 GA Mid
346 Chamois 16,371 528 C Mid
347 Grizzly–polar bear hybrid 16,291 525 B Low
348 North American beaver 16,209 522 B Mid
349 Giant anteater 16,061 518 FA Mid
350 Grizzly 399 16,051 517 B Mid
351 Malayan tapir 16,046 517 B Mid
352 Giant otter 15,906 513 FA Mid
353 Chital 15,838 510 B Mid
354 Pantherinae 15,775 508 Start Mid
355 Etruscan shrew 15,598 503 B Mid
356 African forest elephant 15,577 502 B Mid
357 Sika deer 15,535 501 C Mid
358 Cabbit 15,509 500 Start Low
359 Eastern wolf 15,428 497 B Low
360 Wildcat 15,413 497 B High
361 Bunyip 15,411 497 C Low
362 Impala 15,411 497 FA Mid
363 War elephant 15,397 496 C Low
364 Vulpes 15,353 495 C Mid
365 Bart the Bear 15,351 495 C Low
366 Ivory 15,273 492 C Mid
367 American badger 15,258 492 C Mid
368 List of recently extinct mammals 15,239 491 List High
369 Camelidae 15,233 491 C Mid
370 Caninae 15,124 487 C Mid
371 Equus (genus) 15,027 484 GA Mid
372 European polecat 14,977 483 GA Mid
373 Mpox 14,939 481 C Low
374 American mink 14,907 480 C Mid
375 Buffalo 14,805 477 Disambig NA
376 Quoll 14,799 477 GA Mid
377 Musteloidea 14,792 477 Start Low
378 Thylacoleo 14,790 477 B Mid
379 Sambar deer 14,767 476 B Mid
380 Hinny 14,736 475 Start Mid
381 Giant golden-crowned flying fox 14,682 473 GA Low
382 Nyctereutes 14,669 473 Start Low
383 Eurasian beaver 14,654 472 C Mid
384 Dinopithecus 14,540 469 Start Low
385 Mule deer 14,528 468 C Mid
386 Elephantidae 14,519 468 Start Mid
387 Least weasel 14,471 466 GA High
388 Iberian lynx 14,417 465 B Mid
389 Jungle cat 14,371 463 GA Mid
390 Paraceratherium 14,341 462 FA Low
391 Purr 14,313 461 C Mid
392 Fox squirrel 14,308 461 C Mid
393 Black-footed ferret 14,304 461 B Mid
394 Homo antecessor 14,286 460 FA Low
395 Proboscidea 14,165 456 C High
396 Genet (animal) 14,065 453 Start Mid
397 Gray fox 13,991 451 C Mid
398 Spade-toothed whale 13,963 450 C Low
399 Mammary gland 13,940 449 B High
400 Shamu (SeaWorld show) 13,844 446 Start Low
401 Fat-tailed sheep 13,838 446 B Low
402 Ground squirrel 13,819 445 Start Mid
403 Aardwolf 13,737 443 C Mid
404 Macropodidae 13,735 443 C Mid
405 Short-beaked echidna 13,728 442 FA Mid
406 Eastern grey kangaroo 13,689 441 C Mid
407 California grizzly bear 13,662 440 B Mid
408 Tayra 13,603 438 C Low
409 Paca 13,553 437 Start Low
410 Eulipotyphla 13,519 436 Start Low
411 Panther 13,493 435 Disambig NA
412 Right whale 13,374 431 FA Mid
413 Musk deer 13,359 430 Start Mid
414 Eutheria 13,348 430 Start Mid
415 Golden hamster 13,259 427 B Mid
416 Sumatran tiger 13,221 426 B Low
417 Bubalina 13,181 425 C Low
418 Rinderpest 13,072 421 B Mid
419 Felis 13,023 420 Start Mid
420 Steller sea lion 12,915 416 B Mid
421 Indian elephant 12,883 415 C Mid
422 Machairodontinae 12,879 415 B Low
423 Equidae 12,866 415 C Mid
424 West Indian manatee 12,866 415 B Mid
425 South China tiger 12,716 410 B Low
426 Corpus callosum 12,704 409 C Mid
427 Markhor 12,507 403 B Mid
428 Thorold's deer 12,448 401 C Low
429 Gray whale 12,440 401 B Mid
430 Cottontail rabbit 12,365 398 C Mid
431 Elephant shrew 12,283 396 C Mid
432 Leporidae 12,271 395 Start Mid
433 Tree-kangaroo 12,261 395 C Mid
434 Rabies virus 12,256 395 C High
435 Black squirrel 12,242 394 B Mid
436 Zebroid 12,217 394 C High
437 List of cattle breeds 12,198 393 List Low
438 Platypus venom 12,173 392 Start Low
439 Asiatic cheetah 12,170 392 GA Mid
440 Mouflon 12,102 390 Start Mid
441 Pademelon 12,097 390 Start Mid
442 Kitti's hog-nosed bat 12,072 389 GA Low
443 Javan rhinoceros 12,026 387 FA Mid
444 Eurasian otter 11,980 386 C Mid
445 Eurasian wolf 11,896 383 B Low
446 Indian leopard 11,874 383 B Mid
447 Tigon 11,862 382 Start Low
448 Wild yak 11,850 382 C Mid
449 Nine-banded armadillo 11,844 382 C Mid
450 Onager 11,836 381 C Low
451 Columbian mammoth 11,693 377 FA Mid
452 Water deer 11,687 377 Start Mid
453 Patagonian mara 11,617 374 B Mid
454 Arctic wolf 11,612 374 B Low
455 Bush dog 11,578 373 C Low
456 Margay 11,557 372 C Mid
457 Pseudo-penis 11,539 372 Start Low
458 Dormouse 11,531 371 Start Mid
459 Boreoeutheria 11,468 369 Start Mid
460 Suidae 11,446 369 C Mid
461 Addax 11,387 367 GA Mid
462 Sumatran rhinoceros 11,347 366 FA Mid
463 Indian giant squirrel 11,335 365 Start Low
464 Colugo 11,318 365 C Mid
465 Minke whale 11,303 364 C Low
466 Ganges river dolphin 11,170 360 B Low
467 Fallow deer 11,151 359 Stub Low
468 Domestic rabbit 11,079 357 GA Mid
469 Homotherium 11,068 357 B Low
470 Pakicetus 11,033 355 C Low
471 White-nosed coati 11,031 355 Start Low
472 Evolution of mammals 11,007 355 B Top
473 Saola 10,998 354 C Mid
474 Cat anatomy 10,980 354 C Low
475 Wild water buffalo 10,971 353 C Mid
476 Tragus (ear) 10,955 353 Start High
477 Homo ergaster 10,951 353 GA Low
478 Takin 10,921 352 Start Mid
479 Tarpan 10,916 352 B Low
480 Xenarthra 10,915 352 C Mid
481 Eurasian brown bear 10,914 352 C Mid
482 Lactation 10,836 349 B High
483 Japanese wolf 10,772 347 B Low
484 Fur seal 10,729 346 Start Mid
485 Cave bear 10,705 345 B Mid
486 Winter white dwarf hamster 10,664 344 GA Low
487 Arctotherium 10,605 342 B Low
488 Numbat 10,588 341 B Mid
489 Animal echolocation 10,459 337 GA High
490 Harp seal 10,445 336 B Mid
491 Ailuridae 10,439 336 Start Mid
492 North Atlantic right whale 10,430 336 C Mid
493 Babirusa 10,377 334 C Low
494 Kangaroo rat 10,300 332 B Mid
495 Phalangeriformes 10,292 332 C Mid
496 Wild Bactrian camel 10,273 331 Start Low
497 Euarchontoglires 10,201 329 Start Low
498 Fur 10,193 328 C High
499 Red Ghost (folklore) 10,166 327 Start Low
500 Bat-eared fox 10,162 327 GA Mid