Jump to content

Wikipedia:WikiProject Texas/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Texas along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2025-03-01 to 2025-03-31

Total views: 93,854,151

Updated: 21:16, 11 April 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 George Foreman 2,599,477 83,854 B Low
2 Al Green (politician) 1,440,887 46,480 C Low
3 Selena Gomez 701,132 22,617 B Low
4 Selena 661,247 21,330 GA High
5 Yolanda Saldívar 547,796 17,670 C Low
6 Assassination of John F. Kennedy 527,803 17,025 FA High
7 Tesla, Inc. 491,858 15,866 GA Low
8 Debbie Does Dallas 429,431 13,852 C Low
9 Gulf of Mexico 405,142 13,069 B High
10 George W. Bush 394,162 12,714 B High
11 Taylor Sheridan 391,174 12,618 C Unknown
12 Dennis Quaid 368,499 11,887 C Low
13 Travis Scott 362,226 11,684 C Mid
14 Matthew McConaughey 355,584 11,470 B Low
15 Sylvester Turner 349,751 11,282 C Low
16 Jennifer Garner 344,949 11,127 B Low
17 Glen Powell 344,641 11,117 C Unknown
18 Renée Zellweger 340,890 10,996 B Low
19 Sharon Tate 338,986 10,935 B Low
20 Mckenna Grace 335,283 10,815 FA Low
21 Tornado outbreak of March 13–16, 2025 334,305 10,784 B Low
22 George H. W. Bush 331,437 10,691 B High
23 Shaquille O'Neal 330,102 10,648 B Mid
24 Joan Crawford 328,302 10,590 C Mid
25 Woody Harrelson 326,812 10,542 C Low
26 Dakota Johnson 326,636 10,536 B Low
27 Jesse Plemons 321,039 10,356 C Low
28 Lyndon B. Johnson 316,345 10,204 B High
29 Dwight D. Eisenhower 309,324 9,978 B Low
30 Beyoncé 298,922 9,642 GA Mid
31 Matt Bomer 290,332 9,365 B Low
32 Landman (TV series) 289,580 9,341 C Unknown
33 Kalpana Chawla 283,219 9,136 B Low
34 Charles Barkley 282,492 9,112 GA Mid
35 Amber Heard 276,422 8,916 C Low
36 Georgie & Mandy's First Marriage 268,019 8,645 Start Unknown
37 Eva Longoria 266,570 8,599 B Low
38 Sarah Shahi 264,486 8,531 C Low
39 Patrick Swayze 247,585 7,986 B Low
40 Texas 239,582 7,728 B Top
41 Kris Kristofferson 230,719 7,442 C Mid
42 Dennis Rodman 225,103 7,261 GA Low
43 Howard Hughes 215,796 6,961 B Mid
44 Rodney Alcala 213,387 6,883 B Low
45 No Country for Old Men 210,228 6,781 B Low
46 Willie Nelson 207,995 6,709 GA Low
47 Jennifer Love Hewitt 202,984 6,547 B Low
48 Young Sheldon 200,882 6,480 C Unknown
49 Michelle Rodriguez 197,803 6,380 B Low
50 Hilary Duff 195,431 6,304 C Low
51 John Ratcliffe 194,983 6,289 C Low
52 The Undertaker 194,877 6,286 B Low
53 Murder of Selena 192,464 6,208 GA High
54 Tex Watson 190,903 6,158 C Low
55 Austin, Texas 189,845 6,124 B Top
56 Ronnie Coleman 187,873 6,060 Start Low
57 Alan Tudyk 187,873 6,060 C Low
58 Mark Cuban 184,233 5,943 B Mid
59 Jayne Mansfield 181,907 5,867 GA Low
60 Machine Gun Kelly (musician) 181,831 5,865 B Low
61 Owen Wilson 181,340 5,849 C Low
62 George Floyd 179,899 5,803 B Low
63 Sadie Sink 177,280 5,718 GA Low
64 Wes Anderson 177,128 5,713 B Low
65 Richard Ramirez 175,570 5,663 C Low
66 Houston 174,136 5,617 B Top
67 Killing of Jocelyn Nungaray 172,120 5,552 C Low
68 Simone Biles 171,484 5,531 B High
69 F. Murray Abraham 171,107 5,519 C Low
70 Janis Joplin 170,559 5,501 B Mid
71 Bonnie and Clyde 170,331 5,494 B Low
72 Tommy Lee Jones 166,642 5,375 C Low
73 There Will Be Blood 166,392 5,367 B Low
74 Steve Martin 159,343 5,140 B Low
75 Mark Henry 158,524 5,113 GA Low
76 Jamie Foxx 158,420 5,110 C Low
77 John Denver 157,136 5,068 B Low
78 Ethan Hawke 154,348 4,978 B Low
79 Alexis Bledel 154,209 4,974 C Low
80 Deion Sanders 153,690 4,957 B Low
81 Rick Barnes 150,540 4,856 Start Low
82 Chris Kyle 147,971 4,773 C Low
83 Greg Abbott 146,932 4,739 B High
84 Stone Cold Steve Austin 146,024 4,710 C Low
85 ZZ Top 145,677 4,699 B Low
86 Oliver Miller 144,768 4,669 Start Low
87 Farrah Fawcett 143,107 4,616 B Low
88 Cameron Todd Willingham 143,087 4,615 C Low
89 Space Shuttle Columbia disaster 141,804 4,574 FA Mid
90 Waco siege 141,542 4,565 C Low
91 Kim Mulkey 141,367 4,560 C Low
92 Candy Montgomery 140,904 4,545 Start Low
93 Jensen Ackles 140,438 4,530 C Low
94 Robin Wright 139,713 4,506 C Low
95 Kenneth Copeland 139,239 4,491 C Low
96 Stacey Abrams 132,381 4,270 B Low
97 Kelly Clarkson 132,224 4,265 B Low
98 Brittany Broski 132,199 4,264 C Unknown
99 Jim Parsons 132,070 4,260 B Low
100 Brandon Gill 131,913 4,255 Start Low
101 Demi Lovato 130,980 4,225 GA Mid
102 Meat Loaf 128,266 4,137 C Low
103 Dallas 127,774 4,121 C Top
104 Dr Pepper 127,296 4,106 C Mid
105 Johnny Mathis 125,638 4,052 B Low
106 Lean (drug) 124,647 4,020 C Low
107 Roy Orbison 124,577 4,018 B Low
108 Randy Quaid 124,405 4,013 C Low
109 Keith Lee (wrestler) 124,009 4,000 C Low
110 Ross Ulbricht 123,852 3,995 C Low
111 Texas's 9th congressional district 122,832 3,962 Start Low
112 Robby Benson 120,120 3,874 Start Low
113 Luke Wilson 118,694 3,828 Start Low
114 Tim Duncan 117,809 3,800 C Low
115 Dawn Staley 117,037 3,775 B Low
116 Barbara Mandrell 116,134 3,746 GA Low
117 Gregg Popovich 115,820 3,736 C Low
118 Eddie Guerrero 115,201 3,716 B Low
119 Brooke Rollins 115,026 3,710 Start Low
120 Yao Ming 113,914 3,674 FA Low
121 Shelley Duvall 113,678 3,667 C Low
122 Firefly Aerospace 113,544 3,662 Start Low
123 Stevie Ray Vaughan 112,963 3,643 GA Mid
124 Jessica Simpson 112,629 3,633 B Low
125 Reality Winner 112,478 3,628 B Low
126 Uvalde school shooting 112,282 3,622 B High
127 Mark David Chapman 112,211 3,619 B Low
128 Cougar 112,163 3,618 FA High
129 Anna Nicole Smith 111,130 3,584 B Low
130 Chris Pérez 110,669 3,569 B Low
131 Iliza Shlesinger 110,345 3,559 C Low
132 Dusty Rhodes 109,641 3,536 C Low
133 2011 Super Outbreak 109,078 3,518 B Mid
134 Battle of the Alamo 108,869 3,511 FA Top
135 Dustin Rhodes 106,400 3,432 C Low
136 Gary Busey 105,975 3,418 Start Low
137 Steve Nash 105,842 3,414 GA Mid
138 Southwest Airlines 105,559 3,405 B High
139 Dallas Mavericks 104,618 3,374 B Low
140 Shawn Michaels 103,160 3,327 B Low
141 John F. Kennedy assassination conspiracy theories 102,372 3,302 C Low
142 Christian Laettner 101,674 3,279 C Low
143 Forest Whitaker 100,772 3,250 GA Low
144 7-Eleven 99,372 3,205 C Low
145 Andrea Yates 99,262 3,202 B Low
146 Patrick Mahomes 99,040 3,194 B Low
147 Audie Murphy 98,907 3,190 FA High
148 Debbie Reynolds 98,805 3,187 B Low
149 Hakeem Olajuwon 98,621 3,181 GA Mid
150 Alex Jones 98,402 3,174 C Mid
151 Candy (miniseries) 98,246 3,169 Start Unknown
152 Buddy Holly 98,214 3,168 C High
153 Megan Thee Stallion 98,206 3,167 B Low
154 Steve Kerr 97,758 3,153 C Low
155 Don Henley 97,280 3,138 C Low
156 Dust Bowl 95,678 3,086 B High
157 Bob Knight 94,983 3,063 B Low
158 Ted Cruz 94,311 3,042 B High
159 Sissy Spacek 94,023 3,033 C Low
160 Lizzo 93,677 3,021 B Low
161 American Airlines 93,578 3,018 B High
162 Kenny Rogers 93,075 3,002 B Mid
163 Pantera 93,006 3,000 B Mid
164 Kenny Smith 91,193 2,941 Start Low
165 Ciara 90,823 2,929 B Low
166 Jared Padalecki 90,333 2,913 Start Low
167 Rex Linn 89,918 2,900 Start Low
168 Dan Crenshaw 89,693 2,893 B Low
169 Houston Cougars men's basketball 89,539 2,888 Start Mid
170 Southeastern Conference 88,885 2,867 C Mid
171 Jenna Bush Hager 88,475 2,854 C Low
172 Grant Hill 88,347 2,849 C Low
173 Big 12 Conference 88,230 2,846 C Low
174 Mike Judge 88,229 2,846 C Low
175 Jarrell tornado 87,890 2,835 GA Mid
176 Ojos Locos 87,410 2,819 Start Unknown
177 Lance Armstrong 87,294 2,815 B Mid
178 Dazed and Confused (film) 87,208 2,813 GA Low
179 Frances Fisher 86,762 2,798 Start Low
180 Crystle Stewart 86,474 2,789 Start Low
181 Luka Dončić–Anthony Davis trade 86,184 2,780 B Low
182 Waylon Jennings 85,910 2,771 GA Mid
183 King of the Hill 83,932 2,707 C Low
184 Tony Parker 83,856 2,705 GA Mid
185 George Strait 83,772 2,702 B High
186 U.S. Route 66 83,764 2,702 C Low
187 Barbara Bush (born 1981) 83,586 2,696 Start Low
188 Charles Harrelson 83,485 2,693 C Low
189 Lou Diamond Phillips 83,271 2,686 C Low
190 Erykah Badu 83,205 2,684 B Low
191 Gina Carano 83,092 2,680 C Low
192 David Robinson 82,628 2,665 B Low
193 Enron 82,526 2,662 C Mid
194 Cast Away 82,520 2,661 C Low
195 Dimebag Darrell 82,111 2,648 B Mid
196 TNA Sacrifice (2025) 82,073 2,647 Start Low
197 Mo Amer 81,976 2,644 C Low
198 Sly Stone 81,857 2,640 B Low
199 Taylor Hawkins 81,669 2,634 C Low
200 The Mars Volta 81,663 2,634 C Unknown
201 Davy Crockett 81,447 2,627 C Low
202 Clint Black 79,088 2,551 GA Mid
203 Chace Crawford 79,002 2,548 C Low
204 Norah Jones 78,136 2,520 B Low
205 Michael Boulos 77,046 2,485 Start Unknown
206 BigXthaPlug 76,369 2,463 Start Low
207 Dianna Agron 76,049 2,453 GA Low
208 Bonnie and Clyde (film) 75,920 2,449 C Mid
209 Beck Weathers 75,188 2,425 Start Low
210 Rip Torn 74,345 2,398 C Low
211 Kate Capshaw 73,729 2,378 Start Low
212 Ross Perot 73,723 2,378 GA Low
213 Sheila Jackson Lee 72,956 2,353 C Low
214 David Koresh 72,631 2,342 C Low
215 Hope Floats 72,453 2,337 Start Low
216 Manifest destiny 72,392 2,335 B High
217 Ron Paul 71,570 2,308 C High
218 Terrence Malick 71,485 2,305 C Low
219 Dirk Nowitzki 71,390 2,302 GA Low
220 Carroll Shelby 70,863 2,285 C Low
221 LeAnn Rimes 70,849 2,285 B Mid
222 Death Proof 70,793 2,283 B Low
223 Isaiah Washington 70,668 2,279 Start Low
224 Sha'Carri Richardson 70,028 2,258 B Unknown
225 Jimmy Johnson (American football coach) 69,927 2,255 C Low
226 John Hinckley Jr. 69,709 2,248 B Low
227 Paul Wall 69,570 2,244 C Low
228 Tom Segura 69,434 2,239 Start Low
229 Tom Ford 69,035 2,226 C Low
230 Jason Kidd 68,937 2,223 B Mid
231 Shannon Elizabeth 68,882 2,222 Start Low
232 Angus T. Jones 68,725 2,216 C Low
233 Dallas Cowboys 68,653 2,214 B High
234 Michael Strahan 68,586 2,212 C Mid
235 Melora Hardin 68,396 2,206 Start Low
236 The Texas Chain Saw Massacre 68,093 2,196 GA High
237 Kerry Von Erich 68,066 2,195 C Low
238 Jaclyn Smith 68,047 2,195 C Low
239 RaeLynn 67,785 2,186 Start Low
240 Phil McGraw 67,448 2,175 B Low
241 Marina Oswald Porter 67,406 2,174 C Low
242 Texas A&M University 67,260 2,169 C High
243 Joanna Gaines 66,594 2,148 C Low
244 San Antonio 66,267 2,137 B Top
245 Hell or High Water (film) 66,171 2,134 C Low
246 Charles Oakley 66,103 2,132 C Low
247 Chandra Wilson 66,103 2,132 Start Low
248 Tracy McGrady 65,964 2,127 GA Low
249 Destiny's Child 65,957 2,127 GA Mid
250 Gil Birmingham 65,925 2,126 Stub Unknown
251 Angie Harmon 65,885 2,125 C Low
252 6666 Ranch 65,676 2,118 Start Low
253 Herschel Walker 65,540 2,114 B Low
254 Poppi (drink) 65,063 2,098 Start Unknown
255 Waco, Texas 65,035 2,097 B High
256 Midnight Cowboy 64,722 2,087 C Low
257 Eddie George 64,319 2,074 C Low
258 Bruce McGill 64,095 2,067 Start Low
259 Vivian Cash 64,043 2,065 C Unknown
260 Gordie Howe 63,308 2,042 B Mid
261 Juneteenth 63,220 2,039 B High
262 Solange Knowles 62,842 2,027 GA Low
263 Ryan Guzman 62,796 2,025 Start Low
264 Enron scandal 62,756 2,024 GA High
265 Nolan Ryan 62,549 2,017 C Low
266 Ben McKenzie 62,486 2,015 Start Low
267 South by Southwest 62,461 2,014 C Mid
268 Texas's 30th congressional district 62,421 2,013 Start Low
269 Don Toliver 62,360 2,011 Start Low
270 Fort Worth, Texas 62,206 2,006 C Top
271 Robert Rodriguez 61,997 1,999 C Low
272 Jordan Spieth 61,977 1,999 C Low
273 From Dusk till Dawn 61,953 1,998 C Low
274 Jerry Hall 61,799 1,993 Start Low
275 Khruangbin 61,612 1,987 Start Unknown
276 Booker T (wrestler) 61,533 1,984 B Low
277 Autopsy of John F. Kennedy 61,398 1,980 Start Low
278 Kevin Von Erich 61,245 1,975 Start Low
279 Michael Nesmith 61,002 1,967 C Low
280 Tye Sheridan 60,659 1,956 C Low
281 Nachos 60,658 1,956 C Low
282 Joel Osteen 60,372 1,947 C Mid
283 Fundamentalist Church of Jesus Christ of Latter-Day Saints 59,524 1,920 B Low
284 South Padre Island, Texas 59,496 1,919 Start Low
285 Thomas Haden Church 59,420 1,916 Start Low
286 Dikembe Mutombo 59,387 1,915 B Low
287 2024 United States presidential election in Texas 59,358 1,914 B Low
288 Hart family murders 59,154 1,908 B Low
289 Blue Origin 58,870 1,899 B Low
290 Ashlee Simpson 58,849 1,898 B Low
291 Henry Thomas 58,804 1,896 Start Low
292 AT&T 58,639 1,891 B Low
293 Eli Wallach 58,629 1,891 C Low
294 El Paso, Texas 58,587 1,889 B Top
295 Barry White 58,567 1,889 C Mid
296 Boyhood (2014 film) 58,242 1,878 B Low
297 George Jones 58,203 1,877 C High
298 Margo Martindale 58,027 1,871 Start Low
299 Marcia Gay Harden 57,854 1,866 Start Low
300 JFK (film) 57,764 1,863 GA Low
301 Tony Dalton 57,483 1,854 C Low
302 Oliver North 57,475 1,854 C Low
303 Billy Gibbons 56,527 1,823 Start Low
304 Comanche 56,425 1,820 B Mid
305 Jack Nance 56,271 1,815 B Low
306 Von Miller 56,232 1,813 B Low
307 Allen Dulles 56,119 1,810 C Mid
308 WrestleMania X-Seven 56,086 1,809 B Low
309 San Antonio Spurs 55,935 1,804 C High
310 Chuck E. Cheese 55,871 1,802 C Low
311 Andrew Luck 55,696 1,796 B Low
312 Matt Stone 55,693 1,796 B Low
313 Brooke Burns 55,667 1,795 Start Low
314 Texas Tech University 55,620 1,794 B High
315 Richard Linklater 55,619 1,794 C Low
316 Kyler Murray 55,502 1,790 B Low
317 Terms of Endearment 55,322 1,784 C Low
318 True Grit (2010 film) 55,256 1,782 C Low
319 ExxonMobil 55,125 1,778 B High
320 Dean Corll 54,943 1,772 B Low
321 Odetari 54,448 1,756 Unknown Low
322 Barbara Bush 54,265 1,750 FA Mid
323 Keith Self 54,218 1,748 Start Low
324 Annette O'Toole 53,863 1,737 Start Low
325 Murders of Chris Kyle and Chad Littlefield 53,737 1,733 C Mid
326 Miranda Lambert 53,493 1,725 C Low
327 Mickey Mantle 53,307 1,719 GA Mid
328 Beavis and Butt-Head 53,293 1,719 C Low
329 P. J. Tucker 52,975 1,708 C Low
330 Roger Clemens 52,896 1,706 B Low
331 Sean Patrick Flanery 52,569 1,695 Start Low
332 Dallas (TV series) 52,563 1,695 C Mid
333 Jerry Jones 52,470 1,692 C Low
334 Melinda French Gates 52,326 1,687 B Low
335 John Wesley Hardin 51,816 1,671 B Low
336 Billy Klapper 51,722 1,668 Start Unknown
337 Adam Duritz 51,357 1,656 C Low
338 Ginger Rogers 51,265 1,653 C Low
339 Conan Gray 51,046 1,646 B Low
340 Doc Rivers 50,882 1,641 C Low
341 Chris Klein (actor) 50,855 1,640 Start Low
342 Rain Phoenix 50,832 1,639 Start Low
343 Alex Caruso 50,792 1,638 Start Low
344 2019 El Paso Walmart shooting 50,548 1,630 B High
345 2024 NBA Finals 50,446 1,627 Start Unknown
346 Kansas City Chiefs 50,059 1,614 B Low
347 David Geffen 49,921 1,610 B Low
348 Beto O'Rourke 49,794 1,606 B High
349 Houston Rockets 49,695 1,603 GA Mid
350 Andrew Wilson (actor) 49,632 1,601 Stub Low
351 Jeb Bush 49,345 1,591 B Low
352 Marsai Martin 49,226 1,587 B Low
353 Lisa Hartman Black 49,213 1,587 Start Low
354 Laura Bush 49,144 1,585 GA Low
355 Morgan Fairchild 49,031 1,581 C Low
356 Lady Bird Johnson 48,985 1,580 B Mid
357 Paris, Texas (film) 48,857 1,576 C Mid
358 Lyle Lovett 48,806 1,574 C Low
359 Dabney Coleman 48,593 1,567 GA Low
360 Galveston, Texas 48,354 1,559 C High
361 Houston Astros 48,315 1,558 B Low
362 Kacey Musgraves 48,208 1,555 B Low
363 Texas Tech Red Raiders basketball 48,043 1,549 C Mid
364 Marcus Luttrell 47,862 1,543 B High
365 Kelly Rowland 47,635 1,536 GA Low
366 Super Bowl LI 47,529 1,533 C Mid
367 Parker McCollum 47,457 1,530 B Low
368 Sawyer Sweeten 47,175 1,521 Start Low
369 Billy Preston 47,008 1,516 C Low
370 Jordan Chiles 46,970 1,515 B Low
371 The Tree of Life (film) 46,938 1,514 B Low
372 Barry Corbin 46,894 1,512 C Low
373 Texas Rangers (baseball) 46,804 1,509 B High
374 Townes Van Zandt 46,786 1,509 B Mid
375 Selena y Los Dinos 46,614 1,503 C Low
376 James Roday Rodriguez 46,562 1,502 Start Low
377 Blue Beetle (film) 46,498 1,499 B Low
378 Sandra Day O'Connor 46,291 1,493 B Low
379 Missi Pyle 46,244 1,491 C Low
380 Zapruder film 45,945 1,482 C Low
381 University of Texas at Austin 45,833 1,478 B High
382 Stephen Stills 45,824 1,478 C Mid
383 Randy Johnson 45,794 1,477 B Mid
384 Lisa Niemi 45,788 1,477 C Low
385 Tilman Fertitta 45,766 1,476 C Low
386 Republic of Texas 45,715 1,474 C Top
387 Joshua Van 45,698 1,474 Start Unknown
388 Christopher Cross 45,585 1,470 Start Low
389 American black bear 45,572 1,470 B Mid
390 Lonesome Dove 45,503 1,467 C Mid
391 Adan Canto 45,481 1,467 Start Low
392 Henry Lee Lucas 45,144 1,456 B Low
393 Johnny Manziel 45,082 1,454 B Low
394 H-E-B 45,067 1,453 B Mid
395 Chris Bosh 45,064 1,453 GA Mid
396 J. D. Tippit 44,902 1,448 B Low
397 2025 Texas's 18th congressional district special election 44,874 1,447 Start Unknown
398 Dennis Linde 44,755 1,443 C Low
399 JCPenney 44,415 1,432 C Low
400 Lubbock, Texas 44,380 1,431 B High
401 Antonio López de Santa Anna 44,209 1,426 B Mid
402 Chili con carne 44,064 1,421 C Mid
403 Elizabeth Mitchell 43,897 1,416 Start Low
404 Greg Casar 43,760 1,411 C Unknown
405 The Chicks 43,759 1,411 B Mid
406 Baker Mayfield 43,597 1,406 B Low
407 Corpus Christi, Texas 43,495 1,403 C High
408 Jeff Younger–Anne Georgulas custody battle 43,392 1,399 Start Unknown
409 Branch Davidians 43,205 1,393 C Low
410 Super Bowl XXX 43,175 1,392 B Low
411 Carolyn Jones 43,175 1,392 C Low
412 Miss Congeniality (film) 43,161 1,392 Start Low
413 Dallas–Fort Worth metroplex 43,091 1,390 C High
414 Charles Q. Brown Jr. 42,993 1,386 C Low
415 Reba (TV series) 42,958 1,385 Start Low
416 Edie Brickell 42,929 1,384 Start Low
417 Chester W. Nimitz 42,883 1,383 C Mid
418 Intuitive Machines 42,840 1,381 Start Low
419 Gary Gilmore 42,740 1,378 Start Low
420 Dallas Fort Worth International Airport 42,707 1,377 B High
421 Amy Acker 42,556 1,372 C Low
422 Jeffrey Skilling 42,550 1,372 B Low
423 Moses Malone 42,289 1,364 GA Low
424 Boz Scaggs 42,168 1,360 C Low
425 Jesse Jane 42,062 1,356 C Low
426 Barry Watson (actor) 42,031 1,355 Start Low
427 Circuit of the Americas 41,874 1,350 B Low
428 Loretta Devine 41,863 1,350 Start Low
429 Mike Von Erich 41,712 1,345 Start Low
430 Walter Cronkite 41,706 1,345 B Mid
431 Kyle Allen (American football) 41,611 1,342 C Low
432 Pat Summerall 41,551 1,340 C Low
433 Texas's 18th congressional district 41,365 1,334 Start Low
434 Baby Gronk 41,243 1,330 C Low
435 Stephen Jackson 41,147 1,327 C Low
436 John Connally 41,112 1,326 B Mid
437 Janine Turner 41,091 1,325 Start Low
438 Dan Blocker 40,922 1,320 C Low
439 Clyde Drexler 40,886 1,318 C Mid
440 James Baker 40,838 1,317 C Low
441 Dusty Hill 40,765 1,315 C Low
442 Don Bluth 40,760 1,314 C Mid
443 Friday Night Lights (TV series) 40,555 1,308 GA Mid
444 Bob Denver 40,428 1,304 Start Low
445 Sam Houston 40,260 1,298 C Top
446 Cheer (TV series) 40,215 1,297 Start Unknown
447 Erica Lee Carter 40,064 1,292 C Low
448 Texas Ranger Division 39,964 1,289 C High
449 Summer Glau 39,602 1,277 C Low
450 Whole Foods Market 39,556 1,276 B Mid
451 Ron White 39,552 1,275 B Low
452 David Von Erich 39,517 1,274 Start Low
453 Stephen Tobolowsky 39,476 1,273 C Low
454 Peter MacNicol 39,308 1,268 Start Low
455 American Athletic Conference 39,190 1,264 B Mid
456 Murder of Ella Bennett 39,178 1,263 C Low
457 Alexis Texas 39,048 1,259 B Low
458 King Ranch 39,042 1,259 B High
459 Jeff Dunham 38,979 1,257 C Low
460 Peri Gilpin 38,935 1,255 C Low
461 Paul Goldschmidt 38,678 1,247 C Unknown
462 No Country for Old Men (novel) 38,662 1,247 B Low
463 Vinnie Paul 38,620 1,245 C Low
464 Kaidon Salter 38,529 1,242 Start Low
465 Pizza Hut 38,496 1,241 C Low
466 Scott Cawthon 38,492 1,241 C Low
467 John Layfield 38,374 1,237 B Mid
468 Earl Warren 38,369 1,237 B Mid
469 Harris County, Texas 38,223 1,233 B Mid
470 Lori Singer 38,098 1,228 Start Low
471 Chris LeDoux 38,024 1,226 B Low
472 Powers Boothe 37,936 1,223 Start Low
473 Haylie Duff 37,870 1,221 Start Low
474 A.B. Quintanilla 37,681 1,215 C Mid
475 Tay-K 37,634 1,214 B Low
476 Lead Belly 37,550 1,211 C Mid
477 Walker, Texas Ranger 37,498 1,209 C Low
478 Chris Von Erich 37,446 1,207 Start Low
479 Whataburger 37,219 1,200 Start Low
480 Brent Spiner 36,937 1,191 C Low
481 Conrad Hilton Jr. 36,841 1,188 Start Low
482 Mexico–United States border wall 36,839 1,188 C Mid
483 Primer (film) 36,778 1,186 C Low
484 Steve Earle 36,600 1,180 B Low
485 University of Houston 36,518 1,178 B High
486 Dell 36,507 1,177 B Mid
487 Christopher Duntsch 36,500 1,177 B Low
488 Rick Perry 36,460 1,176 B High
489 South Park Mexican 36,435 1,175 C Low
490 Dan Rather 36,368 1,173 B Low
491 Jake Roberts 36,322 1,171 Start Low
492 Bessie Coleman 36,286 1,170 B Low
493 Drew Brees 36,258 1,169 C Low
494 Texas Longhorns men's basketball 36,069 1,163 C Mid
495 Scott Mechlowicz 35,924 1,158 Start Low
496 Houston Livestock Show and Rodeo 35,922 1,158 Start Mid
497 Angela Kinsey 35,727 1,152 C Low
498 Gene Autry 35,675 1,150 C Mid
499 Rescue of Jessica McClure 35,642 1,149 Start Low
500 Clint Hill (Secret Service) 35,565 1,147 C Low
501 Chavo Guerrero Jr. 35,340 1,140 C Low
502 Michael Dorn 35,295 1,138 C Low
503 Christian Kirk 35,197 1,135 Start Low
504 Super Bowl XXXVIII halftime show controversy 35,054 1,130 B Mid
505 Astroworld Festival crowd crush 35,003 1,129 C Unknown
506 Gene Roddenberry 34,902 1,125 GA Mid
507 Adrian Peterson 34,828 1,123 B Low
508 Rice University 34,776 1,121 C High
509 Tommy Lynn Sells 34,735 1,120 Start Low
510 Doug Christie 34,727 1,120 Start Low
511 The Big Bopper 34,715 1,119 B Low
512 Rex Tillerson 34,709 1,119 C Low
513 Six Flags 34,561 1,114 B Mid
514 Dominique Wilkins 34,523 1,113 B Low
515 Dallas Stars 34,344 1,107 B High
516 Alexandra Botez 34,305 1,106 C Low
517 Johnny Ringo 34,290 1,106 B Low
518 Aaron Spelling 34,222 1,103 Start Low
519 Ryan Cabrera 34,156 1,101 Start Low
520 Clayton Kershaw 34,156 1,101 GA Low
521 Irene Ryan 34,000 1,096 Start Low
522 Tennessee Titans 33,954 1,095 B Low
523 Darlie Routier 33,905 1,093 C Low
524 Daikin Park 33,819 1,090 B Mid
525 Maren Morris 33,759 1,089 GA Low
526 Carole Baskin 33,749 1,088 B Low
527 Nicholas Alexander Chavez 33,635 1,085 B Low
528 Phonk 33,628 1,084 C Low
529 Steve Miller (musician) 33,619 1,084 Start Low
530 CIA Kennedy assassination conspiracy theory 33,611 1,084 B Low
531 Fritz Von Erich 33,564 1,082 Start Low
532 Terry Funk 33,545 1,082 C Low
533 Robert Horry 33,433 1,078 C Low
534 George Bush Intercontinental Airport 33,232 1,072 B High
535 Mehcad Brooks 33,197 1,070 Start Low
536 Jaimie Alexander 33,190 1,070 Start Low
537 Nick Stahl 33,159 1,069 Start Low
538 Scott Drew 33,137 1,068 Start Mid
539 Robert Griffin III 33,128 1,068 B Low
540 Manu Ginóbili 33,036 1,065 GA Low
541 Jim Jackson (basketball) 32,867 1,060 C Low
542 Brec Bassinger 32,861 1,060 Start Low
543 Rio Grande 32,859 1,059 C Top
544 Betty Buckley 32,699 1,054 C Low
545 Jack Johnson (boxer) 32,657 1,053 B Low
546 Mike Dean (record producer) 32,543 1,049 C Low
547 Smokey and the Bandit 32,539 1,049 C Low
548 LeToya Luckett 32,528 1,049 B Mid
549 Quanah Parker 32,504 1,048 C Low
550 Texas Instruments 32,306 1,042 C Low
551 SpaceX Starbase 32,275 1,041 B Mid
552 Natalie Zea 32,165 1,037 C Low
553 Allison Tolman 31,910 1,029 Start Low
554 John Cornyn 31,868 1,028 B Mid
555 Lisa Loeb 31,839 1,027 C Unknown
556 Christian Kane 31,814 1,026 Start Low
557 Kenneth Lay 31,809 1,026 B Low
558 Bill Hicks 31,785 1,025 C Low
559 Marshall Applewhite 31,781 1,025 FA Low
560 The D.O.C. 31,701 1,022 Start Low
561 Frederic Forrest 31,627 1,020 Start Low
562 Murder of James Byrd Jr. 31,568 1,018 B Mid
563 Tornado outbreak sequence of May 21–26, 2011 31,514 1,016 Start Low
564 Texas Revolution 31,454 1,014 FA Top
565 Lee Trevino 31,437 1,014 Start Mid
566 Robert Gates 31,237 1,007 B High
567 Gabriel Luna 31,227 1,007 Start Low
568 Brett Harrelson 31,224 1,007 Start Low
569 Alamodome 31,176 1,005 B Mid
570 Cedric Bixler-Zavala 31,088 1,002 Start Low
571 Butthole Surfers 31,033 1,001 C Mid
572 Jim Morris 30,977 999 Start Low
573 Mustang, Texas 30,747 991 Start Low
574 Ann B. Davis 30,719 990 C Low
575 Sandy Duncan 30,687 989 Start Low
576 Valerie Perrine 30,668 989 Start Low
577 Richard B. Spencer 30,647 988 C Low
578 Colin O'Brien (actor) 30,617 987 Start Low
579 Charles Whitman 30,578 986 B Low
580 Tejanos 30,569 986 C Low
581 Tila Tequila 30,562 985 C Low
582 Don Swayze 30,539 985 Start Low
583 Tevin Campbell 30,527 984 Start Low
584 Houston Texans 30,493 983 B Mid
585 Tanya Tucker 30,458 982 C Mid
586 Ryan Trahan 30,402 980 C Unknown
