2025 SMART Modified Tour
Appearance
The 2025 SMART Modified Tour is the 21st season of the SMART Modified Tour. It began with the Zack Brewer Memorial at Florence Motor Speedway on March 1. It will end with the Season-Finale 99 at North Wilkesboro Speedway on October 18.
Luke Baldwin entered the season as the defending champion.[1]
Schedule
[edit]Source: [2]
Results and standings
[edit]Races
[edit]No. | Race | Fastest qualifier | Most laps led | Winning driver |
---|---|---|---|---|
1 | Zach Brewer Memorial[3] | Bryce Bailey | Jake Crum | Blake Barney |
2 | Pace-O-Matic 99[4] | Luke Baldwin | Luke Baldwin | Luke Baldwin |
3 | King of the Modifieds[5] | Matt Hirschman | Matt Hirschman | Matt Hirschman |
4 | Rumble in Rougemont[6] | Bryce Bailey | Ryan Newman | Ryan Newman |
5 | Hickory Hundred[7] | Bryce Bailey | Luke Baldwin | Paulie Hartwig III |
6 | Kenny Minter Classic at Franklin County |
Drivers' championship
[edit](key) Bold - Pole position awarded by time. Italics - Pole position set by final practice results or rainout. * – Most laps led.
Pos | Driver | FLO | AND | SBO | ROU | HCY | FCS | CRW | JAC | CAR | CRW | DOM | LON | TRI | NWS | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Baldwin | 9 | 1* | 3 | 5 | 2* | 203 | |||||||||
2 | Paulie Hartwig III | 16 | 2 | 6 | 2 | 1 | 188 | |||||||||
3 | Jake Crum | 2* | 5 | 15 | 7 | 6 | 178 | |||||||||
4 | Ryan Newman | 15 | 7 | 8 | 1* | 14 | 171 | |||||||||
5 | Joey Braun | 3 | 15 | 7 | 9 | 5 | 169 | |||||||||
6 | Joey Coulter | 6 | 14 | 19 | 4 | 7 | 157 | |||||||||
7 | Jonathan Cash | 10 | 10 | 29 | 6 | 10 | 140 | |||||||||
8 | Daniel Yates | 8 | 11 | 14 | 15 | 17 | 140 | |||||||||
9 | Bryce Bailey | 14 | 17 | 24 | 8 | 3 | 139 | |||||||||
10 | Jack Baldwin | 7 | 16 | 16 | 13 | 15 | 138 | |||||||||
11 | Burt Myers | 13 | 4 | 13 | 21 | 19 | 135 | |||||||||
12 | Carter McMurray | 5 | 9 | 25 | 19 | 12 | 135 | |||||||||
13 | Slate Myers | 4 | 8 | 26 | 17 | 20 | 130 | |||||||||
14 | Jimmy Wallace | 20 | 13 | 20 | 12 | 13 | 127 | |||||||||
15 | Jonathan Kievman | 17 | 12 | 27 | 16 | 18 | 119 | |||||||||
16 | Carson Loftin | 3 | 5 | 11 | 104 | |||||||||||
17 | Matt Hirschman | 1* | 4 | 86 | ||||||||||||
18 | Brandon Ward | 19 | 4 | 18 | 82 | |||||||||||
19 | Landon Huffman | 6 | 11 | 65 | ||||||||||||
20 | Sam Rameau | 17 | 10 | 58 | ||||||||||||
21 | Chris Pasteryak | 12 | 12 | 58 | ||||||||||||
22 | John-Michael Shenette | 11 | 20 | 51 | ||||||||||||
23 | Blake Barney | 1 | 46 | |||||||||||||
24 | Tom Buzze | 28 | 9 | 45 | ||||||||||||
25 | Mike Christopher Jr. | 3 | 39 | |||||||||||||
26 | Stephen Kopcik | 2 | 39 | |||||||||||||
27 | Jacob Perry | 8 | 33 | |||||||||||||
28 | Eddie McCarthy | 9 | 32 | |||||||||||||
29 | Jayden Harman | 10 | 31 | |||||||||||||
30 | Jacob Lutz | 11 | 30 | |||||||||||||
31 | Frank Fleming | 14 | 27 | |||||||||||||
32 | Gary Putnam | 16 | 25 | |||||||||||||
33 | Carston DiGiantomasso | 18 | 23 | |||||||||||||
34 | Josh Lowder | 18 | 23 | |||||||||||||
35 | Ron Silk | 22 | 21 | |||||||||||||
36 | Jeremy Gerstner | 21 | 20 | |||||||||||||
37 | Gary Young Jr. | 23 | 18 | |||||||||||||
38 | Anthony Bello | 30 | 11 | |||||||||||||
39 | Jason Tutterow | 31 | 10 | |||||||||||||
40 | Tony Hanbury | 32 | 9 | |||||||||||||
41 | Tom Martino Jr. | 33 | 8 | |||||||||||||
Pos | Driver | FLO | AND | SBO | ROU | HCY | FCS | CRW | JAC | CAR | CRW | DOM | LON | TRI | NWS | Points |
See also
[edit]- 2025 NASCAR Cup Series
- 2025 NASCAR Xfinity Series
- 2025 NASCAR Craftsman Truck Series
- 2025 ARCA Menards Series
- 2025 ARCA Menards Series East
- 2025 ARCA Menards Series West
- 2025 NASCAR Whelen Modified Tour
- 2025 NASCAR Canada Series
- 2025 NASCAR Mexico Series
- 2025 NASCAR Euro Series
- 2025 NASCAR Brasil Series
References
[edit]- ^ "Justin Bonsignore Tops SMART Tour At North Wilkesboro; Luke Baldwin Gets Series Title". Race Day CT. October 20, 2024. Retrieved October 20, 2024.
- ^ "SMART Modified Tour Announces 2025 Schedule". Flo Racing. December 10, 2024. Retrieved April 16, 2025.
- ^ "2025 Zach Brewer Memorial". The Third Turn. Retrieved April 16, 2025.
- ^ "2025 Pace-O-Matic 99". The Third Turn. Retrieved April 16, 2025.
- ^ "2025 2025 Pace-O-Matic King of the Modifieds powered by Dominion Energy". The Third Turn. Retrieved April 16, 2025.
- ^ "2025 Rumble in Rougemont". The Third Turn. Retrieved April 16, 2025.
- ^ "2025 Hickory Hundred". The Third Turn. Retrieved April 16, 2025.