2025 Trinidad and Tobago general election
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 41 seats in the House of Representatives 21 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Constituencies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2025 Trinidad and Tobago general election will be held on 28 April 2025 to elect all 41 members of the House of Representatives. President Christine Kangaloo, on the advice of Prime Minister Stuart Young, dissolved parliament and issued the writs for election on March 18, 2025.
It will be the first election after the Elections and Boundaries Commission (EBC) redrew the lines for 16 constituencies, and renamed 5.[1] Seventeen political parties and three independents will contest the election.[2]
Electoral system
[edit]The 41 members of the House of Representatives are elected by first-past-the-post voting in single-member constituencies. Registered voters must be 18 years and over, must reside in an electoral district/constituency for at least two months prior to the qualifying date, be a citizen of Trinidad and Tobago or a Commonwealth citizen residing legally in Trinidad and Tobago for a period of at least one year.
If one party obtains a majority of seats, then that party is entitled to form the Government, with its leader as Prime Minister. If the election results in no single party having a majority, then there is a hung parliament. In this case, the options for forming the Government are either a minority government or a coalition government.[3]
Parties
[edit]Political parties registered with the Elections and Boundaries Commission (EBC) can contest the general election as a party.[4]
The leader of the party commanding a majority of support in the House of Representatives is the person who is called on by the president to form a government as Prime Minister, while the leader of the largest party or coalition not in government becomes the Leader of the Opposition.[5]
The People's National Movement and the United National Congress have been the two biggest parties, in addition to having supplied every prime minister since 1991.[6]
The following registered parties are contesting the general election. 11 parties have expressed interest in contesting the election.[7]
Trinidad and Tobago
[edit]Party | Founded | Political position and ideology | Leader | Leader since | Leader's seat | Last election | Current seats | Seats contesting | ||
---|---|---|---|---|---|---|---|---|---|---|
% party vote | Seats | |||||||||
No alliance | ||||||||||
PNM | 1955 | Centre to centre-left Liberalism, Social liberalism, Nationalism |
Stuart Young | January 2025 | Port-of-Spain North/St. Ann's West | 22 / 41 (54%) |
21 / 41 (51%)
|
41[2] | ||
No alliance | ||||||||||
PF | 2019 | Centre-left | Mickela Panday | May 2019 | None | – | – | – | 37[2][8] |
Trinidad only
[edit]Party | Founded | Political position and ideology | Leader(s) | Leader since | Leader's seat | Last election | Current seats | Seats contesting | ||
---|---|---|---|---|---|---|---|---|---|---|
% party vote | Seats | |||||||||
Coalition of Interests | ||||||||||
UNC | 1989 | Centre-left[9][10][11] | Kamla Persad-Bissessar | January 2010 | Siparia | 19 / 41 (46%) |
19 / 41 (46%) |
34[2] | ||
COP | 2006 | Centre-left Reformism |
Prakash Ramadhar | January 2025 | None | 0 / 41 (0%) |
0 / 41 (0%) |
2[2] | ||
PEP | 2017 | Phillip Alexander[12] | January 2017 | None | 0 / 41 (0%)
|
0 / 41 (0%)
|
3[2] | |||
People's Alliance[13] | ||||||||||
NTA | 2022 | Social liberalism | Gary Griffith | April 2022 | None | New party | 0 / 41 (0%)
|
17[2] | ||
No alliance | ||||||||||
NNV | 1994 | Social conservatism[dubious – discuss] | Fuad Abu Bakr[14] | April 2010 | None | 0 / 41 (0%)
|
0 / 41 (0%)
|
1[2] | ||
No alliance | ||||||||||
All People's Party (Trinidad and Tobago) | 2024 | Centre-left | Kezel Jackson | July 2024 | None | New party | 0 / 41 (0%)
|
8[2] | ||
No alliance | ||||||||||
THC | None | New party | 0 / 41 (0%)
|
3[2] | ||||||
No alliance | ||||||||||
NCT | None | New party | 0 / 41 (0%)
|
2[2] | ||||||
No alliance | ||||||||||
MND | 2019 | Diego Martin regionalism | Garvin Nicholas [15] | September 2019 | None | 0 / 41 (0%)
|
0 / 41 (0%)
|
1[2] | ||
No alliance | ||||||||||
The Hyarima Movement | Francis Morean | None | New party | 0 / 41 (0%)
|
1[2] |
Tobago only
[edit]Party | Founded | Political position and ideology | Leader(s) | Leader since | Leader's seat | Last election | Current seats | Seats contesting | ||
---|---|---|---|---|---|---|---|---|---|---|
% party vote | Seats | |||||||||
Not part of any coalition | ||||||||||
TPP | 2023 | Tobago regionalism | Farley Chavez Augustine | August 2023 | None | New party | 0 / 41 (0%) |
2[2] | ||
PDP | 2016 | Tobago regionalism | Watson Duke[16] | July 2016 | None | 0 / 41 (0%) |
0 / 41 (0%) |
2[2] | ||
Innovative Democratic Alliance | None | New party | 0 / 41 (0%) |
2[2] | ||||||
CARM | None | New party | 0 / 41 (0%) |
1[2] | ||||||
Unity of the People | None | New party | 0 / 41 (0%) |
1[2] |
Endorsements
[edit]Type | PNM | UNC | PEP | PF | NTA | COP | HOPE | TPP | PDP |
---|---|---|---|---|---|---|---|---|---|
Media | |||||||||
Public figures |
|
Roshan Parvani (Panameñista Party)[19][20] | |||||||
Unions and business associations |
Members who did not seek re-election
[edit]Campaign
[edit]Marginal seats
[edit]The following lists identify and rank seats by the margin by which the party's candidate finished behind the winning candidate in the 2020 election.
For information purposes only, seats that have changed hands through subsequent by elections have been noted. Seats whose members have changed party allegiance are ignored.
People's National Movement | United National Congress | ||||||
---|---|---|---|---|---|---|---|
Marginal | |||||||
1 | St. Joseph (renamed Aranguez/St Joseph) | 4.5% | 1 | Moruga/Tableland | 5.3% | ||
2 | Tobago East | 9.7% | 2 | Chaguanas East | 6.4% | ||
3 | La Horquetta/Talparo | 10.9% | 3 | Barataria/San Juan | 6.7% | ||
4 | San Fernando West | 10.9% | 4 | Pointe-à-Pierre (renamed Claxton Bay) | 9.1% | ||
5 | Tunapuna | 11.2% | 5 | Cumuto/Manzanilla | 17.9% | ||
6 | Toco/Sangre Grande | 18.7% | 6 | Mayaro | 18.7% | ||
7 | Point Fortin | 22.4% | 7 | Fyzabad | 22.0% | ||
8 | La Brea | 23.3% | 8 | Caroni Central | 24.7% | ||
9 | Lopinot/Bon Air West (renamed Arouca/Lopinot) | 33.8% | 9 | Tabaquite | 36.9% | ||
10 | Tobago West | 34.1% | 10 | St. Augustine | 37.8% | ||
11 | D'Abadie/O'Meara (renamed Malabar/Mausica) | 34.2% | 11 | Couva South | 38.7% | ||
12 | San Fernando East | 35.6% | 12 | Princes Town | 40.6% | ||
13 | Arima | 40.0% | 13 | Couva North | 40.7% | ||
14 | St. Ann's East | 51.1% | 14 | Caroni East | 49.2% | ||
15 | Diego Martin North/East | 53.3% | 15 | Oropouche West | 50.5% | ||
16 | Diego Martin Central | 55.7% | 16 | Siparia | 55.5% | ||
17 | Diego Martin West | 59.1% | 17 | Oropouche East | 60.2% | ||
18 | Port of Spain South | 60.7% | 18 | Naparima | 66.4% | ||
19 | Arouca/Maloney (renamed Trincity/Maloney) | 64.2% | 19 | Chaguanas West | 78.2% | ||
20 | Port of Spain North/St. Ann's West | 66.8% | Safe | ||||
21 | Laventille East/Morvant | 67.0% | |||||
22 | Laventille West | 71.6% | |||||
Safe | |||||||
Source: Parliamentary Elections, 2020 Final Results – Candidates Vote Count[29] |
Opinion polls
[edit]The North American Caribbean Teachers Association (NACTA) based in New York (led by political analyst Vishnu Bisram), pollster Nigel Henry's Solution by Simulation and pollster Louis Bertrand's H.H.B (H.H.B) & Associates have commissioned opinion polling for the next general election sampling the electorates' opinions.
Graphical summary
[edit]![]() | Graphs are unavailable due to technical issues. Updates on reimplementing the Graph extension, which will be known as the Chart extension, can be found on Phabricator and on MediaWiki.org. |
![]() | Graphs are unavailable due to technical issues. Updates on reimplementing the Graph extension, which will be known as the Chart extension, can be found on Phabricator and on MediaWiki.org. |
![]() | Graphs are unavailable due to technical issues. Updates on reimplementing the Graph extension, which will be known as the Chart extension, can be found on Phabricator and on MediaWiki.org. |
Seat projections
[edit]Date | Pollster | Sample size | PNM | UNC | Other | Legislative majority |
---|---|---|---|---|---|---|
20 Apr 2025 | Guardian Media Limited publishes a poll by Prof. Hamid Ghany in which that the UNC is in the lead with 45% of the votes, the PNM with 30%, the PF with 7%, and the NTA with 6% for the seats in Trinidad. For the two seats in Tobago the PNM is leading with 47%, the TPP with 32%, and the PDP with 4%.[30] | |||||
18 Mar 2025 | The Office of the Prime Minister announces that general elections will be held on April 28th. | |||||
17 Mar 2025 | Stuart Young is sworn in as Prime Minister of Trinidad and Tobago by President Christine Kangaloo, along with his newly formed cabinet. | |||||
16 Mar 2025 | Keith Rowley officially resigns from the position of Prime Minister, remains Party Leader of PNM. | |||||
6 Jan 2025 | Prime Minister Keith Rowley announces that PNM MP's voted to select Stuart Young, PNM Party Chairman and MP for Port-of-Spain North/St. Ann's West, to succeed him as the country's Prime Minister. | |||||
3 Jan 2025 | Prime Minister Keith Rowley announces his intention to resign as Prime Minister and MP for Diego Martin West.[31] | |||||
16 December 2024 | Lisa Morris-Julian, the MP for D'Abadie/O'Meara and the 2025 PNM prospective candidate for Malabar/Mausica (the new name for the D'Abadie/O'Meara constituency from the 2025 general election), along with two of her children, die in a fire.[32] | |||||
9 Sep 2024 | NACTA/Newday[33] | 490 | 25 | 16 | 0 | 5 |
Five dissident UNC MPs reshuffled in the House of Representatives[34][35] | ||||||
2024 Local Government By-Elections: PNM wins Lengua/Indian Walk, breaking the 2023 Trinidadian local election tie with the UNC for the seat and number of councillors elected islandwide, UNC retains control of Quinam/Morne Diablo | ||||||
2024 United National Congress internal election: Opposition Leader Kamla Persad-Bissessar retains leadership of the UNC with 76.47% of the vote. | ||||||
PNM ties in number of councillors and corporations won with the UNC in the 2023 Trinidadian local elections | ||||||
The Tobago People's Party is formed comprising all ex-PDP Tobago House of Assembly members, besides PDP leader Watson Duke, leaving Duke as the sole PDP member of the THA | ||||||
UNC and NTA form an alliance to contest the 2023 Trinidadian local elections[36] | ||||||
2023 Trinidad and Tobago presidential election; Christine Kangaloo is elected president, succeeding Paula-Mae Weekes | ||||||
2022 People's National Movement leadership election: Prime Minister Keith Rowley retains leadership of the PNM with 92.46% of the vote. | ||||||
2022 Tobago Council of the PNM election; Ancil Dennis succeeds Tracy Davidson-Celestine as PNM Tobago leader | ||||||
January 2021 Tobago House of Assembly election: PDP wins a historic landslide victory, ending 21 consecutive years of PNM rule, Farley Chavez Augustine replaces Ancil Dennis as Chief Secretary of Tobago | ||||||
UNC motion to impeach President Paula-Mae Weekes fails[37] | ||||||
PNM and PDP win an equal number of seats in the January 2021 Tobago House of Assembly election | ||||||
10 Aug 2020 | 2020 general election | 22 | 19 | 0 | 3 |
Candidates by constituency
[edit]The Elections and Boundaries Commission (EBC) report of 13 March 2024 on constituency boundary reviews resulted in the renaming of five constituencies: Arouca/Maloney became Trincity/Maloney, D'Abadie/O'Meara became Malabar/Mausica, Lopinot/Bon Air West became Arouca/Lopinot, St Joseph became Aranguez/St Joseph, and Pointe-à-Pierre became Claxton Bay. The report also recommended maintaining the current total of 41 constituencies, with 39 seats in Trinidad and two in Tobago. Minister in the Ministry of Education and Member of Parliament for D'Abadie/O'Meara renamed Malabar/Mausica from this election, Lisa Morris-Julian was re-selected by the PNM as the candidate for the seat on 3 December 2024, but died in a house fire along with two of her children, on 16 December 2024. Non-minister MPs who are not standing for re-election are marked (‡). Government ministers are in bold, prime ministerial candidates and party leaders are in italics.
Electoral District | Electorate (2020) | Candidates | Incumbent | ||
---|---|---|---|---|---|
Aranguez/St Joseph (previously St. Joseph) | 28,452 | PNM | Terrence Deyalsingh[38] | PNM | Terrence Deyalsingh |
UNC | Devesh Maharaj[38] | ||||
PF | Anthony Darryl Dolland[38] | ||||
NTA | Gary Griffith[38] | ||||
THC | Marcus Ramkissoon[38] | ||||
Arima | 26,384 | PNM | Pennelope Beckles[38] | PNM | Pennelope Beckles |
UNC | Nigel Moses[38] | ||||
PF | Jemima Lezama-Redhead[38] | ||||
NTA | Shekhina Sirju[38] | ||||
NCT | Nalini Dial[38] | ||||
Arouca/Lopinot (previously Lopinot/Bon Air West) | 27,864 | PNM | Marvin Gonzales[38] | PNM | Marvin Gonzales |
UNC | Natalie Chaitan-Maharaj[38] | ||||
PF | Kenny Nicholas Lee[38] | ||||
NTA | Nicolene Taylor-Chinchamee[38] | ||||
Barataria/San Juan | 25,690 | UNC | Saddam Hosein[38] | UNC | Saddam Hosein |
PNM | Muhammad Yunus Ibrahim[38] | ||||
PF | Steffon Boodooram[38] | ||||
NTA | Da Vvian Bain[38] | ||||
APP | Joshua Faline[38] | ||||
Caroni Central | 30,107 | UNC | David Lee[38] | UNC | Arnold Ram |
PNM | Adam Hosein[38] | ||||
PF | Andrew Hosein[38] | ||||
Caroni East | 29,031 | UNC | Rishad Seecheran[38] | UNC | Rishi Seecharran |
PNM | Leena Rampersad[38] | ||||
PF | Danielle Grell[38] | ||||
Chaguanas East | 26,923 | UNC | Vandana Mohit[38] | UNC | Vandana Mohit |
PNM | Richie Sookhai[38] | ||||
PF | Afifah Mohammed[38] | ||||
NTA | Norman Dindial[38] | ||||
Independent | Ernesto Singh[38] | ||||
Chaguanas West | 28,625 | UNC | Colin Neil Gosine[38] | UNC | Dinesh Rambally |
PNM | Winston Mahabir[38] | ||||
PF | Marsha George[38] | ||||
Claxton Bay
(previously Pointe-à-Pierre) |
25,096 | UNC | Hansen Narinesingh[38] | UNC | David Lee |
PNM | Mukesh Ramsingh[38] | ||||
PF | Thelston Jagoo[38] | ||||
Couva North | 29,864 | UNC | Jearlean John[38] | UNC | Ravi Ratiram |
PNM | Brent Maraj[38] | ||||
PF | Mickela Panday[38] | ||||
Couva South | 30,348 | UNC | Barry Padarath[38] | UNC | Rudranath Indarsingh |
PNM | Aaron Mohammed[38] | ||||
PF | Imran Gokool[38] | ||||
Cumuto/Manzanilla | 30,468 | UNC | Shivana Sam[38] | UNC | Rai Ragbir |
PNM | Sanjiv Boodhu[38] | ||||
PF | Valene Teelucksingh[38] | ||||
Diego Martin Central | 29,609 | PNM | Symon de Nobriga[38] | PNM | Symon de Nobriga |
UNC | Keron Thomas[38] | ||||
NTA | Russel Chan[38] | ||||
Diego Martin North/East | 29,273 | PNM | Colm Imbert[38] | PNM | Colm Imbert |
PF | Chelsie Cedeno[38] | ||||
NTA | Salim George[38] | ||||
PEP | Brendon Butts[38] | ||||
MND | Garvin Nicholas[38] | ||||
APP | Christine Soden[38] | ||||
Diego Martin West | 29,886 | PNM | Hans des Vignes[38] | PNM | ‡ Keith Rowley |
NTA | Marsha Walker[38] | ||||
PEP | Janice Learmond-Criqui[38] | ||||
Fyzabad | 27,447 | UNC | Davendranath Tancoo[38] | UNC | Lackram Bodoe |
PNM | Kheron Khan[38] | ||||
PF | Naomi Gopeesingh[38] | ||||
La Brea | 26,008 | PNM | Randall Mitchell[38] | PNM | ‡ Stephen McClashie |
UNC/OWTU | Clyde Elder[38] | ||||
PF | Carla Garcia[38] | ||||
APP | Renision Jeffrey[38] | ||||
THM | Francis Morean[38] | ||||
La Horquetta/Talparo | 27,527 | PNM | Foster Cummings[38] | PNM | Foster Cummings |
UNC | Phillip Watts[38] | ||||
PF | Rekeisha Francois[38] | ||||
NTA | Alvin Cudjoe[38] | ||||
Laventille East/Morvant | 26,644 | PNM | Christian Birchwood[38] | PNM | ‡ Adrian Leonce |
UNC | Robert Mitchell[38] | ||||
PF | Christopher Alexander[38] | ||||
APP | Steve Stephens[38] | ||||
Laventille West | 25,585 | PNM | Kareem Marcelle[38] | PNM | ‡ Fitzgerald Hinds |
UNC | Rodney Stowe[38] | ||||
PF | Nathaniel Thomas[38] | ||||
Malabar/Mausica (previously D'Abadie/O'Meara) | 30,788 | PNM | Dominic Romain[38] | PNM | Vacant |
UNC | Dominic Smith[38] | ||||
PF | Anita Margaret Hankey[38] | ||||
Mayaro | 28,834 | UNC | Nicholas Morris[38] | UNC | Rushton Paray |
PNM | Beatrice Bridglal[38] | ||||
PF | Brittney Williams[38] | ||||
Moruga/Tableland | 29,043 | UNC | Michelle Benjamin[38] | UNC | Michelle Benjamin |
PNM | Lisa Atwater[38] | ||||
PF | Trivet Phillip[38] | ||||
Naparima | 27,066 | UNC | Narindra Roopnarine[38] | UNC | ‡ Rodney Charles |
PNM | Sarah Nangoo[38] | ||||
PF | Fariyal Mohammed-Lalchan[38] | ||||
Oropouche East | 28,271 | UNC | Roodal Moonilal[38] | UNC | Roodal Moonilal |
PNM | Richard Ragbir[38] | ||||
PF | Danny Jadoonan[38] | ||||
Oropouche West | 25,289 | UNC | Lackram Bodoe[38] | UNC | Davendranath Tancoo |
PNM | Shawn Dube[38] | ||||
PF | Alisha Mohammed[38] | ||||
Point Fortin | 26,003 | PNM | Kennedy Richards[38] | PNM | Kennedy Richards |
UNC/OWTU | Ernesto Kesar[38] | ||||
NTA | Errol Fabien[38] | ||||
APP | Sheldon Khan[38] | ||||
Port of Spain North/St. Ann's West | 25,003 | PNM | Stuart Young[38] | PNM | Stuart Young |
NTA | Richard Thomas[38] | ||||
PEP | Phillip Edward Alexander[38] | ||||
Independent | Vivian Johnson[38] | ||||
Port of Spain South | 24,754 | PNM | Keith Scotland[38] | PNM | Keith Scotland |
PF | Winzy Adams[38] | ||||
NTA | Gail Gonsalves-Castanada[38] | ||||
COP | Kirt Sinnette[38] | ||||
APP | Kezel Jackson[38] | ||||
NNV | Fuad Abu Bakr[38] | ||||
Princes Town | 27,178 | UNC | Aiyna Ali[38] | UNC | Barry Padarath |
PNM | Rocklyn Mohammed[38] | ||||
PF | Sacha Mangroo[38] | ||||
San Fernando East | 25,008 | PNM | Brian Manning[38] | PNM | Brian Manning |
UNC | John Michael Alibocas[38] | ||||
PF | Kenrick Serrette[38] | ||||
San Fernando West | 25,035 | PNM | Faris Al-Rawi[38] | PNM | Faris Al-Rawi |
UNC | Michael Dowlath[38] | ||||
PF | Nnika Ramnanan[38] | ||||
NTA | Kevin Sarran[38] | ||||
APP | Denile Joseph[38] | ||||
NCT | Kathryna Browne[38] | ||||
Siparia | 28,663 | UNC | Kamla Persad-Bissessar[38] | UNC | Kamla Persad-Bissessar |
PNM | Natasha Mohammed[38] | ||||
PF | Judy Sookdeo[38] | ||||
St. Ann's East | 29,454 | PNM | Nyan Gadsby-Dolly[38] | PNM | Nyan Gadsby-Dolly |
PF | Kerron Brathwaite[38] | ||||
NTA | Jason Reece-Roper[38] | ||||
COP | Gerrard Small[38] | ||||
St. Augustine | 28,094 | UNC | Khadijah Ameen[38] | UNC | Khadijah Ameen |
PNM | Renuka Sagramsingh-Sooklal[38] | ||||
PF | Daniel Maharaj[38] | ||||
NTA | Vera Dookie-Ramlal[38] | ||||
THC | Christopher Mathura[38] | ||||
Tabaquite | 28,832 | UNC | Sean Sobers[38] | UNC | Anita Haynes-Alleyne |
PNM | Marisha Alvarado[38] | ||||
PF | Amzad Mohammed[38] | ||||
Tobago East | 23,102 | PNM | Ayanna Webster-Roy[38] | PNM | Ayanna Webster-Roy |
TPP | David Joseph Thomas[38] | ||||
PDP | Watson Duke[38] | ||||
PF | Wade Caruth[38] | ||||
IDA | Gerard Balfour[38] | ||||
Tobago West | 27,686 | PNM | Shamfa Cudjoe Lewis[38] | PNM | Shamfa Cudjoe Lewis |
TPP | Joel Sampson[38] | ||||
PDP | Curtis Douglas[38] | ||||
PF | Aretha Paula Clarke[38] | ||||
APP | Dexter James[38] | ||||
IDA | Kay Trotman[38] | ||||
CARM | Ricardo Phillip[38] | ||||
UOTP | Nickosy Phillips[38] | ||||
Independent | Leroy George[38] | ||||
Toco/Sangre Grande | 31,096 | PNM | Roger Monroe[38] | PNM | Roger Monroe |
UNC | Wayne Sturge[38] | ||||
NTA | Christine Newallo-Hosein[38] | ||||
PF | Elizabeth Wharton[38] | ||||
Trincity/Maloney (previously Arouca/Maloney) | 26,673 | PNM | Camille Robinson-Regis[38] | PNM | Camille Robinson-Regis |
UNC | Richard Smith[38] | ||||
PF | Jamel Hunte[38] | ||||
Tunapuna | 27,433 | PNM | Esmond Forde[38] | PNM | Esmond Forde |
UNC | Roger Alexander[38] | ||||
PF | Aleksei Henry[38] | ||||
NTA | Savita Pierre[38] | ||||
THC | Leshawn Gopee[38] |
Notes
[edit]References
[edit]- ^ Douglas, Sean (2024-04-13). "EBC renames 5 constituencies, changes boundaries of 16". Trinidad and Tobago Newsday. Retrieved 2025-03-18.
- ^ a b c d e f g h i j k l m n o p q r Jacob, Roger (2025-04-04). "17 parties, 161 candidates to contest April 28 general election". Trinidad and Tobago Guardian. Retrieved 2025-04-19.
- ^ "Trinidad and Tobago Parliament". Trinidad and Tobago Parliament. Retrieved 2021-08-09.
- ^ "Assigning Political Party Symbols". Trinidad and Tobago Elections And Boundaries Commission. Archived from the original on 5 September 2020. Retrieved 21 August 2020.
- ^ "Glossary of Parliamentary Terms". Trinidad and Tobago Parliament. Archived from the original on 31 January 2020. Retrieved 20 August 2020.
- ^ Hunte, Camille (4 August 2020). "Who will lead us out of the pandemic?". Trinidad Express Newspapers. Archived from the original on 6 August 2020. Retrieved 20 August 2020.
- ^ "Over 160 candidates expected to contest seats in next general election". www.guardian.co.tt. Retrieved 2025-02-01.
- ^ "Over 160 candidates expected to contest seats in next general election". www.guardian.co.tt. Retrieved 2025-02-02.
- ^ Encyclopedia of World Political Systems. Routledge. 2016. ISBN 978-1-317-47156-1. Archived from the original on 25 February 2022. Retrieved 31 May 2020.
- ^ Encyclopedia of World Political Systems. Routledge. 2016. ISBN 978-1-317-47156-1. Archived from the original on 25 February 2022. Retrieved 31 May 2020.
- ^ "Trinidad and Tobago / Wirtschaftsanalysen - Coface". www.coface.at. Archived from the original on 1 December 2020. Retrieved 31 May 2020.
- ^ Fraser, Narissa (12 August 2020). "Phillip Alexander tells EBC: Hold fresh election". Trinidad and Tobago Newsday. Archived from the original on 17 August 2020. Retrieved 21 August 2020.
- ^ https://www.guardian.co.tt/news/hope-bows-out-general-election-race-6.2.2264801.d87a9a6b60
- ^ Neaves, Julien (23 July 2020). "Better United partner decides better apart". Trinidad and Tobago Newsday. Archived from the original on 17 August 2020. Retrieved 21 August 2020.
- ^ Bridglal, Carla (2 September 2019). "Garvin Nicholas brings back MND". Trinidad and Tobago Newsday. Archived from the original on 14 September 2019. Retrieved 21 August 2020.
- ^ McEachnie, Camille (26 July 2020). "Battle of the flyers on Tobago campaign trail". CNC3. Archived from the original on 5 September 2020. Retrieved 21 August 2020.
- ^ Khan, Rishard (2025-02-12). "Kamla: Logistics for UNC-led coalition still being ironed out". Trinidad and Tobago Newsday. Retrieved 2025-02-12.
- ^ Webb, Yvonne (2025-04-15). "Ex-PNM AG endorses UNC in Penal: Jeremie backs Kamla". Trinidad and Tobago Newsday. Retrieved 2025-04-18.
- ^ "Instagram". www.instagram.com. Retrieved 2025-02-12.
- ^ "Roshan Parvani". Tvn Panamá (in Spanish). 2024-02-20. Retrieved 2025-02-12.
- ^ Douglas, Sean (2025-02-14). "Bitter Cumuto/Manzanilla MP Rai Ragbir bows out of UNC race". Trinidad and Tobago Newsday. Retrieved 2025-04-09.
- ^ Tack, Clint Chan (2025-02-28). "Rambally withdraws bid to rep UNC in Chaguanas West election". Trinidad and Tobago Newsday. Retrieved 2025-04-09.
- ^ "Leonce out?". Trinidad Express Newspapers. 2024-12-03. Retrieved 2025-04-09.
- ^ "Hinds bows out". Trinidad Express Newspapers. 2024-11-29. Retrieved 2025-04-09.
- ^ "ANITA GETS THE AXE". Trinidad Express Newspapers. 2025-04-03. Retrieved 2025-04-09.
- ^ "Rodney Charles bows out of 2025 general election". Loop News. Retrieved 2025-04-09.
- ^ Webb, Yvonne (2025-04-03). "Paray sticking with UNC, not taking independent route". Trinidad and Tobago Newsday. Retrieved 2025-04-09.
- ^ Philip, Noble (2025-04-06). "Noble: 'One day you're in, the next you're out'—evaluating our 2025 election candidates". Wired868. Retrieved 2025-04-09.
- ^ "Report of the Elections and Boundaries Commission on the Parliamentary Elections held on Monday August 10th, 2020 | Elections And Boundaries Commission". ebctt.com. Retrieved 2025-01-28.
- ^ https://www.guardian.co.tt/news/going-behind-the-numbers-6.2.2286481.b70d3e6848
- ^ "Rowley's retirement bombshell: President will have to appoint new PM". Trinidad Express Newspapers. 2025-01-04. Retrieved 2025-01-05.
- ^ "MP's seat remains vacant until general election called". Trinidad & Tobago Guardian. Retrieved 2025-01-05.
- ^ Tack, Clint Chan (2024-09-10). "NACTA: PNM holds early advantage ahead of election". Trinidad and Tobago Newsday. Retrieved 2024-09-26.
- ^ "UNC dissidents shuffled in House". Trinidad & Tobago Guardian. Retrieved 2024-09-27.
- ^ Ramdass, Anna (2024-09-09). "UNC dissidents have been 'politically distanced'". Trinidad Express Newspapers. Retrieved 2024-09-27.
- ^ "UNC-NTA alliance can give PNM edge". CNC3. 2023-06-28. Retrieved 2024-09-27.
- ^ Singh, Renu-ka. "Motion to remove President fails". Trinidad & Tobago Guardian. Retrieved 2024-09-27.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw bx by bz ca cb cc cd ce cf cg ch ci cj ck cl cm cn co cp cq cr cs ct cu cv cw cx cy cz da db dc dd de df dg dh di dj dk dl dm dn do dp dq dr ds dt du dv dw dx dy dz ea eb ec ed ee ef eg eh ei ej ek el em en eo ep eq er es et eu ev ew ex ey ez fa fb fc fd fe Narcis-Scope, Fern (2025-04-08). Notice of Taking a Poll – Listing of Candidates and Polling Stations for the 2025 Parliamentary Elections (PDF). Elections and Boundaries Commission.