56th Oregon Legislative Assembly
Appearance
The 56th Oregon Legislative Assembly convened for its regular session in 1971. The Democratic Party of Oregon held the majority in the Oregon State Senate, and the Oregon Republican Party held the majority in the Oregon House of Representatives.[1] Republican Tom McCall was the Governor of Oregon.
According to a biography of McCall, the two most significant legislative efforts during the session were the Oregon Bottle Bill, which passed, and a bill to "thwart migrant farm workers' attempts to form labor unions," which McCall vetoed.[2]
56th Oregon Legislative Assembly | |||||
---|---|---|---|---|---|
| |||||
Overview | |||||
Legislative body | Oregon Legislative Assembly | ||||
Jurisdiction | Oregon, United States | ||||
Meeting place | Oregon State Capitol | ||||
Term | 1971 | ||||
Website | www.oregonlegislature.gov | ||||
Oregon State Senate | |||||
Members | 30 Senators | ||||
Senate President | John D. Burns (D) | ||||
President Pro Tempore | Harry D. Boivin (D) | ||||
Party control | Democratic Party of Oregon | ||||
Oregon House of Representatives | |||||
Members | 60 Representatives | ||||
Speaker of the House | Robert Smith | ||||
Speaker Pro Tempore | Roger E. Martin (R) | ||||
Party control | Republican Party of Oregon |
Senate
[edit]Affiliation | Members | |
Democratic | 16 | |
Republican | 14 | |
Total | 30 | |
Government Majority | 2 |
Senate Members
[edit]House
[edit]Affiliation | Members | |
Democratic | 26 | |
Republican | 34 | |
Total | 60 | |
Government Majority | 8 |
House Members
[edit]
See also
[edit]Notes
[edit]References
[edit]- ^ "Content Manager WebDrawer - 1971 Session Legislators and Staff Guide State Government".
- ^ Walth, Brent (1994). Fire at Eden's Gate. Portland, Oregon: Oregon Historical Society Press. p. 335. ISBN 0-87595-270-4.