Bohdan Butko
![]() Butko with Ukraine in 2011 | |||||||||||||||||
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Bohdan Yevhenovych Butko | ||||||||||||||||
Date of birth | 13 January 1991 | ||||||||||||||||
Place of birth | Kostiantynivka, Ukrainian SSR | ||||||||||||||||
Height | 1.80 m (5 ft 11 in) | ||||||||||||||||
Position(s) | Right-back | ||||||||||||||||
Team information | |||||||||||||||||
Current team | Chornomorets Odesa | ||||||||||||||||
Number | 2 | ||||||||||||||||
Youth career | |||||||||||||||||
2004–2008 | Shakhtar Donetsk | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2008–2021 | Shakhtar Donetsk | 45 | (1) | ||||||||||||||
2008 | → Shakhtar-3 Donetsk | 6 | (1) | ||||||||||||||
2010–2011 | → Volyn Lutsk (loan) | 27 | (3) | ||||||||||||||
2011–2014 | → Illichivets Mariupol (loan) | 89 | (2) | ||||||||||||||
2015–2016 | → Amkar Perm (loan) | 38 | (1) | ||||||||||||||
2020 | → Lech Poznań (loan) | 10 | (0) | ||||||||||||||
2020 | → Lech Poznań (loan) | 3 | (0) | ||||||||||||||
2021 | → BB Erzurumspor (loan) | 10 | (0) | ||||||||||||||
2022–2024 | Zorya Luhansk | 39 | (2) | ||||||||||||||
2024– | Chornomorets Odesa | 20 | (1) | ||||||||||||||
International career‡ | |||||||||||||||||
2006–2007 | Ukraine U16 | 15 | (0) | ||||||||||||||
2007–2009 | Ukraine U17 | 7 | (0) | ||||||||||||||
2009 | Ukraine U18 | 9 | (1) | ||||||||||||||
2009–2010 | Ukraine U19 | 10 | (0) | ||||||||||||||
2010–2011 | Ukraine U21 | 13 | (1) | ||||||||||||||
2011–2019 | Ukraine | 33 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 24 April 2025 ‡ National team caps and goals, correct as of 30 June 2021 |
Bohdan Yevhenovych Butko (Ukrainian: Богда́н Євге́нович Бутко́, born 13 January 1991) is a Ukrainian footballer who plays as a right-back for Ukrainian Premier League side Chornomorets Odesa.[1]
Club career
[edit]Early life and career
[edit]Butko was born in Kostiantynivka, in the Donetsk Oblast and went to the youth academy of his local club Shakhtar Donetsk. Upon completion of the school, Butko was promoted first to Shakhtar-3 Donetsk of the Ukrainian Second League, followed by the Shakhtar reserves, where he would spend three seasons.
Professional career
[edit]He went on loan to Volyn Lutsk in Ukrainian Premier League on 16 July 2010.[2] He would go on to play 27 league games and score three goals for them in the 2010–11 season.
In the 2011–12 season, he went on loan to FC Illichivets Mariupol of the Ukrainian Premier League.
Personal life
[edit]In October 2021, Butko published homophobic remarks in his Instagram account directed at Josh Cavallo and his supporters.[3][4]
Career statistics
[edit]Club
[edit]- As of 18 March 2023
Club | Season | League | National cup[a] | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Shakhtar-3 Donetsk | 2007–08 | Ukrainian Second League | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Shakhtar Donetsk | 2008–09 | Ukrainian Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009–10 | Ukrainian Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016–17 | Ukrainian Premier League | 11 | 1 | 2 | 0 | 3[b] | 0 | 0 | 0 | 16 | 1 | |
2017–18 | Ukrainian Premier League | 20 | 0 | 2 | 0 | 7[c] | 0 | 0 | 0 | 29 | 0 | |
2018–19 | Ukrainian Premier League | 14 | 0 | 0 | 0 | 5[d] | 0 | 0 | 0 | 19 | 0 | |
Total | 45 | 1 | 4 | 0 | 15 | 0 | 0 | 0 | 64 | 1 | ||
Volyn Lutsk (loan) | 2010–11 | Ukrainian Premier League | 27 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 3 |
Illichivets Mariupol (loan) | 2011–12 | Ukrainian Premier League | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 1 |
2012–13 | Ukrainian Premier League | 29 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 31 | 1 | |
2013–14 | Ukrainian Premier League | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | |
2014–15 | Ukrainian Premier League | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
Total | 89 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 94 | 2 | ||
Amkar Perm (loan) | 2014–15 | Russian Premier League | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
2015–16 | Russian Premier League | 26 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | |
Total | 38 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 41 | 1 | ||
Lech Poznań (loan) | 2019–20[5] | Ekstraklasa | 10 | 0 | 2 | 0 | — | — | 12 | 0 | ||
2020–21[6] | Ekstraklasa | 3 | 0 | 0 | 0 | 3[b] | 0 | — | 6 | 0 | ||
Total | 13 | 0 | 2 | 0 | 3 | 0 | — | 18 | 0 | |||
BB Erzurumspor (loan) | 2020–21 | Süper Lig | 10 | 0 | — | — | — | 10 | 0 | |||
Zorya Luhansk | 2022–23 | Ukrainian Premier League | 13 | 2 | 0 | 0 | — | — | 13 | 2 | ||
Career total | 241 | 10 | 15 | 0 | 18 | 0 | 0 | 0 | 274 | 10 |
- ^ Includes Ukrainian Cup, Russian Cup, Polish Cup
- ^ a b Appearances in UEFA Europa League
- ^ Appearances in UEFA Champions League
- ^ Three appearances in UEFA Champions League, two appearances in UEFA Europa League
International
[edit]National team | Year | Apps | Goals |
---|---|---|---|
Ukraine | |||
2011 | 6 | 0 | |
2012 | 9 | 0 | |
2016 | 8 | 0 | |
2017 | 6 | 0 | |
2018 | 3 | 0 | |
2019 | 1 | 0 | |
Total | 33 | 0 |
Honours
[edit]- Shakhtar
- Ukrainian Premier League: 2016–17, 2017–18, 2018–19
- Ukrainian Cup: 2016–17, 2017–18, 2018–19
- Ukrainian Super Cup: 2017
- Ukraine U19
References
[edit]- ^ "«Чорноморець» підписав Рудька і Бутка". football.ua (in Ukrainian). 12 June 2024. Retrieved 21 July 2024.
- ^ Зміни у складі "Волині" продовжуються (in Ukrainian). Ua-football.com. 16 July 2010.
- ^ "Bohdan Butko – attitude to non-traditional orientation – Football news". News Tube 24. 29 October 2021. Archived from the original on 30 October 2021.
- ^ Karabets, Artiom (29 October 2021). "Экс-футболист сборной Украины высмеял людей с нетрадиционной ориентацией". Korrespondent.net (in Russian).
- ^ "Sezon 2019/20" (in Polish). 90minut. Retrieved 2 September 2021.
- ^ "Sezon 2020/21" (in Polish). 90minut. Retrieved 2 September 2021.
- ^ "Bohdan Butko". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 2 April 2025.
External links
[edit]- Bohdan Butko at UAF and archived FFU page (in Ukrainian)
- Bohdan Butko at 90minut.pl (in Polish)
- Bohdan Butko at Soccerway
- 1991 births
- Living people
- People from Kostiantynivka
- Footballers from Donetsk Oblast
- Ukrainian men's footballers
- Ukraine men's youth international footballers
- Men's association football defenders
- Ukraine men's under-21 international footballers
- Ukraine men's international footballers
- 21st-century Ukrainian sportsmen
- FC Shakhtar-3 Donetsk players
- FC Shakhtar Donetsk players
- FC Volyn Lutsk players
- FC Mariupol players
- FC Amkar Perm players
- Lech Poznań players
- Erzurumspor F.K. footballers
- FC Zorya Luhansk players
- FC Chornomorets Odesa players
- Ukrainian Premier League players
- Ukrainian Second League players
- Russian Premier League players
- Süper Lig players
- Ekstraklasa players
- UEFA Euro 2012 players
- UEFA Euro 2016 players
- Ukrainian expatriate men's footballers
- Expatriate men's footballers in Russia
- Ukrainian sportspeople in Russia during the Russo-Ukrainian War
- Expatriate men's footballers in Poland
- Ukrainian expatriate sportspeople in Poland
- Expatriate men's footballers in Turkey
- Ukrainian expatriate sportspeople in Turkey