Cassim Langaigne
Appearance
![]() Langaigne with Grenada in 2009 | |||||||||||||||||
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 27 February 1980 | ||||||||||||||||
Place of birth | Victoria, Grenada | ||||||||||||||||
Height | 1.67 m (5 ft 5+1⁄2 in)[1] | ||||||||||||||||
Position(s) | Defender | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2004–2022 | Hurricanes SC | ||||||||||||||||
International career‡ | |||||||||||||||||
2004–2016 | Grenada | 72 | (5) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals ‡ National team caps and goals, correct as of 29 March 2016 |
Cassim Langaigne (born 27 February 1980) is a former Grenadian footballer who played as a midfielder for the Grenada national football team. He is the most capped player of his country with 72 caps.
Honours
[edit]Grenada
- Caribbean Cup: runner-up 2008[2] [3]
References
[edit]- ^ Cassim Langaigne at National-Football-Teams.com
- ^ "Caribbean Cup 2008-Grenada squad". Retrieved April 25, 2025.
- ^ "Caribbean Championship 2008". Retrieved April 25, 2025.
External links
[edit]- Cassim Langaigne at National-Football-Teams.com
- Cassim Langaigne at Soccerway