Christofer Heimeroth
Appearance
![]() Heimeroth with Borussia Mönchengladbach in 2008 | |||
Personal information | |||
---|---|---|---|
Full name | Christofer Heimeroth | ||
Date of birth | 1 August 1981 | ||
Place of birth | Unna, West Germany | ||
Height | 1.94 m (6 ft 4 in) | ||
Position(s) | Goalkeeper | ||
Youth career | |||
1989–1995 | SG Massen | ||
1995–1996 | BSV Menden | ||
1996–1997 | Borussia Dortmund | ||
1997–1999 | SF Oestrich-Iserlohn | ||
1999–2000 | Schalke 04 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2000–2005 | Schalke 04 II | 85 | (0) |
2004–2006 | Schalke 04 | 8 | (0) |
2006–2016 | Borussia Mönchengladbach II | 8 | (0) |
2006–2018 | Borussia Mönchengladbach | 68 | (0) |
Total | 169 | (0) | |
International career | |||
2002–2003 | Germany U-21 | 4 | (0) |
*Club domestic league appearances and goals |
Christofer Heimeroth (born 1 August 1981 in Unna, West Germany) is a German former professional footballer who played as a goalkeeper.[1]
Career statistics
[edit]- As of match played 11 December 2016[2]
Club | Season | League | National cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Schalke 04 II | 2000–01 | NOFV-Oberliga | 14 | 0 | — | — | 1 | 0 | 15 | 0 | ||
2001–02 | 32 | 0 | 1 | 0 | — | — | 33 | 0 | ||||
2002–03 | 23 | 0 | — | — | — | 23 | 0 | |||||
2003–04 | Regionalliga Nord | 11 | 0 | — | — | — | 1 | 0 | ||||
2004–05 | NOFV-Oberliga | 5 | 0 | — | — | — | 5 | 0 | ||||
Total | 85 | 0 | 1 | 0 | — | 1 | 0 | 87 | 0 | |||
Schalke 04 | 2002–03 | Bundesliga | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
2003–04 | 3 | 0 | 0 | 0 | 0 | 0 | — | 3 | 0 | |||
2004–05 | 3 | 0 | 1 | 0 | 0 | 0 | — | 4 | 0 | |||
2005–06 | 2 | 0 | 0 | 0 | 0 | 0 | — | 2 | 0 | |||
Total | 8 | 0 | 1 | 0 | 0 | 0 | — | 9 | 0 | |||
Borussia Mönchengladbach II | 2006–07 | Regionalliga Nord | 4 | 0 | — | — | — | 4 | 0 | |||
2012–13 | Regionalliga West | 1 | 0 | — | — | — | 1 | 0 | ||||
2016–17 | 3 | 0 | — | — | — | 3 | 0 | |||||
Total | 8 | 0 | — | — | — | 8 | 0 | |||||
Borussia Mönchengladbach | 2006–07 | Bundesliga | 7 | 0 | 2 | 0 | — | — | 9 | 0 | ||
2007–08 | 2. Bundesliga | 33 | 0 | 2 | 0 | — | — | 35 | 0 | |||
2008–09 | Bundesliga | 9 | 0 | 2 | 0 | — | — | 11 | 0 | |||
2009–10 | 5 | 0 | 1 | 0 | — | — | 6 | 0 | ||||
2010–11 | 13 | 0 | 3 | 0 | — | 0 | 0 | 16 | 0 | |||
2011–12 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||||
2012–13 | 1 | 0 | 0 | 0 | 1 | 0 | — | 2 | 0 | |||
2013–14 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
2014–15 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
2015–16 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
2016–17 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
2017–18 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||||
Total | 68 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 79 | 0 | ||
Career total | 169 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 183 | 0 |
Honours
[edit]Club
[edit]Schalke 04
References
[edit]- ^ "Heimeroth, Christofer" (in German). Kicker. Archived from the original on 20 October 2012. Retrieved 15 August 2011.
- ^ Christofer Heimeroth at Soccerway
- ^ "Schalke 0-0 Pasching (Aggregate: 2 - 0)". UEFA. Archived from the original on 12 December 2003. Retrieved 15 June 2020.
- ^ "Liberec 0-1 Schalke (Aggregate: 1 - 3)". UEFA. Archived from the original on 26 August 2004. Retrieved 15 June 2020.
External links
[edit]- Christofer Heimeroth at fussballdaten.de (in German)
Categories:
- 1981 births
- Living people
- Men's association football goalkeepers
- German men's footballers
- Germany men's under-21 international footballers
- FC Schalke 04 players
- FC Schalke 04 II players
- Borussia Mönchengladbach players
- Bundesliga players
- 2. Bundesliga players
- Sportspeople from Unna
- Footballers from Arnsberg (region)
- 21st-century German sportsmen
- German football goalkeeper stubs