KD Slovan
Slovan | |||
---|---|---|---|
![]() | |||
Leagues | Slovenian Second League | ||
Founded | 1951[1] | ||
Arena | Kodeljevo Sports Hall (1,540 seats) | ||
Location | Ljubljana, Slovenia | ||
Team colors | Red, white | ||
President | Gašper Kromar | ||
Head coach | Anže Trafela | ||
Website | Official website | ||
|
Košarkarsko društvo Slovan, commonly referred to as KD Slovan or Slovan, is a basketball team from Ljubljana, Slovenia.
History
[edit]
The founding of the club was the idea of Stane Urek, who in 1951 proposed the establishment of a basketball club in Poljane at one of the Ljubljana high schools.[1] The club was named KK Poljane and got its official permission to play on 13 April in the same year.[1] After just two days, they organised their first tournament, at which they invited Rudar Trbovlje and Krka, both playing in the first national league.[1]
The team was also named KK Krim, KK Slavija, KK Odred, and finally KD Slovan – the name they have had until today.[1] After more than 20 years of playing on the basketball court of Poljane Grammar School, they moved to Kodeljevo Hall in the 1974–75 season, where they have been playing ever since.[1]
Season-by-season records
[edit]Season | Tier | League | Position | Postseason | Cup | Adriatic League | European competitions |
---|---|---|---|---|---|---|---|
1998–99 | 1 | Kolinska League | 7th | — | Quarterfinals | — | — |
1999–00 | 1 | Kolinska League | 4th | Semifinals | Quarterfinals | — | Korać Cup |
2000–01 | 1 | Kolinska League | 3rd | Semifinals | Semifinals (3rd) | — | Korać Cup |
2001–02 | 1 | Hypo League | 4th | Semifinals | Semifinals | 11th | Korać Cup |
2002–03 | 1 | 1. A SKL | 3rd | Semifinals | Runners-up | — | FIBA Europe Cup |
2003–04 | 1 | 1. A SKL | 3rd | Semifinals | Semifinals | 10th | — |
2004–05 | 1 | 1. A SKL | 3rd | Runners-up | Quarterfinals | 10th | — |
2005–06 | 1 | 1. A SKL | 1st | Runners-up | Quarterfinals | 9th | — |
2006–07 | 1 | 1. A SKL | 3rd | Semifinals | Quarterfinals | 13th | — |
2007–08 | 1 | UPC Telemach | 5th | — | Quarterfinals | 14th | — |
2008–09 | 1 | UPC Telemach | 5th | — | Quarterfinals | — | — |
2009–10 | 1 | Telemach League | 8th | — | Semifinals | — | — |
2010–11 | 1 | Telemach League | 5th | — | Quarterfinals | — | — |
2011–12 | 1 | Telemach League | 10th | — | Semifinals | — | — |
2012–13 | 1 | Telemach League | 9th | — | Fourth round | — | — |
2013–14 | 1 | Telemach League | 12th | Relegated | Fifth round | — | — |
2014–15 | 2 | 2. SKL | 8th | — | Quarterfinals | — | — |
2015–16 | 2 | 2. SKL | 12th | Relegated | Fourth round | — | — |
2016–17[2] | 3 | 3. SKL – West | 4th | 7th (Placement matches 7–18) | Third round | — | — |
2017–18[3] | 3 | 3. SKL – East | 1st | 4th (Championship round) | Second round | — | — |
2018–19[4] | 3 | 3. SKL – West | 5th | 15th (Placement matches 7–18) | Third round | — | — |
2019–20[5] | 3 | 3. SKL – West | 2nd | 2nd (Championship round)[a] | Fourth round | — | — |
2020–21[7] | 3 | 3. SKL – West | —[b] | —[c] | — | — | |
2021–22[9] | 2 | 2. SKL | 3rd | Quarterfinals | Fifth round | — | — |
2022–23[10] | 2 | 2. SKL | 2nd | Semifinals | Fourth round | — | — |
2023–24 | 2 | 2. SKL | 7th | Quarterfinals | Fourth round | — | — |
Honours
[edit]- Slovenian First League
- Runners-up: 2004–05, 2005–06[11]
References
[edit]- ^ a b c d e f "Zgodovina" [History] (in Slovenian). KD Slovan. Archived from the original on 31 May 2016. Retrieved 20 June 2020.
- ^ "Zaključni bilten – tekmovalna sezona 2016/2017" (PDF). kzs.si (in Slovenian). Retrieved 20 June 2020.
- ^ "Zaključni bilten – tekmovalna sezona 2017/2018" (PDF). kzs.si (in Slovenian). Retrieved 20 June 2020.
- ^ "Zaključni bilten – tekmovalna sezona 2018/2019" (PDF). kzs.si (in Slovenian). Retrieved 20 June 2020.
- ^ "Zaključni bilten – tekmovalna sezona 2019/2020" (PDF). kzs.si (in Slovenian). Retrieved 20 June 2020.
- ^ "Tekmovanja v sezoni 2019/2020 pod okriljem Košarkarske zveze Slovenije zaključena". kzs.si (in Slovenian). 20 March 2020. Retrieved 20 June 2020.
- ^ "Zaključni bilten – tekmovalna sezona 2020/21" (PDF). kzs.si (in Slovenian). Retrieved 29 May 2023.
- ^ "Znani pari četrtfinala 20. izvedbe Pokala Spar". kzs.si (in Slovenian). 4 May 2021. Retrieved 25 July 2021.
- ^ "Zaključni bilten – tekmovalna sezona 2021/22" (PDF). kzs.si (in Slovenian). Retrieved 29 May 2023.
- ^ "Zaključni bilten – tekmovalna sezona 2022/23" (PDF). kzs.si (in Slovenian). Retrieved 22 June 2023.
- ^ "Vsi državni prvaki" [All national champions]. kzs.si (in Slovenian). Retrieved 9 April 2025.
External links
[edit]- Official website (in Slovene)