Linacre (ward)
Appearance
Linacre is a Metropolitan Borough of Sefton ward in the Bootle Parliamentary constituency. It covers the area of Bootle historically known as Linacre, including Bootle town centre, the New Strand Shopping Centre, and Gladstone Dock. According to the 2021 census, the ward had a population of 13,601.[1] From the 2026 United Kingdom local elections, the ward will be renamed Bootle West, following minor boundary changes.[2]
Etymology
[edit]The name Linacre derives from Middle English līn ('flax') and aker ('field'), thus once denoting a place associated with a flax-field.[3]
Election results
[edit]Elections of the 2020s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Joanne Williams | 1402 | 86% | ||
Liberal Democrats | David Charles Mellalieu | 134 | 8% | ||
Conservative | Graham Campbell | 103 | 6% | ||
Majority | |||||
Turnout | 1639 | 18% | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | John Fairclough | 1166 | 76% | ||
Green | Lily Davies | 139 | 9% | ||
Independent | John Philip Rice | 138 | 9% | ||
Conservative | Anne Clegg | 91 | 6% | ||
Majority | |||||
Turnout | 1534 | 17% | |||
Labour hold | Swing |
Elections of the 2010s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | John Fairclough | 1758 | 82% | ||
UKIP | Robin-Micheal Thompson | 191 | 9% | ||
Liberal Democrats | Colin Anderson | 110 | 5% | ||
Conservative | Thomas James Moylan | 93 | 4% | ||
Majority | |||||
Turnout | 2152 | 28% | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Gordon Friel | 2699 | 69% | ||
Liberal Democrats | Eileen Elizabeth Smith | 543 | 14% | ||
UKIP | Paul Andrew Nuttall | 457 | 12% | ||
Conservative | Alistair McNeill | 211 | 5% | ||
Majority | |||||
Turnout | 3910 | 49% | |||
Labour hold | Swing |
References
[edit]- ^ "Ward population 2021". UKcensusdata.com. Retrieved 23 April 2025.
- ^ Council, Sefton (2 October 2024). "Local Government Boundary Review of Sefton". www.sefton.gov.uk. Retrieved 23 April 2025.
- ^ The Oxford Dictionary of Family Names in Britain and Ireland, ed. by Patrick Hanks, Richard Coates, and Peter McClure, 4 vols (Oxford: Oxford University Press, 2016), III, p. 1592 [s.v. Linacre]; ISBN 978-0-19-967776-4.
- ^ "Election results for Linacre, 2 May 2024". 2 May 2024.
- ^ "Election results for Linacre, 4 May 2023". 4 May 2023.
- ^ "Sefton Council". Modgov.sefton.gov.uk. Retrieved 20 May 2016.
- ^ "Sefton Council". Modgov.sefton.gov.uk. Retrieved 20 May 2016.
53°27′04″N 2°59′51″W / 53.4512°N 2.9975°W