Jump to content

Module:SportsRankings/data/BSWW World Ranking

From Wikipedia, the free encyclopedia

local data = {}

-- information about other templates used by module
data.templates = {flagged_team_link = "beachsoccer",
	              flagvar = {
        			AFG = "2004",
        			GLP = "local2"}
}

-- general information about ranking and website being cited
data.source = {
	url = "https://beachsoccer.com/rankings#3398",
	title = "BSWW world ranking",
	website = "beachsoccer.com",
	language = "en"}

-- date of latest update and previous one for movement
data.updated =	{	day = '9',	month = 'April',	year = 2025	}
data.previous =	{	day = '27',	month = 'February',	year = 2025	}

-- see "Generating code" section on doc page for how to update the rankings
data.rankings = {
   { "Brazil", 1, 0, 3706.75 },
   { "Italy", 2, 0, 2973.25 },
   { "Russia", 2, 0, '******' },
   { "Portugal", 3, 0, 2781 },
   { "Spain", 4, 0, 2302.5 },
   { "IR Iran", 5, 2, 2142.25 },
   { "Belarus", 6, -1, 1952 },
   { "United Arab Emirates", 7, -1, 1831.25 },
   { "Japan", 8, 2, 1651.75 },
   { "Paraguay", 9, 3, 1528.75 },
   { "Senegal", 10, -2, 1493.25 },
   { "Switzerland", 11, -2, 1429 },
   { "El Salvador", 12, 4, 1411.75 },
   { "Tahiti", 13, -2, 1362.5 },
   { "USA", 14, 1, 1355 },
   { "Colombia", 15, -1, 1267.75 },
   { "Oman", 16, 2, 1209.5 },
   { "Morocco", 17, -4, 1188.5 },
   { "Argentina", 18, -1, 1032.5 },
   { "Saudi Arabia", 19, 3, 888.5 },
   { "Ukraine", 20, -1, 844.25 },
   { "Egypt", 21, -1, 825.75 },
   { "Uruguay", 22, 4, 733 },
   { "Mexico", 23, -2, 711.25 },
   { "Venezuela", 24, 3, 705.25 },
   { "Bahamas", 25, 8, 668.75 },
   { "Solomon Islands", 26, -3, 661.25 },
   { "France", 27, -3, 641.75 },
   { "Germany", 28, -3, 621 },
   { "Guatemala", 29, 21, 580.25 },
   { "Poland", 30, -2, 579 },
   { "Chile", 31, 11, 566.75 },
   { "Fiji", 32, -3, 527.5 },
   { "Moldova", 33, -3, 491.5 },
   { "Azerbaijan", 34, -3, 474.5 },
   { "Costa Rica", 35, -3, 458 },
   { "Mauritania", 36, -2, 414 },
   { "Denmark", 37, -2, 407.75 },
   { "Mozambique", 38, -2, 394.75 },
   { "Peru", 39, 1, 378.25 },
   { "Thailand", 40, 13, 372 },
   { "Czechia", 41, -4, 355.25 },
   { "Estonia", 42, -4, 351 },
   { "Tanzania", 43, -4, 343.75 },
   { "Bahrain", 44, 5, 316.75 },
   { "Ecuador", 45, 7, 298.5 },
   { "England", 46, -5, 292.5 },
   { "Greece", 47, -4, 288.75 },
   { "Trinidad and Tobago", 48, -4, 284.5 },
   { "Lebanon", 49, 17, 279.75 },
   { "Bolivia", 50, 9, 278.5 },
   { "Lithuania", 51, -6, 277.5 },
   { "Türkiye", 52, -6, 277.25 },
   { "Norway", 53, -6, 262 },
   { "Panama", 54, -6, 261.25 },
   { "Kuwait", 55, 5, 246.25 },
   { "Papua New Guinea", 56, -5, 225 },
   { "China PR", 57, 5, 214.5 },
   { "Ghana", 58, -4, 211.5 },
   { "Malta", 59, -4, 209 },
   { "Tonga", 60, -4, 198.75 },
   { "Georgia", 61, -4, 191.5 },
   { "Malawi", 62, -4, 190.5 },
   { "Romania", 63, -2, 174.75 },
   { "Uganda", 64, 0, 148.75 },
   { "Palestine", 65, -2, 136 },
   { "Libya", 66, -1, 131.75 },
   { "Malaysia", 67, 13, 130.5 },
   { "Indonesia", 68, 15, 130.5 },
   { "Belgium", 69, -2, 129 },
   { "Sweden", 70, -2, 126 },
   { "Kazakhstan", 71, -2, 121.25 },
   { "Afghanistan", 72, 9, 120.5 },
   { "Belize", 73, -3, 120 },
   { "Kenya", 74, -3, 108.75 },
   { "India", 75, 0, 87 },
   { "Latvia", 76, -4, 80 },
   { "Hungary", 77, -4, 74 },
   { "Turks and Caicos Islands", 78, -4, 71.25 },
   { "Slovakia", 79, -4, 68.25 },
   { "Seychelles", 80, -4, 62.25 },
   { "Dominican Republic", 81, -4, 60 },
   { "Madagascar", 82, -4, 59.5 },
   { "Nigeria", 83, 1, 48.5 },
   { "Guadeloupe", 84, 1, 45 },
   { "Comoros", 85, 1, 43.75 },
   { "Kyrgyz Republic", 86, -7, 41 },
   { "Uzbekistan", 87, -5, 33.5 },
   { "Côte d'Ivoire", 88, -1, 30.5 },
   { "Cameroon", 89, -1, 30.5 },
   { "Bulgaria", 90, -1, 13.75 },
   { "Austria", 91, -1, 11 },
}

-- list of FIFA country codes
data.alias = {
			{ "AFG", "Afghanistan" },
			{ "AIA", "Anguilla" },
			{ "ALB", "Albania" },
			{ "ALG", "Algeria" },
			{ "AND", "Andorra" },
			{ "ANG", "Angola" },
			{ "ARG", "Argentina" },
			{ "ARM", "Armenia" },
			{ "ARU" ,"Aruba" },
			{ "ASA", "American Samoa" },
			{ "ATG", "Antigua and Barbuda" },
			{ "AUS", "Australia" },
			{ "AUT", "Austria" },
			{ "AZE", "Azerbaijan" },
			{ "BAH", "Bahamas" },
			{ "BAN", "Bangladesh" },
			{ "BDI", "Burundi" },
			{ "BEL", "Belgium" },
			{ "BEN", "Benin" },
			{ "BER", "Bermuda" },
			{ "BFA", "Burkina Faso" },
			{ "BHR", "Bahrain" },
			{ "BHU", "Bhutan" },
			{ "BIH", "Bosnia and Herzegovina" },
			{ "BLR", "Belarus" },
			{ "BLZ", "Belize" },
			{ "BOL", "Bolivia" },
			{ "BOT", "Botswana" },
			{ "BRA", "Brazil" },
			{ "BRB", "Barbados" },
			{ "BRU", "Brunei Darussalam" },
			{ "BUL", "Bulgaria" },
			{ "CAM", "Cambodia" },
			{ "CAN", "Canada" },
			{ "CAY", "Cayman Islands" },
			{ "CGO", "Congo" },
			{ "CHA", "Chad" },
			{ "CHI", "Chile" },
			{ "CHN", "China PR" },
			{ "CIV", "Côte d'Ivoire" },
			{ "CMR", "Cameroon" },
			{ "COD", "Congo DR" },
			{ "COK", "Cook Islands" },
			{ "COL", "Colombia" },
			{ "COM", "Comoros" },
			{ "CPV" ,"Cabo Verde" },
			{ "CRC", "Costa Rica" },
			{ "CRO", "Croatia" },
			{ "CTA", "Central African Republic" },
			{ "CUB", "Cuba" },
			{ "CUW", "Curaçao" },
			{ "CYP", "Cyprus" },
			{ "CZE", "Czechia" },
			{ "DEN", "Denmark" },
			{ "DJI", "Djibouti" },
			{ "DMA", "Dominica" },
			{ "DOM", "Dominican Republic" },
			{ "ECU", "Ecuador" },
			{ "EGY", "Egypt" },
			{ "ENG", "England" },
			{ "EQG", "Equatorial Guinea" },
			{ "ERI", "Eritrea" },
			{ "ESP", "Spain" },
			{ "EST", "Estonia" },
			{ "ETH", "Ethiopia" },
			{ "FIJ", "Fiji" },
			{ "FIN", "Finland" },
			{ "FRA", "France" },
			{ "FRO", "Faroe Islands" },
			{ "GAB", "Gabon" },
			{ "GAM", "The Gambia" },
			{ "GEO", "Georgia" },
			{ "GER", "Germany" },
			{ "GHA", "Ghana" },
			{ "GIB", "Gibraltar" },
			{ "GLP", "Guadeloupe" }, -- не является членом ФИФА
			{ "GNB", "Guinea-Bissau" },
			{ "GRE", "Greece" },
			{ "GRN", "Grenada" },
			{ "GUA", "Guatemala" },
			{ "GUI", "Guinea" },
			{ "GUM", "Guam" },
			{ "GUY", "Guyana" },
			{ "HAI", "Haiti" },
			{ "HKG", "Hong Kong, China" },
			{ "HON", "Honduras" },
			{ "HUN", "Hungary" },
			{ "IDN", "Indonesia" },
			{ "IND", "India" },
			{ "IRL", "Republic of Ireland" },
			{ "IRN", "IR Iran" },
			{ "IRQ", "Iraq" },
			{ "ISL", "Iceland" },
			{ "ISR", "Israel" },
			{ "ITA", "Italy" },
			{ "JAM", "Jamaica" },
			{ "JOR", "Jordan" },
			{ "JPN", "Japan" },
			{ "KAZ", "Kazakhstan" },
			{ "KEN", "Kenya" },
			{ "KGZ", "Kyrgyz Republic" },
			{ "KOR", "Korea Republic" },
			{ "KOS" ,"Kosovo" },
			{ "KSA", "Saudi Arabia" },
			{ "KUW", "Kuwait" },
			{ "LAO", "Laos" },
			{ "LBR", "Liberia" },
			{ "LBY", "Libya" },
			{ "LCA", "St Lucia" },
			{ "LES", "Lesotho" },
			{ "LBN", "Lebanon" },
			{ "LIE", "Liechtenstein" },
			{ "LTU", "Lithuania" },
			{ "LUX", "Luxembourg" },
			{ "LVA", "Latvia" },
			{ "MAC", "Macau" },
			{ "MAD", "Madagascar" },
			{ "MAR", "Morocco" },
			{ "MAS", "Malaysia" },
			{ "MDA", "Moldova" },
			{ "MDV", "Maldives" },
			{ "MEX", "Mexico" },
			{ "MKD", "North Macedonia" },
			{ "MLI", "Mali" },
			{ "MLT", "Malta" },
			{ "MNE", "Montenegro" },
			{ "MNG", "Mongolia" },
			{ "MOZ", "Mozambique" },
			{ "MRI", "Mauritius" },
			{ "MSR", "Montserrat" },
			{ "MTN", "Mauritania" },
			{ "MWI", "Malawi" },
			{ "MYA", "Myanmar" },
			{ "NAM", "Namibia" },
			{ "NCA", "Nicaragua" },
			{ "NCL", "New Caledonia" },
			{ "NED", "Netherlands" },
			{ "NEP", "Nepal" },
			{ "NGA", "Nigeria" },
			{ "NIG", "Niger" },
			{ "NIR", "Northern Ireland" },
			{ "NOR", "Norway" },
			{ "NZL", "Aotearoa New Zealand" },
			{ "OMA", "Oman" },
			{ "PAK", "Pakistan" },
			{ "PAN", "Panama" },
			{ "PAR", "Paraguay" },
			{ "PER", "Peru" },
			{ "PHI", "Philippines" },
			{ "PLE", "Palestine" },
			{ "PNG", "Papua New Guinea" },
			{ "POL", "Poland" },
			{ "POR", "Portugal" },
			{ "PRK", "Korea DPR" },
			{ "PUR", "Puerto Rico" },
			{ "QAT", "Qatar" },
			{ "ROU", "Romania" },
			{ "RSA", "South Africa" },
			{ "RUS", "Russia" },
			{ "RWA", "Rwanda" },
			{ "SAM", "Samoa" },
			{ "SCO", "Scotland" },
			{ "SDN", "Sudan" },
			{ "SEN", "Senegal" },
			{ "SEY", "Seychelles" },
			{ "SGP", "Singapore" },
			{ "SKN", "St Kitts and Nevis" },
			{ "SLE", "Sierra Leone" },
			{ "SLV", "El Salvador" },
			{ "SMR", "San Marino" },
			{ "SOL", "Solomon Islands" },
			{ "SOM", "Somalia" },
			{ "SRB", "Serbia" },
			{ "SRI", "Sri Lanka" },
			{ "SSD", "South Sudan" },
			{ "STP", "São Tomé and Príncipe" },
			{ "SUI", "Switzerland" },
			{ "SUR", "Suriname" },
			{ "SVK", "Slovakia" },
			{ "SVN", "Slovenia" },
			{ "SWE", "Sweden" },
			{ "SWZ", "Eswatini" },
			{ "SYR", "Syria" },
			{ "TAH", "Tahiti" },
			{ "TAN", "Tanzania" },
			{ "TCA", "Turks and Caicos Islands" },
			{ "TGA" ,"Tonga" },
			{ "THA", "Thailand" },
			{ "TJK", "Tajikistan" },
			{ "TKM", "Turkmenistan" },
			{ "TLS", "Timor-Leste" },
			{ "TOG", "Togo" },
			{ "TPE", "Chinese Taipei" },
			{ "TRI", "Trinidad and Tobago" },
			{ "TUN", "Tunisia" },
			{ "TUR", "Türkiye" },
			{ "UAE", "United Arab Emirates" },
			{ "UGA", "Uganda" },
			{ "UKR", "Ukraine" },
			{ "URU", "Uruguay" },
			{ "USA", "USA" },
			{ "UZB", "Uzbekistan" },
			{ "VAN", "Vanuatu" },
			{ "VEN", "Venezuela" },
			{ "VGB", "British Virgin Islands" },
			{ "VIE", "Vietnam" },
			{ "VIN", "St Vincent and the Grenadines" },
			{ "VIR", "US Virgin Islands" },
			{ "WAL", "Wales" },
			{ "YEM", "Yemen" },
			{ "ZAM", "Zambia" },
			{ "ZIM", "Zimbabwe" },
-- Alternate names
			{ "BRU", "Brunei" },
			{ "CHN", "China" },
			{ "CIV", "Ivory Coast" },
			{ "COD", "DR Congo" },
			{ "CPV", "Cape Verde" },
			{ "CPV", "Cape Verde Islands" },
			{ "CUW", "Curacao" },
			{ "CZE", "Czech Republic" },
			{ "GAM", "Gambia" },
			{ "HKG", "Hong Kong" },
			{ "IRN", "Iran" },
			{ "KGZ", "Kyrgyzstan" },
			{ "KOR", "South Korea" },
			{ "LCA", "Saint Lucia" },
			{ "LCA", "St. Lucia" },
			{ "NZL", "New Zealand" },
			{ "PRK", "North Korea" },
			{ "SKN", "Saint Kitts and Nevis" },
			{ "SKN", "St. Kitts and Nevis" },
			{ "STP", "São Tomé e Príncipe" },
			{ "STP", "Sao Tome e Principe" },
			{ "TUR", "Turkey" },
			{ "USA", "United States" },
			{ "VIN", "Saint Vincent and the Grenadines" },
			{ "VIN", "St. Vincent and the Grenadines" },
			{ "VIR", "U.S. Virgin Islands" },
			{ "VIR", "United States Virgin Islands" }
}
-- List of FIFA confederations
data.confederation = {
	AFC = {	"AFG", "AUS", "BAN", "BHR", "BHU", "BRU", "CAM", "CHN", "GUM", "HKG", "IDN", "IND", "IRN", "IRQ", "JOR", "JPN",
			"KGZ", "KOR", "KSA", "KUW", "LAO", "LBN", "MAC", "MAS", "MDV", "MNG", "MYA", "NEP", "OMA", "PAK", "PHI",
			"PLE", "PRK", "QAT", "SGP", "SRI", "SYR", "THA", "TJK", "TKM", "TLS", "TPE", "UAE", "UZB", "VIE", "YEM"
	},
	CAF = {	"ALG", "ANG", "BDI", "BEN", "BFA", "BOT", "CGO", "CHA", "CIV", "CMR", "COD", "COM", "CPV", "CTA",
			"DJI", "EGY", "EQG", "ERI", "ETH", "GAB", "GAM", "GHA", "GNB", "GUI", "KEN", "LBR", "LBY", "LES",
			"MAD", "MAR", "MLI", "MOZ", "MRI", "MTN", "MWI", "NAM", "NGA", "NIG", "RSA", "RWA", "SDN",
			"SEN", "SEY", "SLE", "SOM", "SSD", "STP", "SWZ", "TAN", "TOG", "TUN", "UGA", "ZAM", "ZIM"
	},
	CONCACAF = { "AIA", "ARU", "ATG", "BAH", "BER", "BLZ", "BRB", "CAN", "CAY", "CRC", "CUB", "CUW",
				 "DMA", "DOM", "GLP", "GRN", "GUA", "GUY", "HAI", "HON", "JAM", "LCA", "MEX", "MSR",
				 "NCA", "PAN", "PUR", "SKN", "SLV", "SUR", "TCA", "TRI", "USA", "VGB", "VIN", "VIR"
	},
	CONMEBOL = { "ARG", "BOL", "BRA", "CHI", "COL", "ECU", "PAR", "PER", "URU", "VEN"
	},
	OFC = {	"ASA", "COK", "FIJ", "NCL", "NZL", "PNG", "SAM", "SOL", "TAH", "TGA", "VAN"
	},
	UEFA = { "ALB", "AND", "ARM", "AUT", "AZE", "BEL", "BIH", "BLR", "BUL", "CRO", "CYP", "CZE", "DEN", "ENG",
			 "ESP", "EST", "FIN", "FRA", "FRO", "GEO", "GER", "GIB", "GRE", "HUN", "IRL", "ISL", "ISR", "ITA",
			 "KAZ", "KOS", "LIE", "LTU", "LUX", "LVA", "MDA", "MKD", "MLT", "MNE", "NED", "NIR", "NOR", "POL",
			 "POR", "ROU", "RUS", "SCO", "SMR", "SRB", "SUI", "SVK", "SVN", "SWE", "TUR", "UKR", "WAL"
	},
}

return data