Molly Picklum
Appearance
Molly Picklum | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||
Born | Gosford, New South Wales, Australia | 26 November 2002||||||||||||||
Residence | Gosford, New South Wales, Australia | ||||||||||||||
Height | 5 ft 5 in (165 cm) | ||||||||||||||
Weight | 136 lb (62 kg) | ||||||||||||||
Surfing career | |||||||||||||||
Best year | 2023, 2024 – Ranked #5 WSL CT World Tour | ||||||||||||||
Sponsors | Red Bull Surfing, Rip Curl, Visa | ||||||||||||||
Major achievements |
| ||||||||||||||
Surfing specifications | |||||||||||||||
Stance | Regular | ||||||||||||||
Medal record
|
Molly Picklum (born 26 November 2002) is an Australian professional surfer. She competes in the elite (top 16) of the World Surf League. She was born in Gosford, Australia.[1][2]
In her second year in WCT tour (2023) she won the event in Sunset Beach (Hawaii) and in 2024 successfully defended her title. She represented Australia in the 2024 Summer Olympics.
Surfing results
[edit]Victories
[edit]Year | Event | Venue | Country |
---|---|---|---|
2024 | Hurley Pro Sunset Beach | Sunset Beach, Oahu | ![]() |
2023 | Hurley Pro Sunset Beach | Sunset Beach, Oahu | ![]() |
Year | Event | Venue | Country |
---|---|---|---|
2022 | Ballito Pro[3] | Ballito, KwaZulu-Natal | ![]() |
Year | Event | Venue | Country |
---|---|---|---|
2021 | Oakberry Tweed Coast Pro | Kingscliff, New South Wales | ![]() |
2021 | Sisstrevolution Central Coast Pro | Avoca Beach, New South Wales | ![]() |
2021 | Great Lakes Pro | Boomerang Beach, New South Wales | ![]() |
Year | Event | Venue | Country |
---|---|---|---|
2022 | Central Coast Pro Junior | Avoca Beach, New South Wales | ![]() |
2019 | Skullcandy Pro Junior | Lennox Head, New South Wales | ![]() |
2019 | Hydralyte Sports Shoalhaven Pro Junior | Shoalhaven, New South Wales | ![]() |
2019 | Gold Coast Pro Junior | Burleigh Heads, Queensland | ![]() |
2019 | Lake Mac City Pro Junior | Redhead Beach, New South Wales | ![]() |
2019 | Hydralyte Sports QLD Pro Junior | Redland City, Queensland | ![]() |
References
[edit]- ^ "Molly Picklum Surfer Bio". World Surf League. February 22, 2024.
- ^ https://www.redbull.com/us-en/athlete/molly-picklum
- ^ "Rio Waida and Molly Picklum Win Ballito Pro presented by O'Neill". worldsurfleague.com. 10 July 2022. Retrieved 11 July 2022.
External links
[edit]