Netsuite Open 2012
Appearance
Netsuite Open 2012 | |
---|---|
2nd Netsuite Open | |
Details | |
Event name | Netsuite Open 2012 |
Location | ![]() |
Venue | Standford Squash |
Website www | |
Men's Winner | |
Category | International 70 |
Prize money | $70,000 |
Year | World Tour 2012 |
The Netsuite Open 2012 is the 2012's Netsuite Open, which is a tournament of the PSA World Tour event International (Prize money : 70 000 $). The event took place at the Standford Squash in San Francisco in the United States from 19 October to 23 October. Grégory Gaultier won his first Netsuite Open trophy, beating Nick Matthew in the final.
Prize money and ranking points
[edit]For 2012, the prize purse was $70,000. The prize money and points breakdown is as follows:[1]
Event | W | F | SF | QF | 1R |
Points (PSA) | 1225 | 805 | 490 | 300 | 175 |
Prize money | $11,875 | $8,125 | $5,315 | $3,280 | $1,875 |
Seeds
[edit]James Willstrop (Quarterfinals)
Nick Matthew (Final)
Grégory Gaultier (Champion)
Peter Barker (Semifinals)
Draw and results
[edit]First round | Quarter finals | Semi finals | Final | ||||||||||||||||||||||||||||||||
1 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
Q | ![]() | 4 | 9 | 9 | 1 | ![]() | 8 | 8 | 9 | ||||||||||||||||||||||||||
![]() | 8 | 11 | 3 | 5 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||
![]() | 11 | 5 | 11 | 11 | ![]() | 7 | 10 | 8 | |||||||||||||||||||||||||||
![]() | 11 | 11 | 11 | 3 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||
Q | ![]() | 7 | 3 | 7 | ![]() | 4 | 7 | 11 | 10 | ||||||||||||||||||||||||||
![]() | 4 | 11 | 1 | 1 | 3 | ![]() | 11 | 11 | 7 | 12 | |||||||||||||||||||||||||
3 | ![]() | 11 | 7 | 11 | 11 | 3 | ![]() | 11 | 13 | 11 | |||||||||||||||||||||||||
4 | ![]() | 11 | 11 | 11 | 2 | ![]() | 7 | 11 | 9 | ||||||||||||||||||||||||||
![]() | 6 | 4 | 3 | 4 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||
![]() | 11 | 11 | 11 | ![]() | 7 | 4 | 4 | ||||||||||||||||||||||||||||
Q | ![]() | 6 | 4 | 3 | 4 | ![]() | 7 | 5 | 11 | 6 | |||||||||||||||||||||||||
![]() | 11 | 11 | 11 | 2 | ![]() | 11 | 11 | 6 | 11 | ||||||||||||||||||||||||||
Q | ![]() | 10 | 7 | 4 | ![]() | 6 | 10 | 4 | |||||||||||||||||||||||||||
WC | ![]() | 8 | 9 | 3 | 2 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||||||
2 | ![]() | 11 | 11 | 11 |
See also
[edit]References
[edit]- ^ "World series Prize Money" (PDF). Archived from the original (PDF) on 17 July 2012. Retrieved 29 June 2012.
- ^ "PSA World Tour | Tournaments | Tournament Details | Netsuite Open 2012". www.psaworldtour.com. Archived from the original on 30 July 2012.