Portal:Lithuania
Welcome to the Lithuania Portal — Sveiki atvykę į Lietuvos Portalą
Lithuania, officially the Republic of Lithuania, is a country in the Baltic region of Europe. It is one of three Baltic states and lies on the eastern shore of the Baltic Sea, bordered by Latvia to the north, Belarus to the east and south, Poland to the south, and the Russian semi-exclave of Kaliningrad Oblast to the southwest, with a maritime border with Sweden to the west. Lithuania covers an area of 65,300 km2 (25,200 sq mi), with a population of 2.89 million. Its capital and largest city is Vilnius; other major cities include Kaunas, Klaipėda, Šiauliai and Panevėžys. Lithuanians who are the titular nation and form the majority of the country's population, belong to the ethnolinguistic group of Balts and speak Lithuanian.
For millennia, the southeastern shores of the Baltic Sea were inhabited by various Baltic tribes. In the 1230s, Lithuanian lands were united for the first time by Mindaugas, who formed the Kingdom of Lithuania on 6 July 1253. Subsequent expansion and consolidation resulted in the Grand Duchy of Lithuania, which by the 14th century was the largest country in Europe. In 1386, the Grand Duchy entered into a de facto personal union with the Crown of the Kingdom of Poland. The two realms were united into the bi-confederal Polish-Lithuanian Commonwealth in 1569, forming one of the largest and most prosperous states in Europe. The Commonwealth lasted more than two centuries, until neighbouring countries gradually dismantled it between 1772 and 1795, with the Russian Empire annexing most of Lithuania's territory.
Towards the end of World War I, Lithuania declared Independence in 1918, founding the modern Republic of Lithuania. In World War II, Lithuania was occupied by the Soviet Union, then by Nazi Germany, before being reoccupied by the Soviets in 1944. Lithuanian armed resistance to the Soviet occupation lasted until the early 1950s. On 11 March 1990, a year before the formal dissolution of the Soviet Union, Lithuania became the first Soviet republic to break away when it proclaimed the restoration of its independence. (Full article...)
Selected article -
The General Sejm (Polish: sejm walny, Latin: comitia generalia) was the bicameral legislature of the Polish–Lithuanian Commonwealth. It was established by the Union of Lublin in 1569 following the merger of the legislatures of the two states, the Sejm of the Kingdom of Poland and the Seimas of the Grand Duchy of Lithuania. It was one of the primary elements of the democratic governance in the Commonwealth (see Golden Liberty). The sejm was a powerful political institution. The king could not pass laws without its approval.
The two chambers of a sejm were the Senate (senat) consisting of high ecclesiastical and secular officials, and the lower house, Chamber of Deputies (izba poselska), the sejm proper, of lower ranking officials and the representatives of all szlachta. Together with the king, the three were known as the sejming estates, or estates of the sejm (stany sejmujące, literally, "deliberating estates"). (Full article...)
General images
Did you know -

- ...that Lithuanian book smugglers transported Lithuanian language books printed in the Latin alphabet into Lithuanian-speaking areas of the Russian Empire, defying a ban on such materials in force from 1864 to 1904?
- ...Lithuanians were the last nation in Europe to convert to Christianity?
- ...The Killers vocalist Brandon Flowers is of Lithuanian descent?
- ... that with the exception of one day in 1941, the Kaunas Carillon stopped playing music for sixteen years due to the Soviet and German occupations of Lithuania?
- ... that in the lead-up to the 4th Congress of the Communist Party of Lithuania in Moscow in 1924, party organizations inside Lithuania held clandestine district conferences?
- ... that when journalist and trade unionist Nisn Pups was released from jail, the Communist Party of Lithuania instructed him to change his name?
Selected images
Topics
Military of Lithuania
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Public holidays in Lithuania | |||
---|---|---|---|
Date | English name | Local name | Remarks |
1 January | New Year's Day | Naujųjų metų diena | |
16 February | Day of Restoration of the State of Lithuania (1918) | Lietuvos valstybės atkūrimo diena | |
11 March | Day of Restoration of Independence of Lithuania (1990) | Lietuvos nepriklausomybės atkūrimo diena | |
Moveable Sunday | Easter Sunday | Velykos | Commemorates resurrection of Jesus. The first Sunday after the full moon that occurs on or soonest after 21 March. |
The day after Easter Sunday | Easter Monday | Antroji Velykų diena | |
1 May | International Workers' Day | Tarptautinė darbo diena | |
First Sunday in May | Mother's Day | Motinos diena | |
First Sunday in June | Father's Day | Tėvo diena | |
24 June | St. John's Day / Day of Dew | Joninės / Rasos | Celebrated according to mostly pagan traditions (Midsummer Day, Saint Jonas Day). |
6 July | Statehood Day | Valstybės (Lietuvos karaliaus Mindaugo karūnavimo) ir Tautiškos giesmės diena | Celebrates the 1253 coronation of Mindaugas, the first King of Lithuania, and the national anthem of Lithuania. |
15 August | Assumption Day | Žolinė (Švenčiausios Mergelės Marijos ėmimo į dangų diena) | Also marked according to pagan traditions, celebrating the goddess Žemyna and noting the mid-August as the middle between summer and autumn. |
1 November | All Saints' Day | Visų šventųjų diena | Halloween is increasingly popular and is also informally celebrated on the eve (31 October). |
2 November | All Souls' Day | Mirusiųjų atminimo (Vėlinių) diena | |
24 December | Christmas Eve | Kūčios | |
25 and 26 December | Christmas Day | Kalėdos | Commemorates birth of Jesus. |
Categories
Recognized content
New articles
Rules | Match log | Results page (for watching) | Last updated: 2025-05-04 22:26 (UTC)
Note: The list display can now be customized by each user. See List display personalization for details.
- In the Mirror (film) (edit | talk | history | links | watch | logs | tools) by Phantom Oficiall (talk · contribs · new pages (31)) started on 2025-05-04, score: 20
- Attack on Riga (1941) (edit | talk | history | links | watch | logs | tools) by Yerachmiel C (talk · contribs · new pages (14)) started on 2025-05-03, score: 20
- Danique Tolhoek (edit | talk | history | links | watch | logs | tools) by Kokoeist (talk · contribs · new pages (1)) started on 2025-05-03, score: 40
- Zaścianek (disambiguation) (edit | talk | history | links | watch | logs | tools) by Altenmann (talk · contribs · new pages (89)) started on 2025-05-03, score: 40
- 2TV (edit | talk | history | links | watch | logs | tools) by Tassedethe (talk · contribs · new pages (282)) started on 2025-05-03, score: 20
- Pierabroddzie (edit | talk | history | links | watch | logs | tools) by QwertyZ34 (talk · contribs · new pages (7)) started on 2025-05-02, score: 20
- Rokas Lekiatas (edit | talk | history | links | watch | logs | tools) by Geschichte (talk · contribs · new pages (16)) started on 2025-05-01, score: 100
- Maria Racięcka (edit | talk | history | links | watch | logs | tools) by HangingSwordAlley (talk · contribs · new pages (5)) started on 2025-04-30, score: 40
- Cheder metukan (edit | talk | history | links | watch | logs | tools) by Altenmann (talk · contribs · new pages (89)) started on 2025-04-30, score: 60
- Luna Vujović (edit | talk | history | links | watch | logs | tools) by Kosasanmlad (talk · contribs · new pages (2)) started on 2025-04-30, score: 30
- Turing College (edtech company) (edit | talk | history | links | watch | logs | tools) by Casting spells (talk · contribs · new pages (1)) started on 2025-04-30, score: 80
- Offensive into Swedish Pomerania (1659) (edit | talk | history | links | watch | logs | tools) by Gvssy (talk · contribs · new pages (2)) started on 2025-04-30, score: 20
- Medal of the Commission of National Education (edit | talk | history | links | watch | logs | tools) by Poloniaeus (talk · contribs · new pages (8)) started on 2025-04-29, score: 20
- Siege of Bratslav (1654) (edit | talk | history | links | watch | logs | tools) by Fajowy (talk · contribs · new pages (11)) started on 2025-04-29, score: 20
- List of populist political parties (edit | talk | history | links | watch | logs | tools) by Rares Kosa (talk · contribs · new pages (2)) started on 2025-04-29, score: 20
- List of dignitaries at the funeral of Pope Francis (edit | talk | history | links | watch | logs | tools) by Mr. Lechkar (talk · contribs · new pages (3)) started on 2025-04-23, score: 20
- China–Latvia relations (edit | talk | history | links | watch | logs | tools) by The Account 2 (talk · contribs · new pages (41)) started on 2025-04-26, score: 30
- Gyula Pap (mathematician) (edit | talk | history | links | watch | logs | tools) by Tensorproduct (talk · contribs · new pages (12)) started on 2025-04-25, score: 40
- Širvinta (Šešupė) (edit | talk | history | links | watch | logs | tools) by TeddyRoosevelt1912 (talk · contribs · new pages (8)) started on 2025-04-25, score: 60
- List of international prime ministerial trips made by Jonas Gahr Støre (edit | talk | history | links | watch | logs | tools) by The Sergei (talk · contribs · new pages (1)) started on 2025-04-25, score: 20
- List of ambassadors of Sweden to Latvia (edit | talk | history | links | watch | logs | tools) by Saftgurka (talk · contribs · new pages (7)) started on 2025-04-25, score: 20
- Pridorozhnoye, Chernyakhovsky District (edit | talk | history | links | watch | logs | tools) by Marcin 303 (talk · contribs · new pages (23)) started on 2025-04-24, score: 40
- Juozas Survila (edit | talk | history | links | watch | logs | tools) by KrivisKrivaitis (talk · contribs · new pages (1)) started on 2025-04-24, score: 40
- Strictly Come Dancing (franchise) (edit | talk | history | links | watch | logs | tools) by Oldhamtw (talk · contribs · new pages (1)) started on 2025-04-24, score: 30
- Carl Michael Gräns (edit | talk | history | links | watch | logs | tools) by SuperSwift (talk · contribs · new pages (1)) started on 2025-04-24, score: 40
- Yabujin (edit | talk | history | links | watch | logs | tools) by Dvstrr (talk · contribs · new pages (4)) started on 2025-04-23, score: 60
- Romanov (surname) (edit | talk | history | links | watch | logs | tools) by Altenmann (talk · contribs · new pages (89)) started on 2025-04-23, score: 20
- Laimonas (edit | talk | history | links | watch | logs | tools) by Roastedbeanz1 (talk · contribs · new pages (18)) started on 2025-04-22, score: 40
- Battle of Brailov (1666) (edit | talk | history | links | watch | logs | tools) by TheHistoryOFEUROPE (talk · contribs · new pages (8)) started on 2025-04-22, score: 20
- Sidney J. Kaplan (edit | talk | history | links | watch | logs | tools) by NurembergHistory (talk · contribs · new pages (0)) started on 2025-04-09, score: 30
- Teodora Kostović (edit | talk | history | links | watch | logs | tools) by Kosasanmlad (talk · contribs · new pages (2)) started on 2025-04-22, score: 30
- Slovo House (2021 film) (edit | talk | history | links | watch | logs | tools) by Тітаренко Михайло (talk · contribs · new pages (4)) started on 2025-04-22, score: 50
- Soltz (edit | talk | history | links | watch | logs | tools) by Masohpotato (talk · contribs · new pages (30)) started on 2025-04-22, score: 20
- Nils Bielke's Campaign Against the Ottoman Empire (1684–1687) (edit | talk | history | links | watch | logs | tools) by TheJarlXIV (talk · contribs · new pages (1)) started on 2025-04-21, score: 20
- Max Morgan (edit | talk | history | links | watch | logs | tools) by ApricotFoot (talk · contribs · new pages (17)) started on 2025-04-21, score: 20
- Cardinal electors in the 2025 papal conclave (edit | talk | history | links | watch | logs | tools) by Glorious Engine (talk · contribs · new pages (1)) started on 2025-04-21, score: 30
- Bârlad Trail (edit | talk | history | links | watch | logs | tools) by Orestek (talk · contribs · new pages (3)) started on 2025-04-21, score: 20
- Battle of Golub (1410) (edit | talk | history | links | watch | logs | tools) by Eurspar (talk · contribs · new pages (10)) started on 2025-04-20, score: 40
- Battle of Tuchola (1410) (edit | talk | history | links | watch | logs | tools) by Eurspar (talk · contribs · new pages (10)) started on 2025-04-20, score: 20
- 2025 Lithuanian Football Cup (edit | talk | history | links | watch | logs | tools) by Chilmiyh56 (talk · contribs · new pages (2)) started on 2025-04-20, score: 60
- Switzerland national football team results (2000–2019) (edit | talk | history | links | watch | logs | tools) by Barr Theo (talk · contribs · new pages (153)) started on 2025-04-20, score: 20
- Siege of Staroduba (edit | talk | history | links | watch | logs | tools) by Eurspar (talk · contribs · new pages (10)) started on 2025-04-18, score: 60
- Action of Tiahynka (edit | talk | history | links | watch | logs | tools) by TheHistoryOFEUROPE (talk · contribs · new pages (8)) started on 2025-04-05, score: 20
Associated Wikimedia
The following Wikimedia Foundation sister projects provide more on this subject:
-
Commons
Free media repository -
Wikibooks
Free textbooks and manuals -
Wikidata
Free knowledge base -
Wikinews
Free-content news -
Wikiquote
Collection of quotations -
Wikisource
Free-content library -
Wikiversity
Free learning tools -
Wikivoyage
Free travel guide -
Wiktionary
Dictionary and thesaurus
Sources