Ultima RS
Ultima RS | |
---|---|
![]() | |
Overview | |
Manufacturer | Ultima Sports Ltd |
Production | 2020–present |
Model years | 2021–present |
Assembly | Leicester, United Kingdom |
Designer | Richard Marlow |
Body and chassis | |
Body style | 2-door coupe |
Layout | Mid engine, rear-wheel drive |
Powertrain | |
Engine | see table |
Transmission | 6-speed Manual (Porsche 911) |
Dimensions | |
Wheelbase | 2,562 millimetres (100.9 in) |
Length | 4,170 millimetres (164 in) |
Width | 1,900 millimetres (75 in) |
Height | 1,125 millimetres (44.3 in) |
Curb weight | 930 kilograms (2,050 lb) |
Chronology | |
Predecessor | Ultima Evo |
The Ultima RS is a mid-engined sports car produced by English automotive manufacturer Ultima Sports Ltd since 2021.[1] The car can be bought as either a kit or fully-assembled.[2] Buying the car as a Shell, without engine or transmission, will cost $13,000-20,000 depending on market[3]
Ultima RSE Prototype
[edit]In 2021, Ultima would build a RS with the Electric motor from a Tesla, to develop a possible electric variant of the RS. The car was quick in comparison to the other variants of the RS, but was deamed to expensive for mass production, and as such be sold to a private collector. The RSE would be fit with all Carbon-fiber body panels, which would lead it to weigh 988 kg (2,178.2 lb), only 58 kg (127.9 lb) more then the standard car. The RSE would be tested by Ultima, and achieve 0-60mph in just 2.1 seconds, 0-100mph in 4.6 seconds, and doing 100-0mph in 3.1 seconds. It has a claimed range of 136.8 km (85 mi). The car would be offered for sale in April of 2025 on Collecting Cars.[4][5]
Engines
[edit]Name | Engine | Displacement | Horsepower | Torque | 0-60 Mph | 0-100 Mph | 30-70 Mph | 0-150 Mph | 0-100-0 Mph | Standing quarter mile | Top Speed | Price[3] |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RS-1200 | LT5 V8 Supercharged | 6,162 cubic centimetres (376.0 cu in) | 1,200 bhp (1,217 PS) | 969 N⋅m (715 lb⋅ft) @ 4,400 rpm | 2.3s | 4.8s | 1.5s | 8.9s | 8.7s | 9.2s @ 156 miles per hour (251 km/h) | 250 miles per hour (400 km/h)+ (Gearing Limited) | $120,000 |
RS-1020 | LT4 V8 Supercharged | 1,020 bhp (1,034 PS) | 920 N⋅m (679 lb⋅ft) | 2.5s | 5.2s | 1.7s | 10.1s | 9.1s | 9.8s @ 144 miles per hour (232 km/h) | 210 miles per hour (340 km/h)+ (Gearing Limited) | $100,000 | |
RS-700 | LT1 V8 | 700 bhp (710 PS) | 813 N⋅m (600 lb⋅ft) | 3.0s | 6.2s | 2.3s | 12.9s | 10.1s | 11.2s @ 127 miles per hour (204 km/h) | 180 miles per hour (290 km/h)+ | $89,500 | |
RS-500 | LS3 V8 | 480 bhp (487 PS) | 610 N⋅m (450 lb⋅ft) | 3.3s | 6.6s | 2.5s | 13.6s | 10.5s | 11.6s @ 127 miles per hour (204 km/h) | $50,000 | ||
RSE[5] | Tesla based electric drive unit[4] | N/A | 680 bhp (689 PS) | 1,000 N⋅m (738 lb⋅ft) | 2.1s | 4.6s | No Data | 7.7s | No Data | £69,000
(at Public auction)[4] |
References
[edit]- ^ "Welcome to the new Ultima RS". Ultima Sports Ltd. Retrieved 2024-12-14.
- ^ Dobie, Stephen (10 June 2019). "The Ultima RS is a 1,200bhp, 930kg hypercar from Leicester". TopGear. Retrieved 16 December 2024.
- ^ a b Rendle, Steve (2021). Race Cars. New York City: Rosen Publishing. pp. 28–29.
- ^ a b c "2024 Ultima RSE for sale by auction in Thatcham, Berks, United Kingdom". collectingcars.com. Retrieved 2025-04-13.
- ^ a b "Ultima RSE specs, performance data". FastestLaps.com. Retrieved 2025-04-13.
External links
[edit]