User:Drawoh46/sandbox/Step6
Appearance
< User:Drawoh46 | sandbox
Combined Counties
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Jersey Bulls | 27 | 27 | 0 | 0 | 99 | 7 | +92 | 81 |
2 | Farnham Town | 28 | 19 | 4 | 5 | 48 | 26 | +22 | 61 |
3 | Walton & Hersham | 28 | 16 | 3 | 9 | 79 | 54 | +25 | 51 |
4 | Tooting Bec | 29 | 14 | 7 | 8 | 64 | 42 | +22 | 49 |
5 | Fleet Spurs | 29 | 15 | 2 | 12 | 56 | 41 | +15 | 47 |
6 | Bedfont & Feltham | 26 | 13 | 5 | 8 | 58 | 39 | +19 | 44 |
7 | Sandhurst Town | 25 | 12 | 8 | 5 | 56 | 39 | +17 | 44 |
8 | Kensington & Ealing Borough | 24 | 13 | 1 | 10 | 51 | 49 | +2 | 40 |
9 | Epsom & Ewell | 26 | 11 | 5 | 10 | 51 | 50 | +1 | 38 |
10 | Bagshot | 28 | 9 | 6 | 13 | 45 | 55 | −10 | 33 |
11 | A.F.C. Hayes | 22 | 9 | 4 | 9 | 51 | 50 | +1 | 31 |
12 | Cove | 26 | 9 | 4 | 13 | 42 | 72 | −30 | 31 |
13 | Dorking Wanderers Reserves | 27 | 8 | 6 | 13 | 57 | 68 | −11 | 30 |
14 | FC Deportivo Galicia | 30 | 8 | 6 | 16 | 50 | 90 | −40 | 30 |
15 | Westside | 22 | 8 | 4 | 10 | 49 | 38 | +11 | 28 |
16 | Ash United | 26 | 9 | 0 | 17 | 41 | 68 | −27 | 27 |
17 | British Airways | 29 | 7 | 5 | 17 | 42 | 77 | −35 | 26 |
18 | Eversley & California | 26 | 4 | 8 | 14 | 31 | 53 | −22 | 20 |
19 | Chessington & Hook United | 23 | 4 | 8 | 11 | 38 | 57 | −19 | 17[a] |
20 | Godalming Town | 27 | 3 | 6 | 18 | 42 | 75 | −33 | 15 |
Source: FA Full-Time CCL Div One Table
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Notes:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Notes:
- ^ Chessington & Hook United had three points deducted.
Eastern Counties
[edit]North
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mulbarton Wanderers | 28 | 21 | 4 | 3 | 78 | 30 | +48 | 67 | |
2 | Lakenheath | 28 | 19 | 4 | 5 | 66 | 32 | +34 | 61 | |
3 | Downham Town | 29 | 18 | 5 | 6 | 70 | 37 | +33 | 59 | |
4 | March Town United | 28 | 17 | 4 | 7 | 77 | 37 | +40 | 55 | |
5 | Fakenham Town | 28 | 17 | 2 | 9 | 72 | 37 | +35 | 53 | |
6 | Norwich CBS | 27 | 16 | 4 | 7 | 67 | 34 | +33 | 52 | |
7 | Sheringham | 30 | 15 | 3 | 12 | 66 | 52 | +14 | 48 | |
8 | Ipswich Wanderers | 28 | 13 | 6 | 9 | 65 | 36 | +29 | 45 | |
9 | Debenham LC | 26 | 14 | 2 | 10 | 50 | 48 | +2 | 44 | |
10 | Great Yarmouth Town | 26 | 11 | 7 | 8 | 35 | 28 | +7 | 40 | |
11 | Diss Town | 28 | 13 | 1 | 14 | 50 | 54 | −4 | 40 | |
12 | Needham Market reserves | 28 | 9 | 6 | 13 | 51 | 72 | −21 | 33 | |
13 | AFC Sudbury reserves | 29 | 9 | 5 | 15 | 60 | 66 | −6 | 32 | |
14 | Leiston reserves | 27 | 10 | 1 | 16 | 56 | 86 | −30 | 31 | |
15 | Cornard United | 27 | 9 | 3 | 15 | 41 | 60 | −19 | 30 | |
16 | Framlingham Town | 28 | 8 | 4 | 16 | 55 | 70 | −15 | 28 | |
17 | Haverhill Borough | 27 | 8 | 3 | 16 | 45 | 63 | −18 | 27 | |
18 | King's Lynn Town reserves | 27 | 7 | 4 | 16 | 43 | 63 | −20 | 25 | |
19 | Felixstowe & Walton United reserves | 28 | 5 | 2 | 21 | 21 | 89 | −68 | 17 | Resigned from the league |
20 | Wisbech St Mary | 29 | 2 | 4 | 23 | 32 | 106 | −74 | 10 |
Updated to match(es) played on 11 March 2020. Source: FA Full-Time
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Number of matches won; 5) Head-to-head results [1]
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Number of matches won; 5) Head-to-head results [1]
South
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | White Ensign | 25 | 17 | 4 | 4 | 71 | 30 | +41 | 55 | |
2 | Lopes Tavares | 22 | 16 | 2 | 4 | 53 | 22 | +31 | 50 | |
3 | Little Oakley | 24 | 15 | 3 | 6 | 74 | 31 | +43 | 48 | |
4 | May & Baker | 24 | 15 | 3 | 6 | 54 | 38 | +16 | 48 | |
5 | Holland | 25 | 13 | 6 | 6 | 50 | 39 | +11 | 45 | |
6 | Barkingside | 24 | 14 | 2 | 8 | 48 | 47 | +1 | 44 | |
7 | Halstead Town | 25 | 13 | 3 | 9 | 52 | 40 | +12 | 42 | |
8 | Wormley Rovers | 25 | 12 | 3 | 10 | 40 | 41 | −1 | 39 | |
9 | Coggeshall United | 21 | 11 | 5 | 5 | 46 | 23 | +23 | 38 | |
10 | Harwich & Parkeston | 26 | 10 | 7 | 9 | 44 | 41 | +3 | 37 | |
11 | Benfleet | 27 | 11 | 4 | 12 | 59 | 66 | −7 | 37 | |
12 | Wivenhoe Town | 25 | 11 | 3 | 11 | 54 | 40 | +14 | 36 | |
13 | Frenford | 26 | 10 | 5 | 11 | 43 | 39 | +4 | 35 | |
14 | Burnham Ramblers | 28 | 7 | 6 | 15 | 42 | 53 | −11 | 27 | |
15 | Hackney Wick | 26 | 5 | 5 | 16 | 32 | 58 | −26 | 20 | |
16 | Brightlingsea Regent reserves | 27 | 3 | 3 | 21 | 32 | 88 | −56 | 12 | Resigned from the league |
17 | Newbury Forest | 22 | 2 | 3 | 17 | 30 | 67 | −37 | 9 | |
18 | Fire United | 20 | 1 | 3 | 16 | 17 | 78 | −61 | 6 | Resigned from the league |
19 | Leyton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0[a] | Club folded, record expunged |
Updated to match(es) played on 11 March 2020. Source: FA Full-Time
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Number of matches won; 5) Head-to-head results [1]
Notes:
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Number of matches won; 5) Head-to-head results [1]
Notes:
- ^ Leyton Athletic resigned from the league after playing, and losing, one game. This result had been expunged.[2]
East Midlands
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sherwood Colliery | 27 | 20 | 4 | 3 | 72 | 34 | +38 | 64 |
2 | Heanor Town | 26 | 19 | 5 | 2 | 84 | 29 | +55 | 62 |
3 | Eastwood | 29 | 19 | 4 | 6 | 77 | 38 | +39 | 61 |
4 | Dunkirk | 28 | 18 | 7 | 3 | 67 | 33 | +34 | 61 |
5 | Hucknall Town | 27 | 14 | 9 | 4 | 75 | 36 | +39 | 51 |
6 | West Bridgford | 26 | 11 | 7 | 8 | 45 | 43 | +2 | 40 |
7 | Gedling Miners Welfare | 27 | 12 | 3 | 12 | 59 | 56 | +3 | 39 |
8 | Graham Street Prims | 26 | 11 | 6 | 9 | 46 | 46 | 0 | 39 |
9 | Radford | 27 | 12 | 3 | 12 | 45 | 52 | −7 | 39 |
10 | Barrow Town | 26 | 10 | 3 | 13 | 58 | 53 | +5 | 33 |
11 | Ingles | 26 | 10 | 3 | 13 | 36 | 49 | −13 | 33 |
12 | Belper United | 27 | 9 | 4 | 14 | 40 | 58 | −18 | 31 |
13 | Clifton All Whites | 25 | 8 | 6 | 11 | 43 | 42 | +1 | 30 |
14 | Rainworth Miners Welfare | 28 | 7 | 8 | 13 | 41 | 52 | −11 | 29 |
15 | Clipstone | 29 | 8 | 4 | 17 | 39 | 65 | −26 | 28 |
16 | Kimberley Miners Welfare | 27 | 5 | 12 | 10 | 43 | 53 | −10 | 27 |
17 | Teversal | 25 | 5 | 3 | 17 | 32 | 73 | −41 | 18 |
18 | Shirebrook Town | 28 | 5 | 3 | 20 | 30 | 80 | −50 | 18 |
19 | Borrowash Victoria | 26 | 3 | 4 | 19 | 25 | 65 | −40 | 10[a] |
Updated to match(es) played on 14 March 2020. Source: FA Full-time
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Number of matches won; 5) Head-to-head results [1]
Notes:
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Number of matches won; 5) Head-to-head results [1]
Notes:
- ^ Borrowash Victoria were deducted three points for failure to fulfil fixture 22 October 2019.
Hellenic
[edit]East
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Risborough Rangers | 23 | 20 | 3 | 0 | 67 | 12 | +55 | 63 | |
2 | Abingdon United | 24 | 14 | 7 | 3 | 67 | 27 | +40 | 49 | |
3 | Holyport | 23 | 14 | 6 | 3 | 71 | 34 | +37 | 48 | |
4 | Wokingham & Emmbrook | 22 | 13 | 3 | 6 | 47 | 18 | +29 | 42 | |
5 | Chalvey Sports | 28 | 12 | 4 | 12 | 53 | 51 | +2 | 40 | |
6 | Milton United | 25 | 12 | 3 | 10 | 63 | 55 | +8 | 39 | |
7 | Long Crendon | 23 | 12 | 2 | 9 | 47 | 35 | +12 | 38 | |
8 | Didcot Town reserves | 27 | 10 | 5 | 12 | 45 | 58 | −13 | 35 | Resigned from the league |
9 | Kidlington development | 24 | 10 | 4 | 10 | 56 | 46 | +10 | 34 | |
10 | Wallingford Town | 25 | 9 | 7 | 9 | 38 | 34 | +4 | 34 | |
11 | Penn & Tylers Green | 21 | 9 | 3 | 9 | 56 | 35 | +21 | 30 | |
12 | Marlow United | 22 | 9 | 3 | 10 | 45 | 40 | +5 | 30 | Resigned from the league |
13 | Thame Rangers | 24 | 6 | 8 | 10 | 37 | 48 | −11 | 26 | |
14 | AFC Aldermaston | 19 | 5 | 8 | 6 | 34 | 37 | −3 | 23 | |
15 | Woodley United | 25 | 3 | 4 | 18 | 31 | 78 | −47 | 13 | |
16 | Langley | 23 | 3 | 2 | 18 | 30 | 94 | −64 | 11 | |
17 | Abingdon Town | 20 | 2 | 0 | 18 | 15 | 100 | −85 | 6 |
Updated to match(es) played on 10 March 2020. Source: FA Full-Time
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Number of matches won; 5) Head-to-head results [1]
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Number of matches won; 5) Head-to-head results [1]
West
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Malvern Town | 22 | 17 | 2 | 3 | 107 | 32 | +75 | 53 | |
2 | Hereford Pegasus | 24 | 16 | 4 | 4 | 79 | 39 | +40 | 52 | |
3 | Hereford Lads Club | 21 | 13 | 6 | 2 | 76 | 28 | +48 | 45 | |
4 | Shortwood United | 23 | 11 | 6 | 6 | 59 | 31 | +28 | 39 | |
5 | Cheltenham Saracens | 18 | 13 | 0 | 5 | 53 | 32 | +21 | 39 | |
6 | Malmesbury Victoria | 21 | 12 | 2 | 7 | 57 | 31 | +26 | 38 | |
7 | Thornbury Town | 16 | 12 | 0 | 4 | 55 | 29 | +26 | 36 | |
8 | Wellington | 21 | 11 | 3 | 7 | 53 | 33 | +20 | 36 | |
9 | Clanfield | 18 | 10 | 4 | 4 | 42 | 32 | +10 | 34 | |
10 | Moreton Rangers | 22 | 9 | 3 | 10 | 42 | 46 | −4 | 30 | |
11 | Stonehouse Town | 18 | 7 | 1 | 10 | 33 | 36 | −3 | 22 | |
12 | Cirencester Town development | 24 | 5 | 4 | 15 | 35 | 68 | −33 | 19 | |
13 | Tytherington Rocks | 24 | 4 | 3 | 17 | 28 | 76 | −48 | 15 | |
14 | Bourton Rovers | 23 | 3 | 2 | 18 | 27 | 74 | −47 | 11 | |
15 | Newent Town | 19 | 2 | 3 | 14 | 25 | 62 | −37 | 9 | |
16 | New College Swindon | 20 | 0 | 1 | 19 | 9 | 131 | −122 | 1 | Resigned from the league |
Updated to match(es) played on 10 March 2020. Source: FA Full-Time
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Number of matches won; 5) Head-to-head results [1]
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Number of matches won; 5) Head-to-head results [1]
Midland
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leicester Road | 32 | 25 | 4 | 3 | 96 | 23 | +73 | 79 | |
2 | Brocton | 31 | 21 | 2 | 8 | 91 | 43 | +48 | 65 | |
3 | Studley | 27 | 18 | 5 | 4 | 62 | 23 | +39 | 59 | |
4 | Uttoxeter Town | 27 | 19 | 1 | 7 | 65 | 35 | +30 | 58 | |
5 | Lichfield City | 29 | 17 | 3 | 9 | 64 | 39 | +25 | 54 | |
6 | Atherstone Town | 23 | 15 | 3 | 5 | 71 | 26 | +45 | 48 | |
7 | Kirby Muxloe | 28 | 12 | 4 | 12 | 51 | 53 | −2 | 40 | |
8 | Hinckley | 25 | 11 | 5 | 9 | 46 | 38 | +8 | 38 | |
9 | Rocester | 28 | 10 | 6 | 12 | 43 | 54 | −11 | 36 | |
10 | Stapenhill | 26 | 10 | 5 | 11 | 50 | 40 | +10 | 35 | |
11 | GNP Sports | 24 | 11 | 2 | 11 | 39 | 45 | −6 | 35 | |
12 | NKF Burbage | 28 | 11 | 2 | 15 | 46 | 55 | −9 | 35 | Club folded |
13 | Ashby Ivanhoe | 23 | 11 | 1 | 11 | 33 | 43 | −10 | 34 | |
14 | Heath Hayes | 28 | 10 | 3 | 15 | 48 | 58 | −10 | 33 | |
15 | Coventry Copsewood | 29 | 9 | 2 | 18 | 40 | 67 | −27 | 29 | |
16 | Cadbury Athletic | 27 | 8 | 3 | 16 | 43 | 56 | −13 | 27 | |
17 | Paget Rangers | 28 | 7 | 5 | 16 | 43 | 73 | −30 | 26 | |
18 | Nuneaton Griff | 31 | 7 | 5 | 19 | 35 | 85 | −50 | 26 | |
19 | Chelmsley Town | 30 | 7 | 3 | 20 | 28 | 78 | −50 | 24 | |
20 | Stafford Town | 30 | 4 | 4 | 22 | 28 | 88 | −60 | 16 |
Updated to match(es) played on 14 March 2020. Source: FA Full-Time
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Number of matches won; 5) Head-to-head results [1]
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Number of matches won; 5) Head-to-head results [1]
Northern
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | West Allotment Celtic | 28 | 22 | 2 | 4 | 100 | 39 | +61 | 68 |
2 | Redcar Athletic | 30 | 20 | 5 | 5 | 63 | 33 | +30 | 65 |
3 | Crook Town | 29 | 19 | 3 | 7 | 73 | 34 | +39 | 60 |
4 | Billingham Synthonia | 30 | 18 | 2 | 10 | 64 | 42 | +22 | 56 |
5 | Heaton Stannington | 28 | 16 | 5 | 7 | 63 | 29 | +34 | 53 |
6 | Ryton & Crawcrook Albion | 30 | 16 | 4 | 10 | 60 | 39 | +21 | 52 |
7 | Carlisle City | 27 | 16 | 3 | 8 | 65 | 54 | +11 | 51 |
8 | Tow Law Town | 27 | 14 | 4 | 9 | 55 | 38 | +17 | 46 |
9 | Jarrow | 27 | 14 | 3 | 10 | 48 | 39 | +9 | 45 |
10 | Easington Colliery | 27 | 10 | 6 | 11 | 64 | 55 | +9 | 36 |
11 | Birtley Town | 27 | 11 | 3 | 13 | 36 | 38 | −2 | 36 |
12 | Willington | 27 | 11 | 3 | 13 | 44 | 51 | −7 | 36 |
13 | Newcastle University | 27 | 10 | 5 | 12 | 60 | 63 | −3 | 35 |
14 | Chester-le-Street Town | 29 | 11 | 1 | 17 | 40 | 60 | −20 | 34 |
15 | Bedlington Terriers | 26 | 10 | 1 | 15 | 44 | 65 | −21 | 31 |
16 | Esh Winning | 29 | 8 | 6 | 15 | 49 | 63 | −14 | 30 |
17 | Sunderland West End | 29 | 7 | 6 | 16 | 38 | 62 | −24 | 27 |
18 | Washington | 30 | 5 | 4 | 21 | 33 | 77 | −44 | 19 |
19 | Brandon United | 27 | 3 | 6 | 18 | 27 | 78 | −51 | 15 |
20 | Durham City | 26 | 2 | 2 | 22 | 19 | 86 | −67 | 8 |
Source: NL website
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Number of matches won; 5) Head-to-head results [1]
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Number of matches won; 5) Head-to-head results [1]
Northern Counties East
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Winterton Rangers | 27 | 19 | 2 | 6 | 48 | 24 | +24 | 59 | |
2 | Skegness Town | 26 | 18 | 4 | 4 | 58 | 19 | +39 | 58 | |
3 | Selby Town | 25 | 18 | 2 | 5 | 86 | 40 | +46 | 56 | |
4 | North Ferriby | 26 | 15 | 7 | 4 | 45 | 17 | +28 | 52 | |
5 | Campion | 24 | 15 | 3 | 6 | 67 | 37 | +30 | 48 | |
6 | Retford | 28 | 12 | 8 | 8 | 52 | 46 | +6 | 44 | |
7 | Glasshoughton Welfare | 26 | 14 | 1 | 11 | 58 | 47 | +11 | 43 | |
8 | Hallam | 23 | 10 | 7 | 6 | 41 | 30 | +11 | 37 | |
9 | Swallownest | 25 | 11 | 4 | 10 | 44 | 43 | +1 | 37 | |
10 | Nostell Miners Welfare | 25 | 11 | 2 | 12 | 55 | 42 | +13 | 35 | |
11 | Dronfield Town | 25 | 10 | 5 | 10 | 50 | 43 | +7 | 35 | |
12 | Armthorpe Welfare | 28 | 10 | 4 | 14 | 39 | 47 | −8 | 34 | |
13 | Parkgate | 25 | 10 | 4 | 11 | 35 | 51 | −16 | 34 | |
14 | Rossington Main | 26 | 8 | 7 | 11 | 40 | 46 | −6 | 31 | |
15 | Brigg Town | 30 | 8 | 6 | 16 | 44 | 63 | −19 | 30 | |
16 | Ollerton Town | 26 | 7 | 7 | 12 | 41 | 39 | +2 | 28 | Transferred to the East Midlands Counties League |
17 | Hall Road Rangers | 24 | 8 | 4 | 12 | 44 | 52 | −8 | 28 | |
18 | Worsbrough Bridge Athletic | 24 | 6 | 5 | 13 | 40 | 50 | −10 | 23 | |
19 | Harrogate Railway Athletic | 25 | 5 | 1 | 19 | 33 | 68 | −35 | 16 | |
20 | East Hull | 26 | 0 | 1 | 25 | 16 | 132 | −116 | 1 |
Updated to match(es) played on 11 March 2020. Source: NCE tables
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Number of matches won; 5) Head-to-head results [1]
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Number of matches won; 5) Head-to-head results [1]
North West Counties
[edit]North
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Lower Breck | 29 | 21 | 4 | 4 | 95 | 38 | +57 | 67 |
2 | AFC Liverpool | 29 | 17 | 6 | 6 | 91 | 43 | +48 | 57 |
3 | Shelley | 31 | 17 | 6 | 8 | 67 | 47 | +20 | 57 |
4 | Emley AFC | 27 | 17 | 5 | 5 | 68 | 43 | +25 | 56 |
5 | Golcar United | 28 | 14 | 4 | 10 | 71 | 49 | +22 | 46 |
6 | Ashton Town | 29 | 14 | 4 | 11 | 68 | 54 | +14 | 46 |
7 | Prestwich Heys | 29 | 14 | 4 | 11 | 49 | 48 | +1 | 46 |
8 | Pilkington | 30 | 14 | 2 | 14 | 62 | 61 | +1 | 44 |
9 | AFC Blackpool | 29 | 13 | 2 | 14 | 58 | 60 | −2 | 41 |
10 | Holker Old Boys | 30 | 12 | 4 | 14 | 55 | 63 | −8 | 40 |
11 | Daisy Hill | 31 | 11 | 5 | 15 | 63 | 86 | −23 | 38 |
12 | Chadderton | 29 | 11 | 3 | 15 | 56 | 66 | −10 | 36 |
13 | AFC Darwen | 32 | 14 | 4 | 14 | 65 | 74 | −9 | 35[a] |
14 | Nelson | 28 | 10 | 5 | 13 | 47 | 57 | −10 | 35 |
15 | Garstang | 29 | 11 | 1 | 17 | 57 | 69 | −12 | 34 |
16 | Cleator Moor Celtic | 26 | 8 | 7 | 11 | 52 | 64 | −12 | 31 |
17 | Atherton LR | 29 | 8 | 7 | 14 | 36 | 58 | −22 | 31 |
18 | Bacup Borough | 27 | 7 | 6 | 14 | 50 | 58 | −8 | 27 |
19 | Steeton | 29 | 7 | 5 | 17 | 40 | 75 | −35 | 26 |
20 | St Helens Town | 31 | 7 | 4 | 20 | 53 | 90 | −37 | 25 |
Updated to match(es) played on 14 March 2020. Source: NWCFL Tables, Non League Matters
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Number of matches won; 5) Head-to-head results [1]
Notes:
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Number of matches won; 5) Head-to-head results [1]
Notes:
South
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vauxhall Motors | 31 | 27 | 1 | 3 | 83 | 28 | +55 | 82 | |
2 | FC Oswestry Town | 30 | 21 | 3 | 6 | 68 | 37 | +31 | 66 | Resigned[4] |
3 | Stone Old Alleynians | 30 | 18 | 5 | 7 | 65 | 32 | +33 | 59 | |
4 | Wythenshawe Town | 27 | 17 | 5 | 5 | 71 | 25 | +46 | 56 | |
5 | Abbey Hey | 29 | 16 | 5 | 8 | 56 | 44 | +12 | 53 | |
6 | West Didsbury & Chorlton | 28 | 14 | 5 | 9 | 51 | 34 | +17 | 47 | |
7 | Eccleshall | 29 | 14 | 3 | 12 | 55 | 47 | +8 | 45 | |
8 | Cheadle Town | 30 | 13 | 5 | 12 | 50 | 47 | +3 | 44 | |
9 | Stockport Town | 29 | 13 | 4 | 12 | 57 | 52 | +5 | 40[a] | |
10 | Maine Road | 30 | 11 | 5 | 14 | 57 | 54 | +3 | 38 | |
11 | Cheadle Heath Nomads | 30 | 10 | 5 | 15 | 44 | 59 | −15 | 35 | |
12 | Wythenshawe Amateurs | 26 | 10 | 4 | 12 | 38 | 34 | +4 | 34 | |
13 | Cammell Laird | 29 | 9 | 7 | 13 | 56 | 58 | −2 | 34 | |
14 | New Mills | 28 | 9 | 6 | 13 | 49 | 63 | −14 | 33 | |
15 | Abbey Hulton United | 31 | 10 | 1 | 20 | 40 | 80 | −40 | 31 | |
16 | Sandbach United | 26 | 10 | 0 | 16 | 37 | 45 | −8 | 30 | |
17 | Barnton | 29 | 9 | 1 | 19 | 30 | 59 | −29 | 28 | |
18 | Ellesmere Rangers | 28 | 7 | 5 | 16 | 37 | 73 | −36 | 26 | |
19 | Alsager Town | 28 | 6 | 7 | 15 | 31 | 63 | −32 | 25 | |
20 | St Martins | 30 | 5 | 3 | 22 | 34 | 75 | −41 | 18 |
Updated to match(es) played on 14 March 2020. Source: NWCFL Tables, Non League Matters
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Number of matches won; 5) Head-to-head results [1]
Notes:
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Number of matches won; 5) Head-to-head results [1]
Notes:
- ^ Stockport Town were deducted three points for transgression of league rules.
Southern Combination
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Littlehampton Town | 22 | 20 | 2 | 0 | 91 | 15 | +76 | 62 | |
2 | AFC Varndeanians | 24 | 17 | 6 | 1 | 67 | 30 | +37 | 57 | |
3 | Mile Oak | 23 | 15 | 3 | 5 | 67 | 38 | +29 | 48 | |
4 | Wick | 23 | 14 | 4 | 5 | 63 | 41 | +22 | 46 | |
5 | Bexhill United | 23 | 11 | 6 | 6 | 55 | 34 | +21 | 39 | |
6 | Midhurst & Easebourne | 21 | 11 | 4 | 6 | 49 | 44 | +5 | 37 | |
7 | Seaford Town | 22 | 10 | 4 | 8 | 47 | 37 | +10 | 34 | |
8 | Selsey | 23 | 10 | 4 | 9 | 51 | 42 | +9 | 34 | |
9 | Arundel | 17 | 10 | 2 | 5 | 43 | 26 | +17 | 32 | |
10 | Worthing United | 25 | 8 | 5 | 12 | 46 | 48 | −2 | 29 | |
11 | Shoreham | 19 | 6 | 2 | 11 | 25 | 42 | −17 | 20 | |
12 | Southwick | 21 | 5 | 4 | 12 | 38 | 47 | −9 | 19 | Relegation to Mid Sussex Football League Championship |
13 | Roffey | 21 | 6 | 1 | 14 | 38 | 54 | −16 | 19 | |
14 | Hailsham Town | 20 | 5 | 1 | 14 | 33 | 59 | −26 | 16 | |
15 | Storrington | 21 | 4 | 3 | 14 | 28 | 60 | −32 | 15 | |
16 | Oakwood | 21 | 3 | 1 | 17 | 25 | 77 | −52 | 10 | |
17 | Billingshurst | 22 | 3 | 0 | 19 | 16 | 88 | −72 | 9 | |
18 | Sidlesham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0[a] | Resigned from the league |
Updated to match(es) played on 26 March 2020. Source: FA Full-Time Division 1 Table
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Number of matches won; 5) Head-to-head results [6]
Notes:
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Number of matches won; 5) Head-to-head results [6]
Notes:
Southern Counties East
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kennington | 26 | 17 | 4 | 5 | 73 | 35 | +38 | 55 |
2 | Rusthall | 25 | 17 | 3 | 5 | 72 | 33 | +39 | 54 |
3 | Holmesdale | 24 | 15 | 6 | 3 | 53 | 17 | +36 | 51 |
4 | Sporting Club Thamesmead | 26 | 13 | 6 | 7 | 60 | 33 | +27 | 45 |
5 | Rochester United | 23 | 14 | 3 | 6 | 54 | 33 | +21 | 45 |
6 | FC Elmstead | 24 | 13 | 6 | 5 | 48 | 34 | +14 | 45 |
7 | Stansfeld | 24 | 13 | 6 | 5 | 40 | 31 | +9 | 45 |
8 | Croydon | 24 | 12 | 3 | 9 | 51 | 39 | +12 | 39 |
9 | Greenways | 26 | 11 | 4 | 11 | 73 | 64 | +9 | 37 |
10 | Lewisham Borough | 26 | 11 | 4 | 11 | 51 | 58 | −7 | 37 |
11 | Sutton Athletic | 25 | 9 | 6 | 10 | 53 | 43 | +10 | 33 |
12 | Forest Hill Park | 26 | 9 | 5 | 12 | 41 | 48 | −7 | 32 |
13 | Bridon Ropes | 27 | 7 | 2 | 18 | 53 | 73 | −20 | 23 |
14 | Lydd Town | 26 | 6 | 4 | 16 | 40 | 70 | −30 | 22 |
15 | Meridian VP | 26 | 4 | 6 | 16 | 24 | 68 | −44 | 18 |
16 | Snodland Town | 24 | 3 | 5 | 16 | 22 | 63 | −41 | 14 |
17 | Kent Football United | 26 | 1 | 5 | 20 | 22 | 88 | −66 | 8 |
Source: FA Full-time
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Number of matches won; 5) Head-to-head results [1]
