User:Elipongo
This is a Wikipedia user page. This is not an encyclopedia article or the talk page for an encyclopedia article. If you find this page on any site other than Wikipedia, you are viewing a mirror site. Be aware that the page may be outdated and that the user whom this page is about may have no personal affiliation with any site other than Wikipedia. The original page is located at https://en.wikipedia.org/wiki/User:Elipongo. |
![]() |
Released into public domain | ![]() |
---|---|---|
I agree to release my text and image contributions, unless otherwise stated, into the public domain. Please be aware that other contributors might not do the same, so if you want to use my contributions under public domain terms, please check the multi-licensing guide. |
— Wikipedian ♂ — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In my "office" at work. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Hebrew: כב אלול תשכ"ט | September 5, 1969|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current location | Upper West Side, Manhattan New York, ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blood type | O+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sexuality | Heterosexual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family and friends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marital status | Single & looking for my bashert. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education and employment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Critical care paramedic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Employer | SeniorCare EMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education | A.S. Mechanical Engineering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High school | Ellington High School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College | Manchester Community College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
University | University of Connecticut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hobbies, interests, and beliefs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Religion | Modern Orthodox Judaism | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Politics | Libertarian, Republican | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliases | Elipongo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blog | Elipongo's Blog | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
elipongo@gmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elipongo subpages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Userboxes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bio
My name is Elias Friedman (Hebrew: אליהו מתתיהו בן צבי). I'm a critical care paramedic living in the Upper West Side section of Manhattan in New York City. I moved here at the end of December 2008 from Connecticut.
I'm a 55 year old, single, Modern Orthodox Jewish male. I grew up in Ellington, Connecticut where I was the president of Congregation Knesseth Israel.
I got into EMS in 1997 when I started volunteering in Coventry. I got a job at a commercial ambulance service in 1999 when I was laid-off from my previous job as a Pellet mill operator in a feed mill. I got my Associate's degree from Manchester Community College in Mechanical Engineering in 2000 which was also the year I became an EMT-Intermediate. I was working on completing my B.S. in Mechanical Engineering at the University of Connecticut when September 11th made me re-think my priorities. I entered Hartford Hospital's Paramedic program and graduated in April 2004. My precepting was delayed to September due to my father's death that July, and I've had med-control since December 2004. In the first week of September 2008 I was laid off from my job at the Ambulance service of Manchester, but since I was already in the process of getting reciprocity of my paramedic license for New York, it didn't let it upset me too much. In December of 2008 I started to work for SeniorCare EMS which has bases in both the Bronx and in Brooklyn, I quite enjoy working there! In the Summer of 2012 I became a volunteer paramedic member of West Side Hatzolah so I can better help my local community as well.

The second half of my username is derived from my Dalmatian, Pongo, who died in March 2006, just a week shy of his sixteenth birthday.
I really enjoy my working in EMS, my friends have remarked (positively!) that I love to talk about my work. Getting up out of bed to go to work isn't an effort of willpower like it had often been at my previous jobs. My health and stress level are better than they have ever been, of course that's partly attributable to my taking up year-round bicycle commuting the eleven miles to work. I really think that I've found my niche.
I am a member of the Connecticut Chapter of Triangle Fraternity, the Republican Jewish Coalition, the Republican National Committee, and the NAEMT. I am a master Freemason. I am a former member of the ASME
![]() | |
Wikipedia ads | file info – show another – #150 |

Wiki stats
N.B. These edit counts tend to move down over time as pages (and my edits) get deleted.
- My first (registered) edit diff. Awww, they're all so cute when they're young!
- My 500th edit diff. Just wikignoming around.
- My 1,000th edit diff. Wouldn't you just figure it would have to do with vandalism...
- My 5,000th edit diff. Yeah, a pretty dumb one...
- My 10,000th edit diff. Cleaning up incoming links to disambiguation pages.
Things I'm working on
Feel free to help out on any of these items!
Existing pages
![]() |
- Bulkeley Bridge
- Captain John Bissell Memorial Bridge
- Congregation Knesseth Israel— I can't do too much more here because I have a conflict of interest, but I hope that others will help out.
- Connecticut
- Dexter Coffin Bridge
- Ellington Airport (Connecticut)
- Ellington, Connecticut
- Ellington High School
- Etiquette in Latin America, orphaned references etc from unfixed deletions of citations.
- Hartford, Connecticut
- History of Connecticut industry
- Icebiking
- List of beaches in New England
- List of Lieutenant Governors of Connecticut
- List of U.S. state songs
- Manchester, Connecticut
- Manchester Road Race
- Motorola#Trivia
- Neighborhoods of Hartford, Connecticut
- Nullification— Dab page that needs cleanup per MoS:DAB and has a whole article on its talk page that should go somewhere, if it hasn't already.
- Park River (Connecticut)
- Papoose
- Sean Sullivan
- The Shoppes at Buckland Hills
- Thomas Joseph Meskill
- WikiProject Connecticut— lots of work to do here!
Pages yet to be created
- History of racism in Connecticut
- List of U.S. state heroines— I think that only CT & MA have one.
To do
- Write up report on Lord & Taylor vandal for WP:LTA
- Create navigation template for Investment banks
Community
|
Welcome to the community bulletin board, which is a page used for announcements from WikiProjects and other groups. Included here are coordinated efforts, events, projects, and other general announcements.
Yearly or infrequent events
- The Core Contest. April 15 - May 31, an contest to improve broad and important articles, together with others or alone. Sign-ups are open until the end of the competition.
- Wikidata and Sister Projects. May 29 - June 1, an online event exploring the different ways Wikidata is connected and used in the other Wikimedia projects, including Wikipedia. We are currently accepting session proposals for the event program, you can submit them here, or ask any questions you may have!
Monthly or continuous events
- Monthly contest, WikiProject Military history. The contest department of the Military history WikiProject aims to motivate increased quality in military history articles by offering a form of friendly competition for project members making improvements to them. The primary contest available is a simple rolling competition that awards points for improving articles. The contest runs from the first to last day of each month.
- Guild of Copy Editors' editing drive. The May 2025 backlog drive is a one-month-long effort by the Guild of Copy Editors to reduce the backlog of articles that require copy editing: those carrying the {{copy edit}} tag (also {{awkward}}, {{copy edit section}}, {{inappropriate person}}, and {{copy edit inline}}, and their redirects) or are listed on the GOCE Requests page. It will begin on 1 May, 00:00 (UTC), and end on 31 May, 23:59 (UTC).
- Wikipedia:WikiProject Women in Red 2024 Events:
Recently completed: | |
New this month: | |
Ongoing initiatives: | |
Upcoming events: |
Christchurch 38 | April 6, 2025 |
Minnesota | April 6, 2025 |
Adelaide 24 | April 12, 2025 |
Perth 88 | April 13, 2025 |
London 215 | April 13, 2025 |
Seattle | April 22, 2025 |
Los Angeles | April 26, 2025 |
Singapore | April 26–27, 2025 |
Oxford 110 | April 27, 2025 |
San Diego 120 | April 27, 2025 |
Aberdeen 1 | April 28, 2025 |
Exeter 3 | May 3, 2025 |
San Diego 121 | May 3, 2025 |
San Francisco | May 8, 2025 |
San Diego 122 | May 10, 2025 |
London 216 | May 11, 2025 |
Los Angeles | May 11, 2025 |
US Mountain West online | May 13, 2025 |
WikiCon New Zealand | May 16–18, 2025 |
Also consider posting WikiProject, Task Force, and Collaboration news at The Signpost's WikiProject Report page. Please include your signature when adding a listing here.
- WikiProject Christianity is back and running! We are looking for new and interested editors to join. We look forward to working with you! Sheriff U3 12:51, 5 April 2025 (UTC)
- WikiProject Outlines news:
- New outlines:
- Another outline has been nominated for Featured List status:
- The following outline covers an ongoing situation, please help keep it updated:
- The Outline of the week is Outline of extraterrestrial life.
- Please help improve them. —The Transhumanist 11:59, 29 March 2025 (UTC)
- WP Unreferenced articles is trying to clear the decades-long backlog of unreferenced articles. The backlog recently reached under 67,000 -- down from 90,000 half a year ago. Come contribute! Mrfoogles (talk) 21:44, 12 March 2025 (UTC)
Latest tech news from the Wikimedia technical community. Please tell other users about these changes. Not all changes will affect you. Translations are available.
Updates for editors
- Wikifunctions is now integrated with Dagbani Wikipedia since April 15. It is the first project that will be able to call functions from Wikifunctions and integrate them in articles. A function is something that takes one or more inputs and transforms them into a desired output, such as adding up two numbers, converting miles into metres, calculating how much time has passed since an event, or declining a word into a case. Wikifunctions will allow users to do that through a simple call of a stable and global function, rather than via a local template. [1]
- A new type of lint error has been created: Empty headings (documentation). The Linter extension's purpose is to identify wikitext patterns that must or can be fixed in pages and provide some guidance about what the problems are with those patterns and how to fix them. [2]
View all 37 community-submitted tasks that were resolved last week.
Updates for technical contributors
- Following its publication on HuggingFace, the "Structured Contents" dataset, developed by Wikimedia Enterprise, is now also available on Kaggle. This Beta initiative is focused on making Wikimedia data more machine-readable for high-volume reusers. They are releasing this beta version in a location that open dataset communities already use, in order to seek feedback, to help improve the product for a future wider release. You can read more about the overall Structured Contents project, and about the first release that's freely usable.
- There is no new MediaWiki version this week.
Meetings and events
- The Editing and Machine Learning Teams invite interested volunteers to a video meeting to discuss Peacock check, which is the latest Edit check that will detect "peacock" or "overly-promotional" or "non-neutral" language whilst an editor is typing. Editors who work with newcomers, or help to fix this kind of writing, or are interested in how we use artificial intelligence in our projects are encouraged to attend. The meeting will be on April 28, 2025 at 18:00–19:00 UTC and hosted on Zoom.
Tech news prepared by Tech News writers and posted by bot • Contribute • Translate • Get help • Give feedback • Subscribe or unsubscribe.
Discussions in the following areas have requested wider attention via Requests for comment:
- Biographies
- Economy and trade
- History and geography
- Language and linguistics
- Media, the arts, and architecture
- Politics, government, and law
- Religion and philosophy
- Science and mathematics
- Society, sports, and culture
- Wikipedia policies and guidelines
- Wikipedia style and naming
- WikiProjects and collaborations
- Wikipedia technical issues and templates
- Wikipedia proposals
- Unsorted
![]() |
---|
9 April 2025 |
|



If the priest saw that the person had healed, the priest would order two live clean birds, cedar wood, crimson stuff, and hyssop. The priest would order one of the birds slaughtered over fresh water and would then dip the live bird, the cedar wood, the crimson stuff, and the hyssop in the blood of the slaughtered bird. The priest would then sprinkle the blood seven times on the one who was to be cleansed and then set the live bird free. The one to be cleansed would then wash his clothes, shave off his hair, bathe in water, and then be clean. On the eighth day after that, the one being cleansed was to present two male lambs, one ewe lamb, choice flour, and oil for the priest to offer. The priest was to put some of the blood and the oil on the ridge of the right ear, the right thumb, and the right big toe of the one being cleansed, and then put more of the oil on his head. If the one being cleansed was poor, he could bring two turtle doves or dove|pigeons in place of two of the lambs. God then told Moses and Aaron the ritual for cleansing a house with an eruptive plague. The owner was to tell the priest, who was to order the house cleared and then examine it. If the plague in the walls was greenish or reddish streaks deep into the wall, the priest was to close the house for seven days. If, after seven days, the plague had spread, the priest was to order the stones with the plague to be pulled out and cast outside the city. The house was then to be scraped, the stones replaced, and the house replastered. If the plague again broke out, the house was to be torn down. If the plague did not break out again, the priest was to pronounce the house clean. To purge the house, the priest was to take two birds, cedar wood, crimson stuff, and hyssop, slaughter one bird over fresh water, sprinkle on the house seven times with the bird’s blood, and then let the live bird go free. God then told Moses and Aaron the ritual for cleansing a person who had a genital discharge. When a man had a discharge from his member, he was unclean, and any bedding on which he lay and every object on which he sat was to be unclean. Anyone who touched his body, touched his bedding, touched an object on which he sat, was touched by his spit, or was touched by him before he rinsed his hands was to wash his clothes, bathe in water, and remain unclean until evening. An earthen vessel that he touched was to be broken, and any wooden implement was to be rinsed with water. Seven days after the discharge ended, he was to wash his clothes, bathe his body in fresh water, and be clean. On the eighth day, he was to give two turtle doves or two pigeons to the priest, who was to offer them to make expiation. When a man had an emission of semen, he was to bathe and remain unclean until evening. All material on which semen fell was to be washed in water and remain unclean until evening. And if a man had carnal relations with a woman, they were both to bathe and remain unclean until evening. When a woman had a menstrual discharge, she was to remain impure seven days, and whoever touched her was to be unclean until evening. Anything that she lay on or sat on was unclean. Anyone who touched her bedding or any object on which she has sat was to wash his clothes, bathe in water, and remain unclean until evening. And if a man lay with her, her impurity was communicated to him and he was to be unclean seven days, and any bedding on which he lay became unclean. When a woman had an irregular discharge of blood, she was to be unclean as long as her discharge lasted. Seven days after the discharge ended, she was to be clean. On the eighth day, she was to give two turtle doves or two pigeons to the priest, who was to offer them to make expiation. God told Moses and Aaron to put the Israelites on guard against uncleanness, lest they die by defiling God’s Tabernacle.
Hebrew and English text
Hear the parshah chanted
Commentary from the Ziegler School of Rabbinic Studies at the American Jewish University (Conservative)
Commentary from the Jewish Theological Seminary of America (Conservative)
Commentary by the Union for Reform Judaism (Reform)
Commentaries from Project Genesis (Orthodox)
Commentaries from Chabad.org (Orthodox)
Commentaries from Aish HaTorah (Orthodox)
Commentaries from the Jewish Reconstructionist Federation (Reconstructionist)
Commentaries from My Jewish Learning (trans-denominational)
Commentaries from Aleph Beta Academy
Thanks!

originated by Pedia-I
(Explanation and Disclaimer)
♠TomasBat (@)(Contribs)(Sign!) 21:54, 4 April 2007 (UTC)
![]() |
The Original Barnstar | |
For your willingness to help a new user in a difficult and time-consuming situation, with little potential for any appreciation at all, I am delighted to award you this barnstar. Thank you for trying to keep a new editor contributing! Accounting4Taste:talk 16:20, 1 January 2008 (UTC) |
--Royalbroil 16:43, 4 January 2008 (UTC)
![]() |
The Real-Life Barnstar | |
Given to me and other attendees of the March 2008 New York City meetup by Mindspillage (talk · contribs) |

{{subst:REVISIONUSER}} has given you a cookie! Cookies promote WikiLove and hopefully this one has made your day better. You can spread the WikiLove by giving someone else a cookie, whether it be someone you have had disagreements with in the past or a good friend. {{subst:if||| {{{message}}} ||subst=subst:}} To spread the goodness of cookies, you can add {{subst:Cookie}} to someone's talk page with a friendly message, or eat this cookie on the giver's talk page with {{subst:munch}}!


- Wikipedians with public domain text contributions
- Jewish Wikipedians
- User en-N
- User en-us
- User Hebr-2
- User la-1
- WikiProject Fraternities and Sororities participants
- Wikipedians interested in Judaism
- WikiProject Connecticut participants
- Wikipedians interested in Connecticut
- Wikipedian WikiGnomes
- Wikipedia rollbackers
- Wikipedians who use Huggle
- Wikipedians who participate in the Feedback Request Service
- WikiProject Freemasonry participants
- Wikipedians interested in Freemasonry
- WikiProject New York City participants
- American Wikipedians
- Wikipedians in New York City
- Wikipedians in New England
- Wikipedians in Connecticut
- Wikipedians in the United States
- Ashkenazi Wikipedians
- Orthodox Jewish Wikipedians
- Male Wikipedians
- Wikipedian prehospital care workers
- Wikipedians interested in law
- Wikipedians who contribute to Wikivoyage
- User BASIC
- User c++
- User for
- Wikipedians who use Mozilla Firefox
- Wikipedians who use Google Chrome
- Wikipedians who read science fiction
- Wikipedians interested in politics
- Wikipedians who listen to big band music
- Wikipedians who read fantasy
- Wikipedians interested in history
- Wikipedians interested in mathematics
- Wikipedians interested in trigonometry
- Wikipedian mathematicians
- Wikipedians interested in space science
- Wikipedians interested in James Bond
- Wikipedians interested in Star Wars
- Wikipedians who like The Simpsons
- Wikipedians who like Star Trek
- Wikipedians who like M*A*S*H (TV series)
- Wikipedians who like Monty Python
- Wikipedians who read Orson Scott Card
- Wikipedians interested in The Godfather
- Wikipedians who like Family Guy
- Wikipedians who like Star Trek: The Original Series
- Wikipedians by alma mater: University of Connecticut
- Wikipedians with AS degrees
- Wikipedians interested in science fiction
- Wikipedians in Manhattan