User:Epicgenius/sandbox/to do/4
Appearance
50 states challenge
[edit]Buildings only. Excludes roller coasters/amusement park rides
- NY statistic excludes NYC.
- Bolded articles have a GA/FA status already.
State | To-do list | Done | Highest class achieved |
---|---|---|---|
Alabama | Rosenbaum House | ||
Alaska | |||
Arizona | ![]() | ||
Arkansas | |||
California | Hollyhock House (GAN) | GAN | |
Colorado | |||
Connecticut | Glass House | ||
Delaware | |||
District of Columbia | |||
Florida | |||
Georgia | |||
Hawaii | ʻIolani Palace | ||
Idaho | |||
Illinois |
|
![]() | |
Indiana | |||
Iowa | |||
Kansas | |||
Kentucky | |||
Louisiana | |||
Maine | |||
Maryland | |||
Massachusetts | |||
Michigan | The Acres | Goetsch–Winckler House | |
Minnesota | |||
Mississippi | |||
Missouri | Theodore A. Pappas House | ||
Montana | |||
Nebraska | Harvey P. Sutton House | ||
Nevada | Welcome to Fabulous Las Vegas sign | ||
New Hampshire | |||
New Jersey | Loew's Jersey Theatre (GAN) | GAN | |
New Mexico | |||
New York | |||
North Carolina | Biltmore Estate | ||
North Dakota | |||
Ohio | Louis Penfield House (GAN) | ||
Oklahoma | Price Tower (GAN) | GAN | |
Oregon | Gordon House (Silverton, Oregon) | ||
Pennsylvania | Fallingwater | ![]() | |
Rhode Island | |||
South Carolina | Auldbrass Plantation | ||
South Dakota | |||
Tennessee | |||
Texas | |||
Utah | |||
Vermont | |||
Virginia | |||
Washington | |||
West Virginia | |||
Wisconsin | ![]() | ||
Wyoming |