User:S.A. Julio/sandbox2
Appearance
Team 1 | Agg. Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
First round | ||||
Beşiktaş ![]() | 3–1 | ![]() | 0–0 | 3–1 |
MTK ![]() | 1–4 | ![]() | 0–1[a] | 1–3 |
Sion ![]() | 2–8 | ![]() | 1–4 | 1–4 |
Olympiacos ![]() | 7–2 | ![]() | 5–0 | 2–2 |
Wüstenrot Salzburg ![]() | 0–3 | ![]() | 0–0 | 0–3 |
IFK Göteborg ![]() | 4–1 | ![]() | 3–0 | 1–1 |
Barcelona ![]() | 4–2 | ![]() | 3–2 | 1–0 |
Brøndby ![]() | 3–4 | ![]() | 2–4 | 1–0 |
Newcastle United ![]() | 4–3 | ![]() | 2–1 | 2–2 (a.e.t.) |
Feyenoord ![]() | 8–3 | ![]() | 6–2 | 2–1 |
Bayer Leverkusen ![]() | 6–2 | ![]() | 6–1 | 0–1 |
Košice ![]() | 2–1 | ![]() | 2–1 | 0–0 |
Steaua București ![]() | 3–5 | ![]() | 3–0[b] | 0–5 |
Widzew Łódź ![]() | 1–7 | ![]() | 1–3 | 0–4 |
Beitar Jerusalem ![]() | 0–3 | ![]() | 0–0 | 0–3 |
Anorthosis Famagusta ![]() | 2–3 | ![]() | 2–0 | 0–3 |
Notes:
- ^ The original first leg of the MTK v Rosenborg tie was original first leg of the MTK v Rosenborg tie abandoned in the 68th minute with MTK leading 3–2, and replayed from scratch a day later.
- ^ The match was awarded to Steaua București after Paris Saint-Germain fielded an ineligible player.