Wikipedia:Featured articles in other languages/Bashkir
Appearance
The table below lists the featured articles for a given "foreign-" (i.e., non-English-)language Wikipedia initially sorted by the number of corresponding articles in other Wikipedias. The "Languages" column indicates the number of articles on all Wikipedias corresponding to the other-language featured article; the "#" column provides a ranking based on this sorting.
The "Articles in English" column shows to what extent the other-language articles are represented on the English Wikipedia (en-wiki):
- The ✓ green background means the other-language article exists about that specific topic in en-wiki, using an appropriate English title.
- The ✗ red background means the other-language article does NOT have a one-to-one correspondence on en-wiki. Where there is a red-linked title, no article exists with an identical or corresponding title. A blue-linked title indicates a redirect to an en-wiki page, which can also be a dab page or a section in another subject's article. A link of the form {{d:Q12345678}} points to a Wikidata item with either the same name as the other-language article title or what is believed to be an appropriate corresponding name.
- Icons indicate high-quality articles in en-wiki:
is a featured article,
is a good article. (No other quality levels are shown; the lack of an icon means merely that the English article is neither FA nor GA.)
The information is mainly obtained from wikidata. If the data is incorrect, you may check if the badges on wikidata are correct.
Article list
[edit]# | Articles in Bashkir | instance of | Articles in English | Count of languages |
---|---|---|---|---|
1 | Ҡытай Халыҡ Республикаһы | country, dictatorship of the proletariat, people's republic | ✓ China | 388 |
2 | Мысыр | country, transcontinental country, sovereign state | ✓ Egypt | 376 |
3 | Иран | country, Islamic Republic, sovereign state | ✓ Iran | 365 |
4 | Париж | department of France, megacity, metropolis | ✓ Paris ![]() |
355 |
5 | Рим | metropolis, commune of Italy, border city | ✓ Rome | 334 |
6 | Берлин | city-state, metropolis, federal capital | ✓ Berlin | 324 |
7 | Адольф Гитлер | human | ✓ Adolf Hitler ![]() |
314 |
8 | Музыка | field of study, field of study, academic discipline | ✓ Music | 309 |
9 | Токио | prefecture of Japan, megacity, metropolis | ✓ Tokyo | 308 |
10 | Интернет | computer network, fictional location, IP network | ✓ Internet | 287 |
11 | Толстой Лев Николаевич | human | ✓ Leo Tolstoy | 271 |
12 | Йоһанн Вольфганг фон Гёте | human | ✓ Johann Wolfgang von Goethe | 270 |
13 | Джордж Вашингтон | human | ✓ George Washington ![]() |
260 |
14 | Беренсе донъя һуғышы | world war, historical period | ✓ World War I | 258 |
15 | Винсент Ван Гог | human | ✓ Vincent van Gogh ![]() |
255 |
16 | Йәһүдилек | religion, lifestyle, ethnic religion | ✓ Judaism | 254 |
17 | Медицина | field of work, field of study, academic major | ✓ Medicine | 244 |
18 | Иммануил Кант | human | ✓ Immanuel Kant | 243 |
19 | Рене Декарт | human | ✓ René Descartes | 243 |
20 | Зигмунд Фрейд | human | ✓ Sigmund Freud | 243 |
21 | Архитектура | industry, field of study, field of study | ✓ Architecture | 241 |
22 | Ауыл хужалығы | field of work, economic sector | ✓ Agriculture ![]() |
236 |
23 | Сальвадор Дали | human | ✓ Salvador Dalí | 236 |
24 | Бүре | taxon, apex predator | ✓ Wolf ![]() |
221 |
25 | Эдгар По | human | ✓ Edgar Allan Poe ![]() |
219 |
26 | Кеше хоҡуҡтары | social movement, convention, type of value | ✓ Human rights | 209 |
27 | Сыңғыҙхан | human | ✓ Genghis Khan ![]() |
202 |
28 | Рим империяһы | historical country, historical period | ✓ Roman Empire | 201 |
29 | Ит | ✓ Meat ![]() |
199 | |
30 | Ғосман империяһы | historical country | ✓ Ottoman Empire | 197 |
31 | Ҡара упҡын | astronomical object type | ✓ Black hole ![]() |
193 |
32 | Microsoft | organization, public company, software company | ✓ Microsoft | 192 |
33 | Уго Чавес | human | ✓ Hugo Chávez | 185 |
34 | Яңырыу | art movement, cultural movement | ✓ Renaissance | 184 |
35 | Милләтселек | ✓ Nationalism | 182 | |
36 | Мөхәммәт Али | human | ✓ Muhammad Ali | 181 |
37 | Арифметика | area of mathematics | ✓ Arithmetic ![]() |
180 |
38 | Матурлыҡ | personality trait, aesthetic concept, type of value | ✓ Beauty | 178 |
39 | Византия империяһы | historical country, historical period | ✓ Byzantine Empire ![]() |
178 |
40 | Ҙур шартлау | occurrence, unmoved mover, cosmological model | ✓ Big Bang | 176 |
41 | Байкал | lake | ✓ Lake Baikal | 172 |
42 | Ашока | human | ✓ Ashoka | 171 |
43 | Глобалләшеү | social theory | ✓ Globalization | 167 |
44 | Марксизм | economic theory, school of economic thought, political ideology | ✓ Marxism | 164 |
45 | Скрипка | type of musical instrument | ✓ Violin | 163 |
46 | Көньяҡ-Көнсығыш Азия дәүләттәре берләшмәһе | confederation, intergovernmental organization, regional organization | ✓ ASEAN | 161 |
47 | Ким Ир Сен | human | ✓ Kim Il Sung | 157 |
48 | Оло Барьерлы риф | coral reef | ✓ Great Barrier Reef | 150 |
49 | Сөләймән I | human | ✓ Suleiman the Magnificent | 149 |
50 | Пастернак Борис Леонидович | human | ✓ Boris Pasternak | 140 |
51 | Иена | currency | ✓ Japanese yen | 140 |
52 | Нанкин | city, sub-province-level division, prefecture-level city | ✓ Nanjing | 135 |
53 | Альцгеймер ауырыуы | class of disease | ✓ Alzheimer's disease | 134 |
54 | Бойондороҡһоҙ Дәүләттәр Берләшмәһе | intergovernmental organization, international organization, commonwealth | ✓ Commonwealth of Independent States | 134 |
55 | Шэньчжэнь | city, megacity, global city | ✓ Shenzhen | 132 |
56 | БМО-ның Халыҡ-ара суды | international court, principal organ of the United Nations | ✓ International Court of Justice | 129 |
57 | Башҡорт теле | natural language, language, modern language | ✓ Bashkir language | 128 |
58 | Дөйөм сағыштырмалыҡ теорияһы | physical law, scientific theory | ✓ General relativity ![]() |
124 |
59 | Бөйөк депрессия | recession, economic crisis, era | ✓ Great Depression | 123 |
60 | Йөҙ йыллыҡ һуғыш | war | ✓ Hundred Years' War | 123 |
61 | Ҡытайҙағы мәҙәни инҡилап | revolution, culture change, historical event | ✓ Cultural Revolution | 119 |
62 | Аттила | human | ✓ Attila | 117 |
63 | Каспаров Гарри Кимович | human | ✓ Garry Kasparov ![]() |
116 |
64 | Венера | goddess, fertility deity, Roman deity | ✓ Venus (mythology) | 111 |
65 | Астероидтар билбауы | circumstellar disk, ring system, astronomical object in the Solar System | ✓ Asteroid belt ![]() |
109 |
66 | Эль-Ниньо | type of meteorological phenomenon | ✓ El Niño | 108 |
67 | Мэйдзи реставрацияһы | reform | ✓ Meiji Restoration | 106 |
68 | Афған һуғышы | war | ✓ Soviet–Afghan War | 98 |
69 | Сәба батшабикәһе | human biblical figure | ✓ Queen of Sheba | 97 |
70 | Иран-Ираҡ һуғышы | war, annexation, war of aggression | ✓ Iran–Iraq War | 95 |
71 | Хаммурапи ҡанундары | code of law | ✓ Code of Hammurabi | 94 |
72 | Хатшепсут | human | ✓ Hatshepsut | 94 |
73 | Низами Гәнжәүи | human | ✓ Nizami Ganjavi | 91 |
74 | Антиклыҡ | style, historical period | ✓ Classical antiquity | 89 |
75 | Рун яҙмаһы | alphabet, alphabetic writing system, unicase alphabet | ✓ Runes | 86 |
76 | Батшалар үҙәне | valley, Necropolis, archaeological site | ✓ Valley of the Kings ![]() |
86 |
77 | Антонио Сальери | human | ✓ Antonio Salieri | 73 |
78 | Әрмәнстан тарихы | history of a country or state | ✓ History of Armenia | 61 |
79 | Ираҡ тарихы | history of a country or state | ✓ History of Iraq | 55 |
80 | Салауат Юлаев | human | ✓ Salawat Yulayev | 52 |
81 | Евклидтың параллеллек аксиомаһы | axiom | ✓ Parallel postulate | 47 |
82 | Харламов Валерий Борисович | human | ✓ Valeri Kharlamov | 43 |
83 | Батша пушка | siege artillery, monument | ✓ Tsar Cannon | 42 |
84 | 1773—1775 йылдарҙағы Крәҫтиәндәр һуғышы | peasant revolt | ✓ Pugachev's Rebellion | 38 |
85 | Әхмәтзәки Вәлиди Туған | human | ✓ Zeki Velidi Togan | 30 |
86 | Ҡытай-ҡала | historic district, neighborhood or historical district of Moscow | ✓ Kitay-gorod | 22 |
87 | Ризаитдин Фәхретдинов | human | ✓ Rizaeddin bin Fakhreddin | 21 |
88 | Ҡондорса буйындағы яу | battle | ✓ Battle of the Kondurcha River | 18 |
89 | Ете гүзәл | literary work | ✓ Haft Peykar | 18 |
90 | Әбделҡадир Инан | human | ✓ Abdulkadir Inan | 16 |
91 | Башҡорт алфавиты | Cyrillic-script alphabet | ✓ Bashkir alphabet | 13 |
92 | Ҡорбанғәлиев Мөхәмәтғәбделхәй Ғәбиҙулла улы | human | ✓ Muhammed-Gabdulkhay Kurbangaliev | 13 |
93 | Рәсүлев Зәйнулла Хәбибулла улы | human | ✓ Zaynulla Rasulev | 13 |
94 | Хәкимов Кәрим Әбдрәүеф улы | human | ✓ Karim Khakimov | 12 |
95 | Холокост | genocide | ✗ Holocaust (d:Q133098437) | 9 |
96 | Таған Ғәлимйән Ғирфан улы | human | ✗ Galimyan Tagan (d:Q4449528) | 5 |
97 | Халиҡов Муллайән Дәүләтша улы | human | ✗ Khalikov Mullayan D. (d:Q155989) | 5 |
98 | Әхиәр Хәким | human | ✗ Akhiyar Khakimov (d:Q4494920) | 4 |
99 | Манатов Шәриф Әхмәтйән улы | human | ✗ Sharif Manatov (d:Q4280184) | 4 |
100 | Ҡумыҙ | ✗ (d:Q4244156) | 3 | |
101 | Башҡорт милли хəрəкəте | national liberation movement | ✗ Bashkir national movement (d:Q16535901) | 3 |
102 | Татарстан башҡорттары | indigenous people, diaspora, people | ✗ Bashkirs in Tatarstan (d:Q4080184) | 3 |
103 | Өмөтбаев Мөхәмәтсәлим Ишмөхәмәт улы | human | ✗ Mȯkhămătsălim Ȯmȯtbaev (d:Q4475479) | 3 |
104 | Ишкилдин Ноғоман Ваһап улы | human | ✗ (d:Q107061824) | 2 |
105 | Ғафурова Зөһрә Мофазал ҡыҙы | human | ✗ (d:Q111686330) | 2 |
106 | Акиров Хәләф Фәхри улы | human | ✗ (d:Q108730472) | 1 |
107 | Дилмөхәмәтов Әхнәф Мөҙәрис улы | human | ✗ (d:Q108731186) | 1 |
108 | Әҙеһәмов Юнир Самат улы | human | ✗ (d:Q108741649) | 1 |
109 | Мортаза Йортомов | human | ✗ (d:Q108744975) | 1 |
110 | Ишбаева Роза Баһауетдин ҡыҙы | human | ✗ (d:Q110682293) | 1 |
111 | Глебова Надежда Николаевна | human | ✗ (d:Q124540527) | 1 |
112 | Сәрүәрова Рима Фәйзи ҡыҙы | human | ✗ (d:Q124544749) | 1 |
113 | Чумакова Юлия Петровна | human | ✗ (d:Q124545234) | 1 |
114 | Суркова Валентина Константиновна | human | ✗ (d:Q124549419) | 1 |
Average | With English: en/ba (Bashkir) = 94/114 (82.5%) | 131.9 | ||
Sum | No article or article with the same title: 8 No label: 12 |
15,042 |