Wikipedia:Featured articles in other languages/Tagalog
Appearance
The table below lists the featured articles for a given "foreign-" (i.e., non-English-)language Wikipedia initially sorted by the number of corresponding articles in other Wikipedias. The "Languages" column indicates the number of articles on all Wikipedias corresponding to the other-language featured article; the "#" column provides a ranking based on this sorting.
The "Articles in English" column shows to what extent the other-language articles are represented on the English Wikipedia (en-wiki):
- The ✓ green background means the other-language article exists about that specific topic in en-wiki, using an appropriate English title.
- The ✗ red background means the other-language article does NOT have a one-to-one correspondence on en-wiki. Where there is a red-linked title, no article exists with an identical or corresponding title. A blue-linked title indicates a redirect to an en-wiki page, which can also be a dab page or a section in another subject's article. A link of the form {{d:Q12345678}} points to a Wikidata item with either the same name as the other-language article title or what is believed to be an appropriate corresponding name.
- Icons indicate high-quality articles in en-wiki:
is a featured article,
is a good article. (No other quality levels are shown; the lack of an icon means merely that the English article is neither FA nor GA.)
The information is mainly obtained from wikidata. If the data is incorrect, you may check if the badges on wikidata are correct.
Article list
[edit]# | Articles in Tagalog | instance of | Articles in English | Count of languages |
---|---|---|---|---|
1 | Indiya | country, republic, federal republic | ✓ India ![]() |
390 |
2 | Roma | metropolis, commune of Italy, border city | ✓ Rome | 334 |
3 | Herusalem | city | ✓ Jerusalem | 290 |
4 | Ahedres | type of sport, hobby, board game | ✓ Chess | 268 |
5 | Karagatang Pasipiko | ocean | ✓ Pacific Ocean | 265 |
6 | Keso | type of food or dish | ✓ Cheese | 201 |
7 | Napoles | city, commune of Italy, big city | ✓ Naples | 201 |
8 | Maynila | megacity, metropolis, big city | ✓ Manila | 199 |
9 | Tel-Abib | city, big city, city council | ✓ Tel Aviv | 187 |
10 | Microsoft Windows | operating system | ✓ Microsoft Windows | 169 |
11 | Haifa | city, municipality, big city | ✓ Haifa | 130 |
12 | Palarong Olimpiko sa Tag-init 2008 | Summer Olympic Games | ✓ 2008 Summer Olympics ![]() |
127 |
13 | Alkimiya | protoscience | ✓ Alchemy | 111 |
14 | Janet Jackson | human | ✓ Janet Jackson ![]() |
99 |
15 | Jigme Khesar Namgyel Wangchuck | human | ✓ Jigme Khesar Namgyel Wangchuck | 95 |
16 | Diane Keaton | human | ✓ Diane Keaton | 87 |
17 | Windows Phone | ✓ Windows Phone | 73 | |
18 | Thalía | human | ✓ Thalía | 66 |
19 | Harvey Milk | human | ✓ Harvey Milk ![]() |
64 |
20 | Wikipediang Thai | Wikipedia language edition | ✓ Thai Wikipedia | 61 |
21 | Tamaraw | taxon | ✓ Tamaraw ![]() |
53 |
22 | Chiune Sugihara | human | ✓ Chiune Sugihara | 52 |
23 | Kasaysayan ng Pilipinas | aspect of history | ✓ History of the Philippines | 48 |
24 | Talaan ng mga bersiyon ng Microsoft Windows | Wikimedia list article | ✓ List of Microsoft Windows versions | 22 |
25 | Madlax | anime television series | ✓ Madlax | 17 |
26 | Fernando Amorsolo | human | ✓ Fernando Amorsolo | 15 |
27 | MariMar | television series | ✓ Marimar (2007 TV series) | 7 |
28 | Kababaihan sa Pilipinas | aspect in a geographic region | ✓ Women in the Philippines | 7 |
29 | Mau Marcelo | human | ✓ Mau Marcelo | 6 |
30 | Kolehiyong Rogasyonista | academic institution | ✓ Rogationist College | 5 |
31 | Pambansang Korporasyon sa Elektrisidad | Government-owned and controlled corporation | ✓ National Power Corporation | 3 |
Average | With English: en/tl (Tagalog) = 31/31 (100%) | 117.8 | ||
Sum | No article or article with the same title: 0 No label: 0 |
3,652 |