Wikipedia:WikiProject Australian Transport/Tools
Appearance
WikiProject Australian Transport
Oz Noticeboard | Transport Noticeboard | Requested photos | Members | Categories | To-Do | Article alerts | Tools | Assessments | Popular pages
Australian Transport articles by quality and importance | |||||||
---|---|---|---|---|---|---|---|
Quality | Importance | ||||||
Top | High | Mid | Low | NA | Total | ||
![]() |
1 | 4 | 5 | 10 | |||
![]() |
1 | 1 | |||||
![]() |
2 | 2 | |||||
![]() |
1 | 1 | 2 | ||||
![]() |
1 | 14 | 42 | 57 | |||
B | 12 | 24 | 41 | 315 | 392 | ||
C | 11 | 28 | 84 | 894 | 1,017 | ||
Start | 6 | 11 | 61 | 2,511 | 2 | 2,591 | |
Stub | 6 | 2,078 | 1 | 2,085 | |||
List | 2 | 5 | 23 | 109 | 139 | ||
Category | 1,449 | 1,449 | |||||
Disambig | 30 | 30 | |||||
File | 75 | 75 | |||||
Project | 64 | 64 | |||||
Redirect | 183 | 183 | |||||
Template | 671 | 671 | |||||
Other | 2 | 3 | 1 | 6 | |||
Assessed | 31 | 72 | 236 | 5,957 | 2,478 | 8,774 | |
Total | 31 | 72 | 236 | 5,957 | 2,478 | 8,774 | |
WikiWork factors (?) | ω = 30,825 | Ω = 5.01 |
To add an article to the project, please paste the template {{WikiProject Australia|transport=yes}}
at the top of the article's talk page
For more detailed assessment please paste the following, filling in the importance section:
{{WikiProject Australia|transport=yes|transport-importance=}}
If you have any questions about article assessment, or want someone to check over your assessment, please ask at the talk page.
There is a semi-automated script that you can use that might help in adding WikiProjects quicker. See WP:RATER for more details.
Helpful materials
[edit]- Wikipedia:WikiProject Australian transport/Images
- Wikipedia:WikiProject Australian Transport/Sources
- Wikipedia:WikiProject Australian Transport/Templates
- User:HoHo3143/Improving Melbourne train station articles
- Draft of an updated naming convention for Australian transport covering names of lines, services and stations as well as the BSicon diagrams.