Zhu Yuling
Zhu Yuling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | China (1995–2024) Macau (2024–) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Mianyang, Sichuan, China | 10 January 1995|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.61 m (5 ft 3 in)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 56 kg (123 lb)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table tennis career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing style | Right-handed, shakehand grip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 1 (November 2017)[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Zhu Yuling (Chinese: 朱雨玲; born 10 January 1995) is a Chinese table tennis player representing Macau.[3]
Career
[edit]Zhu was born in Mianyang in 1995 and began playing table tennis at the age of five, as it kept her occupied while she was ill. At the age of nine, she and her mother moved so that she could train, and she joined the provincial team when she was twelve. She was selected for the Chinese national team at fifteen. In addition to her academic studies, she trained nine hours a day, leaving little time for her family.[4]
She is the two-time winner of the World Junior Table Tennis Championships in girls' singles.[5] She was a semi-finalist at the 2013 World Table Tennis Championships. In 2016, Zhu was a reserve player at the Summer Olympics in Rio.[4]
In 2017, Zhu advanced to the women's singles final at the World Championships, where she lost to her compatriot Ding Ning in six games.[6] She ascended to the world number one ranking in November after a thrilling 4–3 win against Liu Shiwen at the ITTF Women's World Cup in Markham, Ontario.[7][8]
Zhu made her final appearance as a member of the Chinese national team in 2020.[9] She underwent surgery to remove a benign tumour in 2021.[10] In 2022, she began her Doctorate of Business Administration program at the University of Electronic Science and Technology of China. A year later, she became an associate professor in the sports department at Tianjin University.
In 2024, Zhu acquired permanent residency in Macau under its foreign talent introduction program.[10] She returned to the international arena for the first time in over four years, representing Macau at the WTT Champions event in September.[9]
Achievements
[edit]Major and Asian tournaments
[edit]Tournaments | Events | |||
---|---|---|---|---|
Singles | Women's doubles |
Team | ||
World Championships | 2nd | 1st | 1st | |
World Cup | 1st | — | 1st | |
Asian Games | 2nd | 1st | 1st | |
Asian Championships | 1st | 1st | 1st | |
Asian Cup | 1st | — | — |
Singles titles
[edit]Year | Tournament | Final opponent | Score | Ref |
---|---|---|---|---|
2014 | ITTF World Tour, Kuwait Open | ![]() |
4–1 | [11] |
ITTF World Tour, Swedish Open | ![]() |
4–0 | [12] | |
2015 | ITTF World Tour, China Open | ![]() |
4–0 | [13] |
Asian Championships | ![]() |
4–1 | [14] | |
2016 | ITTF World Tour Grand Finals | ![]() |
4–0 | [15] |
2017 | Asian Cup | ![]() |
4–3 | [16] |
Women's World Cup | ![]() |
4–3 | [17] | |
2018 | Asian Cup | ![]() |
4–1 | [18] |
ITTF World Tour Platinum, Korean Open | ![]() |
4–1 | [19] | |
2019 | Asian Cup | ![]() |
4–2 | [20] |
T2 Diamond Malaysia | ![]() |
4–1 | [21] | |
2024 | WTT Feeder Cagliari | ![]() |
3–2 | [22] |
References
[edit]- ^ a b "Athlete's Profile". 2014 Incheon Asian Games Organizing Committee. Archived from the original on 3 October 2014. Retrieved 4 October 2014.
- ^ "World ranking Record for ZHU Yuling (CHN)". ITTF. Retrieved 3 November 2017.
- ^ "WJTTC Girls' Singles Entries" (PDF). ITTF. Retrieved 18 May 2013.
- ^ a b Zhu Yuling: China's Rising Table Tennis Star, November 2016, Yang Liang, WomenofChina. Retrieved 7 November 2016
- ^ "ZHU Yuling (CHN)". ITTF. Retrieved 18 May 2013.
- ^ "Title retained, Ding Ning wins in Düsseldorf". ittf.com. 4 June 2017. Retrieved 13 April 2025.
- ^ "Review Day Three: Zhu Yuling crowned champion on dramatic final day in Markham". ITTF. 30 October 2017. Retrieved 7 January 2018.
- ^ "Zhu Yuling, new name at top of world order". ITTF. November 2017. Retrieved 7 January 2018.
- ^ a b "Ex-table tennis world No 1 Zhu Yuling beat illness, started PhD, now she's ready to play again". South China Morning Post. 17 September 2024. Archived from the original on 12 November 2024. Retrieved 14 April 2025.
- ^ a b "Former world No. 1 Zhu Yuling wants to 'enjoy every single day' in table tennis comeback". The Strait Times. 4 February 2025. Archived from the original on 5 February 2025. Retrieved 13 April 2025.
- ^ "Players matches". ittf.com. Retrieved 24 September 2022.
- ^ "Players matches". ittf.com. Retrieved 24 September 2022.
- ^ "Players matches". ittf.com. Retrieved 24 September 2022.
- ^ "Players matches". ittf.com. Retrieved 24 September 2022.
- ^ "Players matches". ittf.com. Retrieved 24 September 2022.
- ^ "Players matches". ittf.com. Retrieved 24 September 2022.
- ^ "Players matches". ittf.com. Retrieved 24 September 2022.
- ^ "Fan Zhendong extracts revenge, wins in Yokohama". ittf.com. 8 April 2018. Retrieved 24 September 2022.
- ^ "Zhu Yuling victorious, underlines world status". ittf.com. 22 July 2018. Retrieved 24 September 2022.
- ^ "Records set, repeat outcome, Zhu Yuling wins for third consecutive time, bronze again for Kazumi Ishikawa". ittf.com. 7 April 2019. Retrieved 24 September 2022.
- ^ "T2 Diamond Malaysia". t2diamond.com. Retrieved 24 September 2022.
- ^ "WTT Feeder Cagliari 2024". worldtabletennis.com. Retrieved 13 April 2025.
External links
[edit]- Living people
- 1995 births
- Chinese female table tennis players
- Asian Games medalists in table tennis
- Table tennis players at the 2014 Asian Games
- Table tennis players at the 2018 Asian Games
- Asian Games gold medalists for China
- Asian Games silver medalists for China
- Medalists at the 2014 Asian Games
- Medalists at the 2018 Asian Games
- People from Mianyang
- Table tennis players from Sichuan
- People from Zhuhai
- Table tennis players from Guangdong
- World Table Tennis Championships medalists