Azhikode Assembly constituency
Azhikode | |
---|---|
Constituency No. 10 for the Kerala Legislative Assembly | |
![]() Meenkunnu beach in Azhikode (State Assembly constituency) | |
Constituency details | |
Country | India |
Region | South India |
State | Kerala |
District | Kannur |
Established | 1977 |
Total electors | 1,81,562 (2021) |
Reservation | None |
Member of Legislative Assembly | |
15th Kerala Legislative Assembly | |
Incumbent | |
Party | CPIM |
Alliance | LDF |
Azhikode State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala in southern India. It is also one of the seven state legislative assembly constituencies included in Kannur Lok Sabha constituency.[1] As of the 2021 assembly elections, the current MLA is K. V. Sumesh of CPI(M).
Local self-governed segments
[edit]Azhikode Assembly constituency is composed of the following 15 wards of the Kannur Municipal Corporation (Pallikunnu zone and Puzhathi zone) in Kannur Taluk, and five Gram Panchayats in the same Taluk:[2]
Ward no. | Name | Ward no. | Name | Ward no. | Name |
---|---|---|---|---|---|
1 | Palliyammoola | 2 | Kunnav | 3 | Kokkenpara |
4 | Pallikunnu | 5 | Talap | 6 | Udayamkunnu |
7 | Podikundu | 8 | Kottali | 9 | Athazhakunnu |
10 | Kakkad | 11 | Thulicheri | 12 | Kakkad North |
13 | Shadulippalli | 54 | Chalad | 55 | Panjikkayil |
Name | Local Body Type | Taluk |
---|---|---|
Azhikode | Grama panchayat | Kannur |
Chirakkal | Grama panchayat | Kannur |
Narath | Grama panchayat | Kannur |
Pappinisseri | Grama panchayat | Kannur |
Valappattanam | Grama panchayat | Kannur |
Members of Legislative Assembly
[edit]The following list contains all members of Kerala Legislative Assembly who have represented Azhikode Assembly constituency during the period of various assemblies:[3]
Key
Election | Niyama Sabha |
Member | Party | Tenure | |
---|---|---|---|---|---|
1977 | 5th | Chadayan Govindan | CPI(M) | 1977–1980 | |
1980 | 6th | P. Devootty | 1980–1982 | ||
1982 | 7th | 1982–1987 | |||
1987 | 8th | M. V. Raghavan | CMP | 1987–1991 | |
1991 | 9th | E. P. Jayarajan | CPI(M) | 1991–1996 | |
1996 | 10th | T. K. Balan | 1996–2001 | ||
2001 | 11th | 2001–2005 | |||
2005* | M. Prakashan Master | 2005–2006 | |||
2006 | 12th | 2006–2011 | |||
2011 | 13th | K. M. Shaji | IUML | 2011–2016 | |
2016 | 14th | 2016-2021 | |||
2021 | 15th | K. V. Sumesh | CPI(M) | Incumbent |
Election results
[edit]Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
2021
[edit]There were 181,562 registered voters in Azhikode Assembly constituency for the 2021 Kerala Legislative Assembly election.[4][5]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | KV Sumesh | 65.794 | 45.41 | ![]() | |
IUML | K.M. Shaji | 59,653 | 41.17 | ![]() | |
BJP | K. Ranjith | 15,741 | 10.86 | ![]() | |
SDPI | Abdul Jabbar K.K | 2,357 | 1.63 | ![]() | |
NOTA | None of the above | 517 | 0.36 | ![]() | |
Independent | K.M. Shaji (Mamba) | 277 | 0.19 | N/A | |
SUCI(C) | Resmi Ravi | 226 | 0.16 | N/A | |
Independent | Sumesh M | 180 | 0.12 | N/A | |
Independent | Prasad V.P | 104 | 0.07 | N/A | |
Independent | Pavithran Kurikkalat | 48 | 0.03 | N/A | |
Majority | 6,141 | 4.24 | ![]() | ||
Turnout | 144,897 | 79.8 | ![]() | ||
Registered electors | 181,562 | ||||
CPIM gain from IUML | Swing |
2016
[edit]There were 1,72,757 registered voters in Azhikode Constituency for the 2016 Kerala Assembly election.[6]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
IUML | K. M. Shaji | 63,082 | 44.58% | ![]() | |
CPI(M) | M. V. Nikesh Kumar | 60,795 | 42.97% | ![]() | |
BJP | A. V. Kesavan | 12,580 | 8.89% | ![]() | |
SDPI | K. K. Abdul Jabbar | 1,705 | 1.20% | N/A | |
Independent | P. K. Ragesh | 1,518 | 1.07% | N/A | |
WPOI | M. Joseph John | 687 | 0.49% | N/A | |
NOTA | None of the above | 453 | 0.32% | N/A | |
SUCI(C) | P. C. Vivek | 235 | 0.17% | ![]() | |
Independent | Shaji K. M. Tholambra | 196 | 0.14% | N/A | |
Independent | K. M. Shaji, Mamba | 160 | 0.11% | N/A | |
Independent | Prasad V. P. | 87 | 0.06% | N/A | |
Margin of victory | 2,287 | 1.61% | ![]() | ||
Turnout | 1,41,498 | 81.91% | ![]() | ||
IUML hold | Swing | ![]() |
2011
[edit]There were 1,47,782 registered voters in Azhikode Constituency for the 2011 Kerala Assembly election.[7]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
IUML | K. M. Shaji | 55,077 | 45.21% | ||
CPI(M) | M. Prakashan Master | 54,584 | 44.80% | ||
BJP | M. K. Saseendran Master | 7,540 | 6.19% | ||
Independent | Noushad Punnakkal | 2,935 | 2.41% | ||
Independent | Shaji K. M. | 602 | 0.49% | ||
BSP | C. Balakrishnan | 458 | 0.38% | ||
SUCI(C) | Paul T. Samuel | 414 | 0.34% | ||
Independent | Prakashan Kuzhiparambil | 222 | 0.18% | ||
Margin of victory | 493 | 0.41% | |||
Turnout | 1,21,832 | 82.44% | |||
IUML gain from CPI(M) | Swing |
See also
[edit]- Azhikode
- Kannur district
- List of constituencies of the Kerala Legislative Assembly
- 2016 Kerala Legislative Assembly election
References
[edit]- ^ "State Assembly Constituencies in Kannur district, Kerala". kannur.nic.in.
- ^ "Local Self Governments in Assembly Constituencies of Kannur District". www.ceo.kerala.gov.in.
- ^ "Members of Kerala Legislative Assembly: Azhikode". www.mapsofindia.com.
- ^ "Azhikode Assembly election result 2021". moneycontrol.com.
- ^ "Azhikode Assembly Elections". Oneindia.
- ^ "Kerala Niyamasabha Election Results 2016, Election commission of India".
- ^ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in.