Chalakudy Assembly constituency
Appearance
Chalakudy | |
---|---|
Constituency No. 72 for the Kerala Legislative Assembly | |
![]() A summer sunrise from the Chalakudy River bank in Chalakudy Assembly constituency. | |
Constituency details | |
Country | India |
Region | South India |
State | Kerala |
District | Thrissur |
Established | 1957 |
Total electors | 1,90,675 (2016) |
Reservation | None |
Member of Legislative Assembly | |
15th Kerala Legislative Assembly | |
Incumbent | |
Party | ![]() |
Alliance | UDF |
Elected year | 2021 |
Chalakudy State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala. It is also one of the seven state legislative assembly constituencies included in Chalakudy Lok Sabha constituency.[1] As of the 2021 assembly elections, the current MLA is T. J. Saneesh Kumar Joseph of Indian National Congress.
Local self-governed segments
[edit]Chalakudy Assembly constituency is composed of the following local self-governed segments:[1]
Name | Status (Grama panchayat/Municipality) | Taluk |
---|---|---|
Chalakudy | Municipality | Chalakudy |
Athirappilly | Grama panchayat | Chalakudy |
Kadukutty | Grama panchayat | Chalakudy |
Kodakara | Grama panchayat | Chalakudy |
Kodassery | Grama panchayat | Chalakudy |
Koratty | Grama panchayat | Chalakudy |
Melur | Grama panchayat | Chalakudy |
Pariyaram | Grama panchayat | Chalakudy |
Members of Legislative Assembly
[edit]Election | Niyama Sabha | Member | Party | |
---|---|---|---|---|
1957 | 1st | P. K. Chathan | Communist Party of India | |
C. G. Janardhanan | Praja Socialist Party | |||
1960 | 2nd | K. K. Balakrishnan | Indian National Congress | |
C. G. Janardhanan | Praja Socialist Party | |||
1967 | 3rd | P. P. George | Indian National Congress | |
1970 | 4th | |||
1977 | 5th | P. K. Ittoop | Kerala Congress | |
1980 | 6th | Kerala Congress | ||
1982 | 7th | K. J. George | Janata Party | |
1987 | 8th | |||
1991 | 9th | Rosamma Chacko | Indian National Congress | |
1996 | 10th | Savithri Lakshmanan | ||
2001 | 11th | |||
2006 | 12th | B. D. Devassy | Communist Party of India | |
2011 | 13th | |||
2016 | 14th | |||
2021 | 15th | T. J. Saneesh Kumar Joseph | Indian National Congress |
Election results
[edit]2021
[edit]There were 1,92,767 registered voters in the constituency for the 2021 election.[2]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | T. J. Saneesh Kumar Joseph | 61,888 | 43.23 | ![]() | |
KC(M) | Dennies K. Antony | 60,831 | 42.49 | − | |
BDJS | Unnikrishnan K. A. | 17,301 | 12.09 | ![]() | |
NOTA | None of the above | 1,000 | 0.70 | − | |
Independent | T. N. Rajan | 713 | 0.50 | − | |
BSP | M. S. Asokan | 617 | 0.43 | − | |
SUCI(C) | P. K. Dharmajan | 253 | 0.18 | − | |
Independent | Rosilin | 248 | 0.17 | − | |
Independent | Joshy Vattoli | 160 | 0.11 | − | |
Independent | Cheriya | 143 | 0.10 | − | |
Margin of victory | 1,057 | 0.74 | ![]() | ||
INC gain from CPI(M) | Swing | ![]() |
|||
Turnout | 1,43,154 | 74.26 | ![]() |
2016
[edit]There were 1,90,675 registered voters in the constituency for the 2016 election.[3]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | B. D. Devassy | 74,251 | 49.37 | ![]() | |
INC | T. U. Radhakrishnan | 47,603 | 31.65 | ![]() | |
BDJS | Unnikrishnan K. A. | 26,229 | 17.44 | − | |
NOTA | None of the above | 739 | 0.49 | − | |
Independent | Jjo | 367 | 0.24 | − | |
Independent | Sabu Chathely | 304 | 0.20 | − | |
Independent | A. E. Sabira | 191 | 0.13 | − | |
Independent | N. A. Devassy Nellippilly | 149 | 0.10 | − | |
Margin of victory | 26,648 | 17.72 | ![]() | ||
CPI(M) hold | Swing | ![]() |
|||
Turnout | 1,50,394 | 78.87 | ![]() |
2011
[edit]There were 1,76,055 registered voters in the constituency for the 2011 election.[4]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | B. D. Devassy | 63,610 | 48.18 | ||
INC | Benny K. T. | 61,061 | 46.25 | ||
BJP | Sudheer Baby | 5,976 | 4.53 | ||
Independent | Pushpagadan P. M. | 681 | 0.52 | ||
BSP | Subramanian V. k. | 451 | 0.34 | ||
Independent | Jayakumar E. | 258 | 0.20 | ||
Margin of victory | 2,549 | 1.93 | |||
CPI(M) hold | Swing | ||||
Turnout | 1,32,037 | 76.46 |
See also
[edit]- Chalakudy
- Thrissur district
- List of constituencies of the Kerala Legislative Assembly
- 2016 Kerala Legislative Assembly election
References
[edit]- ^ a b "State Assembly constituencies in Thrissur district, Kerala". www.ceo.kerala.gov.in.
- ^ "Kerala Niyamasabha Election Results 2021, Election commission of India". eci.gov.in.
- ^ "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- ^ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.