Cherthala Assembly constituency
Cherthala | |
---|---|
Constituency No. 103 for the Kerala Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | South India |
State | Kerala |
District | Alappuzha |
Lok Sabha constituency | Alappuzha |
Established | 2008 |
Total electors | 2,04,830 (2016) |
Reservation | None |
Member of Legislative Assembly | |
15th Kerala Legislative Assembly | |
Incumbent | |
Party | CPI |
Alliance | LDF |
Elected year | 2021 |
Cherthala State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala in southern India. It is also one of the seven state legislative assembly constituencies included in Alappuzha Lok Sabha constituency.[1] The current MLA is P. Prasad of CPI.
Local self-governed segments
[edit]Cherthala Assembly constituency is composed of the following local self-governed segments:[2]
Name | Status (Grama panchayat/Municipality) | Taluk |
---|---|---|
Cherthala | Municipality | Cherthala |
Cherthala South | Grama panchayat | Cherthala |
Kadakkarappally | Grama panchayat | Cherthala |
Kanjikuzhy | Grama panchayat | Cherthala |
Muhamma | Grama panchayat | Cherthala |
Pattanakkad | Grama panchayat | Cherthala |
Thanneermukkom | Grama panchayat | Cherthala |
Vayalar | Grama panchayat | Cherthala |
Members of Legislative Assembly
[edit]The following list contains all members of Kerala Legislative Assembly who have represented the constituency:
Key
Election | Niyama
Sabha |
Member | Party | Tenure | |
---|---|---|---|---|---|
1957 | 1st | K. R. Gowri Amma | CPI | 1957 – 1960 | |
1960 | 2nd | 1960 – 1965 | |||
1967 | 3rd | N. P. Thandar | CPI(M) | 1967 – 1970 | |
1970 | 4th | A. K. Antony | INC | 1970 – 1977 | |
1977 | 5th | M. K. Raghavan | 1977 – 1980 | ||
1980 | 6th | P. S. Sreenivasan | CPI | 1980 – 1982 | |
1982 | 7th | Vaylar Ravi | Independent | 1982 – 1987 | |
1987 | 8th | INC | 1987 – 1991 | ||
1991 | 9th | C. K. Chandrappan | CPI | 1991 – 1996 | |
1996 | 10th | A. K. Antony | INC | 1996 – 2001 | |
2001 | 11th | 2001 – 2006 | |||
2006 | 12th | P. Thilothaman | CPI | 2006 – 2011 | |
2011 | 13th | 2011 – 2016 | |||
2016 | 14th | 2016-2021 | |||
2021 | 15th | P. Prasad | Incumbent |
Election results
[edit]Percentage change (±%) denotes the change in the number of votes from the immediately previous election.
2016
[edit]There were 2,04,830 registered voters in the constituency for the 2016 Kerala Assembly election.[3]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI | P. Thilothomman | 81,197 | 45.70 | ![]() | |
INC | S. Sarath | 74,001 | 41.65 | − | |
BDJS | P. S. Rajeev | 19,614 | 11.04 | − | |
BSP | C. P. Thilakan | 845 | 0.48 | ![]() | |
NOTA | None of the above | 687 | 0.39 | − | |
Independent | S. Sarath | 639 | 0.36 | ||
Independent | Sonnymon K. Mathew | 348 | 0.20 | ||
Independent | Vayalar Rajeevan | 174 | 0.10 | ||
Independent | K. V. Joseph | 150 | 0.08 | ||
Margin of victory | 7,196 | 4.05 | ![]() | ||
Turnout | 1,77,655 | 86.73 | ![]() | ||
CPI hold | Swing | ![]() |
2011
[edit]There were 1,90,806 registered voters in the constituency for the 2011 election.[4]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI | P. Thilothomman | 86,193 | 53.11 | ||
JSS | K. R. Gowriamma | 67,878 | 41.83 | ||
BJP | P. K. Binoy | 5,933 | 3.66 | − | |
BSP | K . R. Rajeevan | 1,185 | 0.73 | − | |
Independent | Shajimon | 1,094 | 0.67 | ||
Margin of victory | 18,315 | 11.28 | |||
Turnout | 1,62,283 | 85.05 | |||
CPI hold | Swing |
2006
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI | P Thilothaman | 55,626 | 51.55 | ||
INC | C K Shajimohan | 47,092 | 44.39 | ||
Margin of victory | 8534 | 7.90 | |||
Turnout | 107896 | ||||
CPI gain from INC | Swing |
2001
There were 1,41,109 registered voters in the constituency for the 2001 election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | A.K. Antony | 59,661 | 51.79 | ||
CPI | C K Chandrappan | 52,801 | 45.83 | ||
Margin of victory | 6860 | 5.96 | |||
Turnout | 115208 | 81.65 | |||
INC hold | Swing |
1996
There were 1,28,441 registered voters in the constituency for the 1996 election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | A.K. Antony | 56,691 | 52.21 | ||
CPI | C K Chandrappan | 48,306 | 44.48 | ||
Margin of victory | 8385 | 7.73 | |||
Turnout | 108590 | 85.53 | |||
INC gain from CPI | Swing |
1991
There were 1,26,734 registered voters in the constituency for the 1991 election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI | C.K. Chandrappan | 50,844 | 49.03 | ||
INC | Vayalar Ravi | 49,853 | 48.07 | ||
Margin of victory | 991 | 0.96 | |||
Turnout | 103710 | 82.66 | |||
CPI gain from INC | Swing |
1987
There were 1,00,207 registered voters in the constituency for the 1987 election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Vayalar Ravi | 43,812 | 49.01 | ||
CPI | C.K. Chandrappan | 41,528 | 46.46 | ||
Margin of victory | 2284 | 2.55 | |||
Turnout | 89391 | 89.75 | |||
INC hold | Swing |
1982
There were 84,974 registered voters in the constituency for the 1982 election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Vayalar Ravi | 36,940 | 50.97 | ||
CPI | P S Sreenivasan | 35,067 | 48.38 | ||
Margin of victory | 1873 | 2.59 | |||
Turnout | 72478 | 85.82 | |||
INC gain from CPI | Swing |
1980
There were 82,654 registered voters in the constituency for the 1980 election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI | P S Sreenivasan | 38,613 | 57.11 | ||
JP | Joseph Mathan | 27,200 | 40.23 | ||
Margin of victory | 11413 | 16.88 | |||
Turnout | 67617 | 82.32 | |||
CPI gain from INC | Swing |
1977
There were 76,539 registered voters in the constituency for the 1977 election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | M. K. Raghavan | 37,767 | 58.7 | ||
CPI(M) | N P Thandar | 26,007 | 40.4 | ||
Margin of victory | 11,760 | 18.3 | |||
Turnout | 65,197 | 85.2 | |||
INC hold | Swing |
1970
There were 68,755 registered voters in the constituency for the 1970 election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | A.K. Antony | 28,419 | 48.77 | ||
CPI(M) | N P Thandar | 28,059 | 48.15 | ||
Margin of victory | 360 | 0.62 | |||
Turnout | 58274 | 85.51 | |||
INC gain from CPI(M) | Swing |
See also
[edit]- Cherthala
- Alappuzha district
- List of constituencies of the Kerala Legislative Assembly
- 2016 Kerala Legislative Assembly election
References
[edit]- ^ "State Assembly Constituencies in Alappuzha district, Kerala". alappuzha.nic.in. Retrieved 11 March 2020.
- ^ "Local Self Governments in Assembly Constituencies of Alappuzha District". www.ceo.kerala.gov.in.
- ^ "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- ^ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.